Records
Records began on 18 April 2011. Here are the extremes recorded since then.
Temperature / Humidity | ||
Highest Temperature | 103.4 °F | Aug-26-2023 3:59pm |
Lowest Temperature | 10.9 °F | Jan-17-2018 6:45am |
Lowest Wind Chill | 4.6 °F | Jan-17-2018 5:39am |
Highest Minimum | 79.5 °F | Aug-11-2023 6:45am |
Lowest Maximum | 22.7 °F | Feb-16-2021 4:01pm |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | Mar-31-2022 4:27pm |
Highest Hourly Rainfall | 2.45 in | Jul-01-2022 5:17pm |
Highest Daily Rainfall | 6.16 in | Feb-04-2020 |
Highest Monthly Rainfall | 13.73 in | February 2020 |
Wind | ||
Highest Wind Gust | 41.0 mph | Jun-16-2023 6:22am |
Highest Wind Speed Average | 25.0 mph | Feb-09-2015 3:00pm |
Barometer | ||
Lowest Barometer | 29.216 inHg 989.4 hPa |
Oct-28-2020 9:39pm |
Highest Barometer | 30.839 inHg 1044.3 hPa |
Jan-08-2017 9:17am |