Wind Run Report (miles) Report for Year 2024
Note: Data is updated after midnight each day..
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 14 | 7 | 12 | 38 | 12 | 12 | 7 | 7 | 17 | 7 | 34 | --- |
2 | 14 | 17 | 24 | 50 | 14 | 17 | 12 | 7 | 17 | 10 | 70 | --- |
3 | 14 | 41 | 19 | 70 | 12 | 22 | 12 | 7 | 17 | 14 | 96 | --- |
4 | 17 | 14 | 26 | 36 | 10 | 74 | 10 | 14 | 43 | 22 | 149 | --- |
5 | 36 | 26 | 12 | 12 | 14 | 24 | 10 | 5 | 26 | 26 | 91 | --- |
6 | 7 | 12 | 10 | 26 | 19 | 7 | 17 | 7 | 22 | 22 | 14 | --- |
7 | 12 | 24 | 29 | 22 | 24 | 10 | 10 | 7 | 19 | 10 | 10 | --- |
8 | 65 | 24 | 29 | 36 | 41 | 12 | 36 | 12 | 17 | 12 | 29 | --- |
9 | 36 | 17 | 14 | 53 | 17 | 7 | 24 | 12 | 12 | 10 | 17 | --- |
10 | 19 | 22 | 14 | 41 | 14 | 7 | 7 | 17 | 14 | 10 | 19 | --- |
11 | 34 | 24 | 22 | 31 | 14 | 17 | 10 | 12 | 38 | 10 | 10 | --- |
12 | 82 | 26 | 24 | 10 | 19 | 7 | 7 | 7 | 17 | 10 | 31 | --- |
13 | 14 | 14 | 29 | 14 | 96 | 10 | 7 | 5 | 7 | 17 | 22 | --- |
14 | 12 | 12 | 34 | 26 | 12 | 12 | 7 | 12 | 10 | 12 | 10 | --- |
15 | 24 | 10 | 22 | 22 | 7 | 14 | 12 | 12 | 5 | 12 | 12 | --- |
16 | 29 | 19 | 7 | 41 | 26 | 26 | 17 | 12 | 7 | 34 | 10 | --- |
17 | 14 | 36 | 10 | 26 | 12 | 36 | 12 | 10 | 7 | 17 | 26 | --- |
18 | 19 | 14 | 22 | 29 | 7 | 34 | 7 | 10 | 5 | 19 | 29 | --- |
19 | 24 | 17 | 17 | 12 | 7 | 38 | 7 | 5 | 5 | 19 | 10 | --- |
20 | 29 | 17 | 17 | 12 | 12 | 26 | 5 | 12 | 10 | 17 | 14 | --- |
21 | 29 | 46 | 12 | 24 | 22 | 22 | 10 | 12 | 10 | 12 | --- | --- |
22 | 60 | 65 | 24 | 17 | 24 | 10 | 10 | 12 | 10 | 7 | --- | --- |
23 | 50 | 24 | 26 | --- | 26 | 7 | 7 | 29 | 7 | --- | --- | --- |
24 | 24 | 14 | 34 | --- | 24 | 7 | 5 | 24 | 10 | --- | --- | --- |
25 | 34 | 36 | 108 | --- | 19 | 5 | 2 | 26 | 12 | --- | --- | --- |
26 | 50 | 55 | 17 | --- | 50 | 17 | 10 | 17 | 14 | --- | --- | --- |
27 | 82 | 110 | 12 | --- | 19 | 5 | 7 | 14 | 14 | --- | --- | --- |
28 | 36 | 55 | 17 | --- | 12 | 14 | 10 | 17 | 12 | --- | --- | --- |
29 | 10 | 38 | 26 | --- | 22 | 17 | 14 | 14 | 7 | --- | --- | --- |
30 | 5 | | 26 | --- | 24 | 7 | 10 | 19 | 7 | --- | --- | --- |
31 | 2 | | 22 | | 17 | | 10 | 19 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 82 | 110 | 108 | 70 | 96 | 74 | 36 | 29 | 43 | 34 | 149 | --- |
Average | 29 | 29 | 23 | 29 | 21 | 17 | 11 | 13 | 14 | 15 | 35 | --- |
Low | 2 | 7 | 7 | 10 | 7 | 5 | 2 | 5 | 5 | 7 | 10 | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |