Dominant Wind Direction Summary
Note: Data is updated after midnight each day.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | SE | SW | ESE | SSW* | SE | SE | SSE | ENE | ENE | ENE* | E | E* | ESE* |
2023 | SSE* | S | SSE | SE | ESE | SSE | S | SSE | ENE | ESE | ESE | ESE | SE* |
2022 | ENE* | SE* | ESE* | ENE* | WSW* | SW* | S* | ESE | E | SE | E | SSE | ESE* |
2021 | SW* | SE* | SSE* | ESE* | E | ESE* | SSE* | E* | E* | S* | E* | SW* | SE* |
2020 | WSW* | WSW* | WSW* | WSW* | WSW* | WSW* | SW* | SW* | WSW* | SW* | WSW* | SW* | SW* |
2019 | SW* | WSW | WSW* | SW | WSW | SW | WSW* | SW* | WSW | SW* | SW* | WSW* | WSW* |
2018 | W | WSW | WSW | SW* | WSW* | SW* | SSW* | SW | WSW* | WSW* | SW* | WSW* | WSW* |
2017 | WSW | WSW | WSW | WSW | SW | WSW | SW* | SW* | WSW* | W | WSW | WSW* | WSW* |
2016 | WSW | SSW* | WSW | WSW | WSW | SW* | SW | WSW | W | W* | WSW | W* | WSW* |
2015 | --- | --- | WSW | WSW | W | SW | SSW | WSW* | W | W | W | WSW | WSW* |
Average | SW | SSW | SSW | SSW | SW | SSW | SSW | SSW | WSW | SW | SSW | SW | SSW |
|
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.