Seasonal Dominant Wind Direction Summary
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Dominant Wind Direction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year | ||||||||
Dec 2023 / Nov 2024 | SSE | SSE* | ESE | ENE* | SE* | ||||||||
Dec 2022 / Nov 2023 | SSE* | SE | SSE | E | SE* | ||||||||
Dec 2021 / Nov 2022 | SE* | ESE* | S* | ESE | SE* | ||||||||
Dec 2020 / Nov 2021 | SSW* | ESE* | ESE* | ESE* | SE* | ||||||||
Dec 2019 / Nov 2020 | WSW* | WSW* | SW* | WSW* | WSW* | ||||||||
Dec 2018 / Nov 2019 | WSW* | WSW* | SW* | SW* | SW* | ||||||||
Dec 2017 / Nov 2018 | WSW* | WSW* | SW* | WSW* | WSW* | ||||||||
Dec 2016 / Nov 2017 | WSW* | WSW | SW* | WSW* | WSW* | ||||||||
Dec 2015 / Nov 2016 | SW* | WSW | SW* | W* | WSW* | ||||||||
Dec 2014 / Nov 2015 | --- | WSW | SW* | W | WSW* | ||||||||
Avg | SSW | SSW | SSW | SSW | SSW | ||||||||
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.