Trends as of Nov-21-2024 at 1:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-21-2024 1:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.1 | 0.0 | 1.0 | N | 90 | 34.4 | 30.174 | 0.00 |
5 minutes ago | 37.1 | 0.0 | 1.0 | N | 90 | 34.4 | 30.174 | 0.00 |
10 minutes ago | 37.3 | 0.0 | 1.0 | N | 90 | 34.6 | 30.172 | 0.00 |
15 minutes ago | 37.4 | 0.0 | 0.0 | N | 90 | 34.7 | 30.172 | 0.00 |
20 minutes ago | 37.5 | 0.0 | 0.0 | N | 90 | 34.8 | 30.173 | 0.00 |
30 minutes ago | 37.7 | 0.0 | 0.0 | N | 90 | 35.0 | 30.171 | 0.00 |
45 minutes ago | 37.9 | 0.0 | 0.0 | N | 90 | 35.2 | 30.169 | 0.00 |
60 minutes ago | 38.4 | 0.0 | 0.0 | N | 90 | 35.7 | 30.166 | 0.00 |
75 minutes ago | 38.7 | 0.0 | 0.0 | N | 90 | 36.0 | 30.166 | 0.00 |
90 minutes ago | 39.0 | 0.0 | 1.0 | N | 90 | 36.3 | 30.165 | 0.01 |
105 minutes ago | 39.2 | 0.2 | 1.0 | N | 90 | 36.5 | 30.166 | 0.01 |
120 minutes ago | 39.8 | 0.0 | 0.0 | N | 90 | 37.1 | 30.172 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Nov-20-2024 7:18am |
Yest. | 0.01 in | ||
Month | 6.13 in | ||
Year | 61.03 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 38.7 °F at 12:00am | Today | 37.1 °F at 1:13am |
Yest. | 65.6 °F at 1:19pm | Yest. | 38.7 °F at 11:57pm |
Month | 86.5 °F on Nov-04-2024 | Month | 37.1 °F on Nov-21-2024 |
Year | 101.2 °F on Aug-18-2024 | Year | 9.8 °F on Jan-17-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 38.7 °F at 12:00am | Today | 37.1 °F at 1:13am |
Yest. | 65.6 °F at 1:19pm | Yest. | 38.7 °F at 11:57pm |
Month | 92.5 °F on Nov-07-2024 | Month | 37.1 °F on Nov-21-2024 |
Year | 124.6 °F on Aug-17-2024 | Year | 9.8 °F on Jan-17-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.174 inHg at 1:13am | Today | 30.163 inHg at 12:00am |
Yest. | 30.177 inHg at 10:24pm | Yest. | 29.872 inHg at 12:35am |
Month | 30.177 inHg on Nov-20-2024 | Month | 29.634 inHg on Nov-19-2024 |
Year | 30.554 inHg on Jan-21-2024 | Year | 29.458 inHg on Jan-08-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 628 W/m2 at 12:21pm | Yest. | 2.5 index at 12:18pm |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 1.0 mph N | |
WIND GUST HIGHS | ||
Today | 1.0 mph N at 1:09am | |
Yest. | 10.0 mph at 11:43am | |
Month | 16.0 mph on Nov-04-2024 | |
Year | 26.0 mph on May-16-2024 |