Trends as of Apr-15-2025 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-15-2025 7:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.9 | 0.0 | 0.0 | --- | 53 | 44.6 | 30.101 | 0.00 |
5 minutes ago | 62.4 | 0.0 | 0.0 | N | 50 | 43.5 | 30.098 | 0.00 |
10 minutes ago | 63.2 | 0.0 | 0.0 | N | 49 | 43.7 | 30.097 | 0.00 |
15 minutes ago | 64.0 | 0.0 | 0.0 | N | 49 | 44.4 | 30.098 | 0.00 |
20 minutes ago | 64.5 | 0.0 | 0.0 | N | 46 | 43.3 | 30.098 | 0.00 |
30 minutes ago | 65.6 | 0.0 | 0.0 | N | 44 | 43.1 | 30.098 | 0.00 |
45 minutes ago | 67.1 | 0.1 | 1.0 | N | 42 | 43.2 | 30.098 | 0.00 |
60 minutes ago | 68.6 | 0.4 | 4.0 | NNW | 39 | 42.6 | 30.096 | 0.00 |
75 minutes ago | 69.8 | 0.2 | 2.0 | ENE | 37 | 42.3 | 30.092 | 0.00 |
90 minutes ago | 70.9 | 0.5 | 3.0 | N | 33 | 40.3 | 30.097 | 0.00 |
105 minutes ago | 71.5 | 0.7 | 3.0 | NNW | 33 | 40.9 | 30.096 | 0.00 |
120 minutes ago | 72.3 | 0.9 | 6.0 | N | 33 | 41.6 | 30.095 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on Apr-06-2025 5:30am |
Yest. | 0.00 in | ||
Month | 3.73 in | ||
Year | 16.35 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 78.8 °F at 3:00pm | Today | 59.4 °F at 1:19am |
Yest. | 85.4 °F at 3:40pm | Yest. | 53.3 °F at 6:10am |
Month | 90.0 °F on Apr-03-2025 | Month | 35.6 °F on Apr-08-2025 |
Year | 90.0 °F on Apr-03-2025 | Year | 9.5 °F on Jan-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 78.8 °F at 3:00pm | Today | 59.4 °F at 1:19am |
Yest. | 87.3 °F at 3:40pm | Yest. | 53.3 °F at 6:10am |
Month | 98.3 °F on Apr-04-2025 | Month | 35.6 °F on Apr-08-2025 |
Year | 98.3 °F on Apr-04-2025 | Year | 9.5 °F on Jan-22-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.198 inHg at 11:22am | Today | 30.025 inHg at 2:00am |
Yest. | 30.078 inHg at 11:17am | Yest. | 29.957 inHg at 7:36pm |
Month | 30.198 inHg on Apr-15-2025 | Month | 29.702 inHg on Apr-06-2025 |
Year | 30.629 inHg on Jan-21-2025 | Year | 29.351 inHg on Mar-15-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 905 W/m2 at 1:14pm | Today | 5.6 index at 12:58pm |
Yest. | 925 W/m2 at 1:31pm | Yest. | 6.1 index at 12:52pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 10.0 mph E at 11:50am | |
Yest. | 13.0 mph at 9:32am | |
Month | 26.0 mph on Apr-02-2025 | |
Year | 26.0 mph on Apr-02-2025 |