Trends as of Feb-22-2025 at 12:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-22-2025 12:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.5 | 0.0 | 1.0 | NE | 65 | 25.8 | 30.440 | 0.00 |
5 minutes ago | 36.5 | 0.1 | 2.0 | NE | 64 | 25.5 | 30.441 | 0.00 |
10 minutes ago | 36.6 | 0.1 | 2.0 | NE | 64 | 25.6 | 30.440 | 0.00 |
15 minutes ago | 36.6 | 0.0 | 1.0 | NE | 65 | 25.9 | 30.442 | 0.00 |
20 minutes ago | 36.6 | 0.0 | 1.0 | NE | 65 | 25.9 | 30.442 | 0.00 |
30 minutes ago | 36.7 | 0.1 | 1.0 | NE | 65 | 26.0 | 30.446 | 0.00 |
45 minutes ago | 36.8 | 0.0 | 1.0 | NE | 65 | 26.1 | 30.457 | 0.00 |
60 minutes ago | 36.8 | 0.0 | 1.0 | NE | 63 | 25.4 | 30.459 | 0.00 |
75 minutes ago | 36.9 | 0.1 | 1.0 | NE | 64 | 25.9 | 30.461 | 0.00 |
90 minutes ago | 37.0 | 0.1 | 2.0 | NNW | 63 | 25.6 | 30.464 | 0.00 |
105 minutes ago | 37.2 | 0.0 | 1.0 | WNW | 63 | 25.8 | 30.475 | 0.00 |
120 minutes ago | 37.3 | 0.0 | 1.0 | WNW | 62 | 25.5 | 30.477 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Feb-19-2025 3:56am |
Yest. | 0.00 in | ||
Month | 3.95 in | ||
Year | 8.18 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 36.8 °F at 12:00am | Today | 36.5 °F at 12:43am |
Yest. | 49.2 °F at 2:36pm | Yest. | 20.3 °F at 6:31am |
Month | 83.5 °F on Feb-15-2025 | Month | 20.3 °F on Feb-21-2025 |
Year | 83.5 °F on Feb-15-2025 | Year | 9.5 °F on Jan-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 36.8 °F at 12:00am | Today | 36.5 °F at 12:43am |
Yest. | 49.2 °F at 2:36pm | Yest. | 20.3 °F at 6:31am |
Month | 86.8 °F on Feb-15-2025 | Month | 20.3 °F on Feb-21-2025 |
Year | 86.8 °F on Feb-15-2025 | Year | 9.5 °F on Jan-22-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.460 inHg at 12:03am | Today | 30.439 inHg at 12:48am |
Yest. | 30.619 inHg at 9:37am | Yest. | 30.437 inHg at 4:29pm |
Month | 30.619 inHg on Feb-21-2025 | Month | 29.531 inHg on Feb-12-2025 |
Year | 30.629 inHg on Jan-21-2025 | Year | 29.531 inHg on Feb-12-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 923 W/m2 at 11:57am | Yest. | 3.4 index at 12:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 1.0 mph NE | |
WIND GUST HIGHS | ||
Today | 2.0 mph NE at 12:38am | |
Yest. | 11.0 mph at 12:42pm | |
Month | 21.0 mph on Feb-15-2025 | |
Year | 21.0 mph on Feb-15-2025 |