Trends as of Dec-21-2024 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-21-2024 10:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.5 | 2.4 | 6.0 | NE | 71 | 30.9 | 30.405 | 0.00 |
5 minutes ago | 39.5 | 2.9 | 8.0 | NE | 70 | 30.5 | 30.404 | 0.00 |
10 minutes ago | 39.3 | 2.8 | 8.0 | ENE | 72 | 31.0 | 30.404 | 0.00 |
15 minutes ago | 39.0 | 2.7 | 8.0 | E | 72 | 30.7 | 30.407 | 0.00 |
20 minutes ago | 38.6 | 1.9 | 6.0 | ENE | 73 | 30.7 | 30.408 | 0.00 |
30 minutes ago | 37.9 | 2.8 | 6.0 | NE | 74 | 30.4 | 30.411 | 0.00 |
45 minutes ago | 37.1 | 2.5 | 10.0 | ENE | 77 | 30.6 | 30.414 | 0.00 |
60 minutes ago | 36.0 | 1.4 | 4.0 | N | 80 | 30.4 | 30.410 | 0.00 |
75 minutes ago | 35.2 | 1.5 | 3.0 | ENE | 82 | 30.3 | 30.407 | 0.00 |
90 minutes ago | 33.2 | 0.8 | 2.0 | NW | 86 | 29.5 | 30.411 | 0.00 |
105 minutes ago | 31.9 | 0.2 | 2.0 | N | 89 | 29.0 | 30.407 | 0.00 |
120 minutes ago | 30.6 | 0.1 | 2.0 | NNW | 90 | 28.0 | 30.403 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Dec-18-2024 4:57pm |
Yest. | 0.00 in | ||
Month | 2.25 in | ||
Year | 63.31 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 39.6 °F at 9:58am | Today | 29.1 °F at 6:10am |
Yest. | 66.8 °F at 2:33pm | Yest. | 32.1 °F at 6:10am |
Month | 79.1 °F on Dec-17-2024 | Month | 28.1 °F on Dec-06-2024 |
Year | 101.2 °F on Aug-18-2024 | Year | 9.8 °F on Jan-17-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 39.6 °F at 9:58am | Today | 29.1 °F at 6:10am |
Yest. | 66.8 °F at 2:33pm | Yest. | 32.1 °F at 6:10am |
Month | 79.1 °F on Dec-17-2024 | Month | 28.1 °F on Dec-06-2024 |
Year | 124.6 °F on Aug-17-2024 | Year | 9.8 °F on Jan-17-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.415 inHg at 9:13am | Today | 30.298 inHg at 1:06am |
Yest. | 30.327 inHg at 10:14pm | Yest. | 30.186 inHg at 1:45pm |
Month | 30.562 inHg on Dec-03-2024 | Month | 29.817 inHg on Dec-10-2024 |
Year | 30.562 inHg on Dec-03-2024 | Year | 29.458 inHg on Jan-08-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 207 W/m2 at 9:21am | Today | 0.7 index at 10:04am |
Yest. | 603 W/m2 at 11:45am | Yest. | 1.7 index at 12:39pm |
Wind Data
CURRENT | ||
Now | 2.4 mph NE | |
Gust | 6.0 mph NE | |
WIND GUST HIGHS | ||
Today | 10.0 mph E at 9:20am | |
Yest. | 9.0 mph at 12:55pm | |
Month | 14.0 mph on Dec-08-2024 | |
Year | 26.0 mph on May-16-2024 |