Trends as of Mar-25-2025 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-25-2025 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 84.2 | 1.0 | 4.0 | NE | 36 | 54.4 | 30.040 | 0.00 |
5 minutes ago | 84.4 | 1.1 | 4.0 | NE | 37 | 55.3 | 30.041 | 0.00 |
10 minutes ago | 85.0 | 0.6 | 2.0 | N | 37 | 55.8 | 30.042 | 0.00 |
15 minutes ago | 85.0 | 0.7 | 3.0 | NW | 39 | 57.3 | 30.041 | 0.00 |
20 minutes ago | 84.7 | 0.9 | 3.0 | NNW | 39 | 57.0 | 30.042 | 0.00 |
30 minutes ago | 84.6 | 0.7 | 2.0 | E | 40 | 57.6 | 30.044 | 0.00 |
45 minutes ago | 84.4 | 1.6 | 5.0 | N | 40 | 57.4 | 30.050 | 0.00 |
60 minutes ago | 85.0 | 0.6 | 3.0 | NNW | 42 | 59.3 | 30.050 | 0.00 |
75 minutes ago | 84.1 | 1.8 | 7.0 | ENE | 41 | 57.9 | 30.051 | 0.00 |
90 minutes ago | 84.7 | 1.0 | 3.0 | WSW | 39 | 57.0 | 30.055 | 0.00 |
105 minutes ago | 85.2 | 1.2 | 4.0 | WSW | 40 | 58.2 | 30.059 | 0.00 |
120 minutes ago | 84.8 | 0.9 | 5.0 | WNW | 40 | 57.8 | 30.059 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Mar-24-2025 7:26am |
Yest. | 1.51 in | ||
Month | 1.95 in | ||
Year | 11.47 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 85.5 °F at 4:15pm | Today | 52.8 °F at 2:53am |
Yest. | 77.2 °F at 4:21pm | Yest. | 56.2 °F at 11:50pm |
Month | 85.8 °F on Mar-13-2025 | Month | 28.8 °F on Mar-21-2025 |
Year | 85.8 °F on Mar-13-2025 | Year | 9.5 °F on Jan-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 85.6 °F at 2:05pm | Today | 52.8 °F at 2:53am |
Yest. | 77.2 °F at 4:21pm | Yest. | 56.2 °F at 11:50pm |
Month | 86.6 °F on Mar-13-2025 | Month | 28.8 °F on Mar-21-2025 |
Year | 86.8 °F on Feb-15-2025 | Year | 9.5 °F on Jan-22-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.129 inHg at 10:27am | Today | 30.030 inHg at 12:51am |
Yest. | 30.046 inHg at 8:43am | Yest. | 29.902 inHg at 2:42am |
Month | 30.329 inHg on Mar-17-2025 | Month | 29.351 inHg on Mar-15-2025 |
Year | 30.629 inHg on Jan-21-2025 | Year | 29.351 inHg on Mar-15-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 944 W/m2 at 12:59pm | Today | 4.8 index at 12:59pm |
Yest. | 970 W/m2 at 1:43pm | Yest. | 4.8 index at 1:35pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph NE | |
Gust | 4.0 mph NE | |
WIND GUST HIGHS | ||
Today | 7.0 mph WSW at 2:19pm | |
Yest. | 7.0 mph at 12:28am | |
Month | 20.0 mph on Mar-19-2025 | |
Year | 21.0 mph on Feb-15-2025 |