Trends as of Jan-21-2025 at 2:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-21-2025 2:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.7 | 1.6 | 5.0 | NNE | 51 | 12.8 | 30.541 | 0.00 |
5 minutes ago | 28.8 | 1.5 | 5.0 | N | 51 | 12.9 | 30.545 | 0.00 |
10 minutes ago | 28.8 | 1.0 | 3.0 | NW | 52 | 13.4 | 30.565 | 0.00 |
15 minutes ago | 28.9 | 0.8 | 3.0 | NNW | 51 | 13.0 | 30.550 | 0.00 |
20 minutes ago | 28.9 | 1.3 | 5.0 | NNW | 51 | 13.0 | 30.551 | 0.00 |
30 minutes ago | 29.0 | 0.7 | 3.0 | NNW | 51 | 13.1 | 30.570 | 0.00 |
45 minutes ago | 29.2 | 1.2 | 3.0 | N | 49 | 12.4 | 30.564 | 0.00 |
60 minutes ago | 29.3 | 0.6 | 3.0 | NNE | 49 | 12.5 | 30.565 | 0.00 |
75 minutes ago | 29.4 | 0.8 | 3.0 | N | 49 | 12.6 | 30.554 | 0.00 |
90 minutes ago | 29.5 | 0.8 | 3.0 | NNW | 50 | 13.1 | 30.564 | 0.00 |
105 minutes ago | 29.7 | 0.9 | 3.0 | NNW | 50 | 13.3 | 30.561 | 0.00 |
120 minutes ago | 29.9 | 0.7 | 3.0 | NNE | 50 | 13.5 | 30.557 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on Jan-13-2025 2:59am |
Yest. | 0.00 in | ||
Month | 1.52 in | ||
Year | 1.52 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 30.1 °F at 12:00am | Today | 28.7 °F at 2:26am |
Yest. | 39.4 °F at 3:17pm | Yest. | 19.2 °F at 3:28am |
Month | 76.7 °F on Jan-05-2025 | Month | 19.2 °F on Jan-20-2025 |
Year | 76.7 °F on Jan-05-2025 | Year | 19.2 °F on Jan-20-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 30.1 °F at 12:00am | Today | 28.7 °F at 2:26am |
Yest. | 39.4 °F at 3:17pm | Yest. | 19.2 °F at 3:28am |
Month | 76.7 °F on Jan-05-2025 | Month | 19.2 °F on Jan-20-2025 |
Year | 76.7 °F on Jan-05-2025 | Year | 19.2 °F on Jan-20-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.584 inHg at 12:21am | Today | 30.537 inHg at 2:27am |
Yest. | 30.573 inHg at 11:59pm | Yest. | 30.435 inHg at 12:43am |
Month | 30.584 inHg on Jan-21-2025 | Month | 29.716 inHg on Jan-18-2025 |
Year | 30.584 inHg on Jan-21-2025 | Year | 29.716 inHg on Jan-18-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 675 W/m2 at 12:50pm | Yest. | 1.9 index at 12:48pm |
Wind Data
CURRENT | ||
Now | 1.6 mph NNE | |
Gust | 5.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 5.0 mph ENE at 1:46am | |
Yest. | 11.0 mph at 8:31am | |
Month | 18.0 mph on Jan-05-2025 | |
Year | 18.0 mph on Jan-05-2025 |