Tide Tables for Mississippi
This is an Index to all of the NOAA Tide Predictions for Mississippi:
Index:
Station ID: 8740166
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:24 AM | 1.32 | High |
2024/12/21 | Sat | 10:01 AM | 0.33 | Low |
2024/12/22 | Sun | 12:48 AM | 1.06 | High |
2024/12/22 | Sun | 09:43 AM | 0.49 | Low |
2024/12/22 | Sun | 07:18 PM | 0.95 | High |
2024/12/23 | Mon | 06:20 AM | 0.54 | Low |
2024/12/23 | Mon | 04:09 PM | 1.11 | High |
2024/12/24 | Tue | 05:48 AM | 0.37 | Low |
2024/12/24 | Tue | 04:32 PM | 1.33 | High |
2024/12/25 | Wed | 05:33 AM | 0.18 | Low |
2024/12/25 | Wed | 05:06 PM | 1.52 | High |
2024/12/26 | Thu | 05:11 AM | -0.02 | Low |
2024/12/26 | Thu | 05:51 PM | 1.67 | High |
2024/12/27 | Fri | 05:21 AM | -0.20 | Low |
2024/12/27 | Fri | 06:40 PM | 1.80 | High |
2024/12/28 | Sat | 05:47 AM | -0.33 | Low |
2024/12/28 | Sat | 07:27 PM | 1.90 | High |
2024/12/29 | Sun | 06:17 AM | -0.41 | Low |
2024/12/29 | Sun | 08:12 PM | 1.98 | High |
2024/12/30 | Mon | 06:51 AM | -0.46 | Low |
2024/12/30 | Mon | 08:58 PM | 2.03 | High |
2024/12/31 | Tue | 07:26 AM | -0.45 | Low |
Station ID: 8740448
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:52 AM | 1.05 | High |
2024/12/21 | Sat | 11:18 AM | -0.04 | Low |
2024/12/22 | Sun | 12:32 AM | 0.75 | High |
2024/12/22 | Sun | 10:38 AM | 0.17 | Low |
2024/12/22 | Sun | 08:51 PM | 0.58 | High |
2024/12/23 | Mon | 07:57 AM | 0.25 | Low |
2024/12/23 | Mon | 06:42 PM | 0.70 | High |
2024/12/24 | Tue | 04:34 AM | 0.04 | Low |
2024/12/24 | Tue | 06:14 PM | 0.90 | High |
2024/12/25 | Wed | 04:26 AM | -0.23 | Low |
2024/12/25 | Wed | 06:23 PM | 1.10 | High |
2024/12/26 | Thu | 04:48 AM | -0.47 | Low |
2024/12/26 | Thu | 06:49 PM | 1.28 | High |
2024/12/27 | Fri | 05:20 AM | -0.66 | Low |
2024/12/27 | Fri | 07:25 PM | 1.42 | High |
2024/12/28 | Sat | 05:57 AM | -0.81 | Low |
2024/12/28 | Sat | 08:06 PM | 1.53 | High |
2024/12/29 | Sun | 06:37 AM | -0.91 | Low |
2024/12/29 | Sun | 08:50 PM | 1.60 | High |
2024/12/30 | Mon | 07:20 AM | -0.97 | Low |
2024/12/30 | Mon | 09:35 PM | 1.64 | High |
2024/12/31 | Tue | 08:04 AM | -1.00 | Low |
2024/12/31 | Tue | 10:21 PM | 1.64 | High |
Station ID: 8743081
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 01:27 AM | 1.19 | High |
2024/12/21 | Sat | 12:01 PM | -0.04 | Low |
2024/12/22 | Sun | 01:07 AM | 0.85 | High |
2024/12/22 | Sun | 11:21 AM | 0.19 | Low |
2024/12/22 | Sun | 09:26 PM | 0.66 | High |
2024/12/23 | Mon | 08:40 AM | 0.29 | Low |
2024/12/23 | Mon | 07:17 PM | 0.79 | High |
2024/12/24 | Tue | 05:17 AM | 0.05 | Low |
2024/12/24 | Tue | 06:49 PM | 1.02 | High |
2024/12/25 | Wed | 05:09 AM | -0.26 | Low |
2024/12/25 | Wed | 06:58 PM | 1.25 | High |
2024/12/26 | Thu | 05:31 AM | -0.53 | Low |
2024/12/26 | Thu | 07:24 PM | 1.46 | High |
2024/12/27 | Fri | 06:03 AM | -0.75 | Low |
2024/12/27 | Fri | 08:00 PM | 1.62 | High |
2024/12/28 | Sat | 06:40 AM | -0.92 | Low |
2024/12/28 | Sat | 08:41 PM | 1.74 | High |
2024/12/29 | Sun | 07:20 AM | -1.03 | Low |
2024/12/29 | Sun | 09:25 PM | 1.82 | High |
2024/12/30 | Mon | 08:03 AM | -1.10 | Low |
2024/12/30 | Mon | 10:10 PM | 1.87 | High |
2024/12/31 | Tue | 08:47 AM | -1.13 | Low |
2024/12/31 | Tue | 10:56 PM | 1.87 | High |
Station ID: 8740405
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:06 AM | 1.31 | High |
2024/12/21 | Sat | 10:21 AM | 0.24 | Low |
2024/12/22 | Sun | 12:31 AM | 1.06 | High |
2024/12/22 | Sun | 10:12 AM | 0.41 | Low |
2024/12/22 | Sun | 07:29 PM | 0.85 | High |
2024/12/23 | Mon | 09:52 AM | 0.55 | Low |
2024/12/23 | Mon | 06:36 PM | 0.94 | High |
2024/12/24 | Tue | 04:54 AM | 0.45 | Low |
2024/12/24 | Tue | 05:05 PM | 1.11 | High |
2024/12/25 | Wed | 04:40 AM | 0.24 | Low |
2024/12/25 | Wed | 05:06 PM | 1.31 | High |
2024/12/26 | Thu | 04:42 AM | 0.04 | Low |
2024/12/26 | Thu | 05:40 PM | 1.49 | High |
2024/12/27 | Fri | 04:59 AM | -0.12 | Low |
2024/12/27 | Fri | 06:23 PM | 1.64 | High |
2024/12/28 | Sat | 05:27 AM | -0.25 | Low |
2024/12/28 | Sat | 07:09 PM | 1.76 | High |
2024/12/29 | Sun | 06:01 AM | -0.35 | Low |
2024/12/29 | Sun | 07:55 PM | 1.86 | High |
2024/12/30 | Mon | 06:40 AM | -0.41 | Low |
2024/12/30 | Mon | 08:41 PM | 1.93 | High |
2024/12/31 | Tue | 07:21 AM | -0.44 | Low |
2024/12/31 | Tue | 09:25 PM | 1.96 | High |
Station ID: 8744756
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:52 AM | 1.11 | High |
2024/12/21 | Sat | 10:59 AM | 0.04 | Low |
2024/12/22 | Sun | 01:22 AM | 0.83 | High |
2024/12/22 | Sun | 10:51 AM | 0.23 | Low |
2024/12/22 | Sun | 07:56 PM | 0.64 | High |
2024/12/23 | Mon | 10:13 AM | 0.37 | Low |
2024/12/23 | Mon | 07:06 PM | 0.72 | High |
2024/12/24 | Tue | 05:32 AM | 0.20 | Low |
2024/12/24 | Tue | 04:50 PM | 0.91 | High |
2024/12/25 | Wed | 05:06 AM | -0.03 | Low |
2024/12/25 | Wed | 05:20 PM | 1.11 | High |
2024/12/26 | Thu | 04:56 AM | -0.25 | Low |
2024/12/26 | Thu | 06:03 PM | 1.27 | High |
2024/12/27 | Fri | 05:18 AM | -0.44 | Low |
2024/12/27 | Fri | 06:53 PM | 1.41 | High |
2024/12/28 | Sat | 05:49 AM | -0.59 | Low |
2024/12/28 | Sat | 07:45 PM | 1.53 | High |
2024/12/29 | Sun | 06:25 AM | -0.70 | Low |
2024/12/29 | Sun | 08:33 PM | 1.63 | High |
2024/12/30 | Mon | 07:03 AM | -0.78 | Low |
2024/12/30 | Mon | 09:19 PM | 1.69 | High |
2024/12/31 | Tue | 07:43 AM | -0.81 | Low |
Station ID: 8742221
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:45 AM | 1.55 | High |
2024/12/21 | Sat | 10:25 AM | 0.28 | Low |
2024/12/22 | Sun | 01:31 AM | 1.26 | High |
2024/12/22 | Sun | 10:38 AM | 0.47 | Low |
2024/12/23 | Mon | 02:15 AM | 0.96 | High |
2024/12/23 | Mon | 10:39 AM | 0.63 | Low |
2024/12/23 | Mon | 04:16 PM | 1.02 | High |
2024/12/24 | Tue | 06:26 AM | 0.56 | Low |
2024/12/24 | Tue | 04:32 PM | 1.26 | High |
2024/12/25 | Wed | 06:07 AM | 0.35 | Low |
2024/12/25 | Wed | 05:03 PM | 1.48 | High |
2024/12/26 | Thu | 04:41 AM | 0.14 | Low |
2024/12/26 | Thu | 05:40 PM | 1.65 | High |
2024/12/27 | Fri | 05:14 AM | -0.07 | Low |
2024/12/27 | Fri | 06:28 PM | 1.78 | High |
2024/12/28 | Sat | 05:54 AM | -0.24 | Low |
2024/12/28 | Sat | 07:30 PM | 1.90 | High |
2024/12/29 | Sun | 06:31 AM | -0.37 | Low |
2024/12/29 | Sun | 08:30 PM | 2.02 | High |
2024/12/30 | Mon | 07:05 AM | -0.46 | Low |
2024/12/30 | Mon | 09:16 PM | 2.11 | High |
2024/12/31 | Tue | 07:38 AM | -0.49 | Low |
Station ID: 8741041
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 10:05 AM | -0.09 | Low |
2024/12/22 | Sun | 12:14 AM | 0.65 | High |
2024/12/22 | Sun | 09:40 AM | 0.07 | Low |
2024/12/22 | Sun | 07:15 PM | 0.51 | High |
2024/12/23 | Mon | 06:45 AM | 0.12 | Low |
2024/12/23 | Mon | 04:18 PM | 0.64 | High |
2024/12/24 | Tue | 05:22 AM | -0.05 | Low |
2024/12/24 | Tue | 04:18 PM | 0.85 | High |
2024/12/25 | Wed | 04:55 AM | -0.26 | Low |
2024/12/25 | Wed | 04:48 PM | 1.03 | High |
2024/12/26 | Thu | 04:45 AM | -0.48 | Low |
2024/12/26 | Thu | 05:29 PM | 1.18 | High |
2024/12/27 | Fri | 05:04 AM | -0.65 | Low |
2024/12/27 | Fri | 06:17 PM | 1.30 | High |
2024/12/28 | Sat | 05:34 AM | -0.78 | Low |
2024/12/28 | Sat | 07:07 PM | 1.40 | High |
2024/12/29 | Sun | 06:09 AM | -0.87 | Low |
2024/12/29 | Sun | 07:55 PM | 1.47 | High |
2024/12/30 | Mon | 06:47 AM | -0.92 | Low |
2024/12/30 | Mon | 08:39 PM | 1.51 | High |
2024/12/31 | Tue | 07:26 AM | -0.93 | Low |
2024/12/31 | Tue | 09:23 PM | 1.51 | High |
Station ID: 8741196
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:54 AM | 1.37 | High |
2024/12/21 | Sat | 10:33 AM | 0.34 | Low |
2024/12/22 | Sun | 01:25 AM | 1.11 | High |
2024/12/22 | Sun | 10:24 AM | 0.51 | Low |
2024/12/22 | Sun | 08:09 PM | 0.84 | High |
2024/12/22 | Sun | 10:47 PM | 0.78 | Low |
2024/12/23 | Mon | 01:29 AM | 0.84 | High |
2024/12/23 | Mon | 10:23 AM | 0.65 | Low |
2024/12/23 | Mon | 06:26 PM | 0.96 | High |
2024/12/24 | Tue | 05:13 AM | 0.50 | Low |
2024/12/24 | Tue | 04:24 PM | 1.19 | High |
2024/12/25 | Wed | 04:09 AM | 0.28 | Low |
2024/12/25 | Wed | 05:08 PM | 1.40 | High |
2024/12/26 | Thu | 04:21 AM | 0.07 | Low |
2024/12/26 | Thu | 05:52 PM | 1.58 | High |
2024/12/27 | Fri | 04:51 AM | -0.10 | Low |
2024/12/27 | Fri | 06:37 PM | 1.72 | High |
2024/12/28 | Sat | 05:28 AM | -0.23 | Low |
2024/12/28 | Sat | 07:26 PM | 1.84 | High |
2024/12/29 | Sun | 06:11 AM | -0.32 | Low |
2024/12/29 | Sun | 08:15 PM | 1.93 | High |
2024/12/30 | Mon | 06:58 AM | -0.38 | Low |
2024/12/30 | Mon | 09:02 PM | 1.99 | High |
2024/12/31 | Tue | 07:44 AM | -0.40 | Low |
Station ID: 8742205
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:28 AM | 0.97 | High |
2024/12/21 | Sat | 10:21 AM | -0.06 | Low |
2024/12/21 | Sat | 08:51 PM | 0.71 | High |
2024/12/22 | Sun | 10:16 AM | 0.12 | Low |
2024/12/22 | Sun | 06:43 PM | 0.72 | High |
2024/12/23 | Mon | 08:00 AM | 0.22 | Low |
2024/12/23 | Mon | 05:10 PM | 0.85 | High |
2024/12/24 | Tue | 05:47 AM | 0.08 | Low |
2024/12/24 | Tue | 04:55 PM | 1.05 | High |
2024/12/25 | Wed | 04:23 AM | -0.16 | Low |
2024/12/25 | Wed | 05:12 PM | 1.25 | High |
2024/12/26 | Thu | 04:53 AM | -0.39 | Low |
2024/12/26 | Thu | 05:43 PM | 1.40 | High |
2024/12/27 | Fri | 05:31 AM | -0.57 | Low |
2024/12/27 | Fri | 06:25 PM | 1.51 | High |
2024/12/28 | Sat | 06:08 AM | -0.71 | Low |
2024/12/28 | Sat | 07:14 PM | 1.58 | High |
2024/12/29 | Sun | 06:42 AM | -0.80 | Low |
2024/12/29 | Sun | 08:05 PM | 1.64 | High |
2024/12/30 | Mon | 07:14 AM | -0.85 | Low |
2024/12/30 | Mon | 08:53 PM | 1.67 | High |
2024/12/31 | Tue | 07:46 AM | -0.87 | Low |
Station ID: 8745557
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 12:45 AM | 1.21 | High |
2024/12/21 | Sat | 10:40 AM | 0.07 | Low |
2024/12/22 | Sun | 01:01 AM | 0.90 | High |
2024/12/22 | Sun | 10:17 AM | 0.27 | Low |
2024/12/22 | Sun | 07:26 PM | 0.79 | High |
2024/12/23 | Mon | 07:43 AM | 0.34 | Low |
2024/12/23 | Mon | 05:24 PM | 0.94 | High |
2024/12/24 | Tue | 05:48 AM | 0.18 | Low |
2024/12/24 | Tue | 05:16 PM | 1.15 | High |
2024/12/25 | Wed | 04:29 AM | -0.07 | Low |
2024/12/25 | Wed | 05:40 PM | 1.34 | High |
2024/12/26 | Thu | 04:47 AM | -0.32 | Low |
2024/12/26 | Thu | 06:15 PM | 1.49 | High |
2024/12/27 | Fri | 05:21 AM | -0.51 | Low |
2024/12/27 | Fri | 06:59 PM | 1.61 | High |
2024/12/28 | Sat | 05:58 AM | -0.66 | Low |
2024/12/28 | Sat | 07:47 PM | 1.71 | High |
2024/12/29 | Sun | 06:37 AM | -0.76 | Low |
2024/12/29 | Sun | 08:36 PM | 1.79 | High |
2024/12/30 | Mon | 07:15 AM | -0.83 | Low |
2024/12/30 | Mon | 09:23 PM | 1.84 | High |
2024/12/31 | Tue | 07:52 AM | -0.85 | Low |
Station ID: 8743735
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 01:07 AM | 1.16 | High |
2024/12/21 | Sat | 11:39 AM | -0.04 | Low |
2024/12/22 | Sun | 12:47 AM | 0.83 | High |
2024/12/22 | Sun | 10:59 AM | 0.18 | Low |
2024/12/22 | Sun | 09:06 PM | 0.64 | High |
2024/12/23 | Mon | 08:18 AM | 0.28 | Low |
2024/12/23 | Mon | 06:57 PM | 0.77 | High |
2024/12/24 | Tue | 04:55 AM | 0.05 | Low |
2024/12/24 | Tue | 06:29 PM | 0.99 | High |
2024/12/25 | Wed | 04:47 AM | -0.25 | Low |
2024/12/25 | Wed | 06:38 PM | 1.22 | High |
2024/12/26 | Thu | 05:09 AM | -0.52 | Low |
2024/12/26 | Thu | 07:04 PM | 1.42 | High |
2024/12/27 | Fri | 05:41 AM | -0.73 | Low |
2024/12/27 | Fri | 07:40 PM | 1.57 | High |
2024/12/28 | Sat | 06:18 AM | -0.89 | Low |
2024/12/28 | Sat | 08:21 PM | 1.69 | High |
2024/12/29 | Sun | 06:58 AM | -1.00 | Low |
2024/12/29 | Sun | 09:05 PM | 1.77 | High |
2024/12/30 | Mon | 07:41 AM | -1.07 | Low |
2024/12/30 | Mon | 09:50 PM | 1.81 | High |
2024/12/31 | Tue | 08:25 AM | -1.10 | Low |
2024/12/31 | Tue | 10:36 PM | 1.81 | High |
Station ID: 8745375
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 02:26 AM | 1.29 | High |
2024/12/21 | Sat | 12:36 PM | -0.05 | Low |
2024/12/22 | Sun | 02:06 AM | 0.93 | High |
2024/12/22 | Sun | 11:56 AM | 0.20 | Low |
2024/12/22 | Sun | 10:25 PM | 0.71 | High |
2024/12/23 | Mon | 09:15 AM | 0.31 | Low |
2024/12/23 | Mon | 08:16 PM | 0.86 | High |
2024/12/24 | Tue | 05:52 AM | 0.06 | Low |
2024/12/24 | Tue | 07:48 PM | 1.11 | High |
2024/12/25 | Wed | 05:44 AM | -0.28 | Low |
2024/12/25 | Wed | 07:57 PM | 1.36 | High |
2024/12/26 | Thu | 06:06 AM | -0.58 | Low |
2024/12/26 | Thu | 08:23 PM | 1.58 | High |
2024/12/27 | Fri | 06:38 AM | -0.82 | Low |
2024/12/27 | Fri | 08:59 PM | 1.75 | High |
2024/12/28 | Sat | 07:15 AM | -0.99 | Low |
2024/12/28 | Sat | 09:40 PM | 1.89 | High |
2024/12/29 | Sun | 07:55 AM | -1.12 | Low |
2024/12/29 | Sun | 10:24 PM | 1.98 | High |
2024/12/30 | Mon | 08:38 AM | -1.20 | Low |
2024/12/30 | Mon | 11:09 PM | 2.03 | High |
2024/12/31 | Tue | 09:22 AM | -1.23 | Low |
Station ID: 8745101
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 02:56 AM | 1.52 | High |
2024/12/21 | Sat | 12:31 PM | 0.08 | Low |
2024/12/22 | Sun | 03:39 AM | 1.23 | High |
2024/12/22 | Sun | 01:05 PM | 0.28 | Low |
2024/12/22 | Sun | 10:59 PM | 0.91 | High |
2024/12/23 | Mon | 01:33 AM | 0.84 | Low |
2024/12/23 | Mon | 04:16 AM | 0.93 | High |
2024/12/23 | Mon | 01:30 PM | 0.48 | Low |
2024/12/23 | Mon | 09:49 PM | 0.93 | High |
2024/12/24 | Tue | 02:52 AM | 0.59 | Low |
2024/12/24 | Tue | 04:52 AM | 0.62 | High |
2024/12/24 | Tue | 08:04 AM | 0.55 | Low |
2024/12/24 | Tue | 07:10 PM | 1.07 | High |
2024/12/25 | Wed | 04:14 AM | 0.32 | Low |
2024/12/25 | Wed | 07:38 PM | 1.27 | High |
2024/12/26 | Thu | 05:35 AM | 0.06 | Low |
2024/12/26 | Thu | 08:18 PM | 1.46 | High |
2024/12/27 | Fri | 06:13 AM | -0.18 | Low |
2024/12/27 | Fri | 09:02 PM | 1.63 | High |
2024/12/28 | Sat | 06:48 AM | -0.38 | Low |
2024/12/28 | Sat | 09:48 PM | 1.79 | High |
2024/12/29 | Sun | 07:25 AM | -0.53 | Low |
2024/12/29 | Sun | 10:33 PM | 1.92 | High |
2024/12/30 | Mon | 08:03 AM | -0.64 | Low |
2024/12/30 | Mon | 11:15 PM | 2.03 | High |
2024/12/31 | Tue | 08:43 AM | -0.70 | Low |
Station ID: 8745799
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 01:16 AM | 1.03 | High |
2024/12/21 | Sat | 12:09 PM | -0.04 | Low |
2024/12/22 | Sun | 12:56 AM | 0.74 | High |
2024/12/22 | Sun | 11:29 AM | 0.16 | Low |
2024/12/22 | Sun | 09:15 PM | 0.57 | High |
2024/12/23 | Mon | 08:48 AM | 0.25 | Low |
2024/12/23 | Mon | 07:06 PM | 0.69 | High |
2024/12/24 | Tue | 05:25 AM | 0.04 | Low |
2024/12/24 | Tue | 06:38 PM | 0.89 | High |
2024/12/25 | Wed | 05:17 AM | -0.23 | Low |
2024/12/25 | Wed | 06:47 PM | 1.09 | High |
2024/12/26 | Thu | 05:39 AM | -0.46 | Low |
2024/12/26 | Thu | 07:13 PM | 1.26 | High |
2024/12/27 | Fri | 06:11 AM | -0.65 | Low |
2024/12/27 | Fri | 07:49 PM | 1.40 | High |
2024/12/28 | Sat | 06:48 AM | -0.79 | Low |
2024/12/28 | Sat | 08:30 PM | 1.51 | High |
2024/12/29 | Sun | 07:28 AM | -0.89 | Low |
2024/12/29 | Sun | 09:14 PM | 1.58 | High |
2024/12/30 | Mon | 08:11 AM | -0.96 | Low |
2024/12/30 | Mon | 09:59 PM | 1.62 | High |
2024/12/31 | Tue | 08:55 AM | -0.98 | Low |
2024/12/31 | Tue | 10:45 PM | 1.62 | High |
Station ID: 8746819
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 01:39 AM | 1.15 | High |
2024/12/21 | Sat | 12:13 PM | -0.04 | Low |
2024/12/22 | Sun | 01:19 AM | 0.82 | High |
2024/12/22 | Sun | 11:33 AM | 0.18 | Low |
2024/12/22 | Sun | 09:38 PM | 0.64 | High |
2024/12/23 | Mon | 08:52 AM | 0.28 | Low |
2024/12/23 | Mon | 07:29 PM | 0.76 | High |
2024/12/24 | Tue | 05:29 AM | 0.05 | Low |
2024/12/24 | Tue | 07:01 PM | 0.99 | High |
2024/12/25 | Wed | 05:21 AM | -0.25 | Low |
2024/12/25 | Wed | 07:10 PM | 1.21 | High |
2024/12/26 | Thu | 05:43 AM | -0.51 | Low |
2024/12/26 | Thu | 07:36 PM | 1.41 | High |
2024/12/27 | Fri | 06:15 AM | -0.73 | Low |
2024/12/27 | Fri | 08:12 PM | 1.56 | High |
2024/12/28 | Sat | 06:52 AM | -0.88 | Low |
2024/12/28 | Sat | 08:53 PM | 1.68 | High |
2024/12/29 | Sun | 07:32 AM | -0.99 | Low |
2024/12/29 | Sun | 09:37 PM | 1.76 | High |
2024/12/30 | Mon | 08:15 AM | -1.06 | Low |
2024/12/30 | Mon | 10:22 PM | 1.80 | High |
2024/12/31 | Tue | 08:59 AM | -1.09 | Low |
2024/12/31 | Tue | 11:08 PM | 1.80 | High |
Station ID: 8748038
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 02:21 AM | 1.14 | High |
2024/12/21 | Sat | 01:00 PM | -0.04 | Low |
2024/12/22 | Sun | 02:01 AM | 0.82 | High |
2024/12/22 | Sun | 12:20 PM | 0.18 | Low |
2024/12/22 | Sun | 10:20 PM | 0.63 | High |
2024/12/23 | Mon | 09:39 AM | 0.28 | Low |
2024/12/23 | Mon | 08:11 PM | 0.76 | High |
2024/12/24 | Tue | 06:16 AM | 0.05 | Low |
2024/12/24 | Tue | 07:43 PM | 0.98 | High |
2024/12/25 | Wed | 06:08 AM | -0.25 | Low |
2024/12/25 | Wed | 07:52 PM | 1.20 | High |
2024/12/26 | Thu | 06:30 AM | -0.51 | Low |
2024/12/26 | Thu | 08:18 PM | 1.40 | High |
2024/12/27 | Fri | 07:02 AM | -0.72 | Low |
2024/12/27 | Fri | 08:54 PM | 1.55 | High |
2024/12/28 | Sat | 07:39 AM | -0.88 | Low |
2024/12/28 | Sat | 09:35 PM | 1.67 | High |
2024/12/29 | Sun | 08:19 AM | -0.99 | Low |
2024/12/29 | Sun | 10:19 PM | 1.75 | High |
2024/12/30 | Mon | 09:02 AM | -1.06 | Low |
2024/12/30 | Mon | 11:04 PM | 1.79 | High |
2024/12/31 | Tue | 09:46 AM | -1.09 | Low |
2024/12/31 | Tue | 11:50 PM | 1.79 | High |
Station ID: 8747437
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 02:09 AM | 0.98 | High |
2024/12/21 | Sat | 12:18 PM | -0.10 | Low |
2024/12/21 | Sat | 10:53 PM | 0.66 | High |
2024/12/22 | Sun | 11:51 AM | 0.10 | Low |
2024/12/22 | Sun | 08:55 PM | 0.64 | High |
2024/12/23 | Mon | 08:13 AM | 0.16 | Low |
2024/12/23 | Mon | 06:38 PM | 0.77 | High |
2024/12/24 | Tue | 06:07 AM | -0.04 | Low |
2024/12/24 | Tue | 06:32 PM | 0.98 | High |
2024/12/25 | Wed | 05:35 AM | -0.31 | Low |
2024/12/25 | Wed | 06:55 PM | 1.18 | High |
2024/12/26 | Thu | 06:08 AM | -0.54 | Low |
2024/12/26 | Thu | 07:30 PM | 1.32 | High |
2024/12/27 | Fri | 06:48 AM | -0.71 | Low |
2024/12/27 | Fri | 08:14 PM | 1.43 | High |
2024/12/28 | Sat | 07:31 AM | -0.82 | Low |
2024/12/28 | Sat | 09:04 PM | 1.52 | High |
2024/12/29 | Sun | 08:15 AM | -0.90 | Low |
2024/12/29 | Sun | 09:56 PM | 1.59 | High |
2024/12/30 | Mon | 08:59 AM | -0.95 | Low |
2024/12/30 | Mon | 10:44 PM | 1.64 | High |
2024/12/31 | Tue | 09:39 AM | -0.98 | Low |
Station ID: 8747766
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 02:17 AM | 1.22 | High |
2024/12/21 | Sat | 12:35 PM | -0.05 | Low |
2024/12/22 | Sun | 02:31 AM | 0.86 | High |
2024/12/22 | Sun | 11:57 AM | 0.20 | Low |
2024/12/22 | Sun | 08:42 PM | 0.70 | High |
2024/12/23 | Mon | 08:45 AM | 0.27 | Low |
2024/12/23 | Mon | 06:35 PM | 0.87 | High |
2024/12/24 | Tue | 06:50 AM | 0.09 | Low |
2024/12/24 | Tue | 06:18 PM | 1.10 | High |
2024/12/25 | Wed | 06:04 AM | -0.19 | Low |
2024/12/25 | Wed | 06:32 PM | 1.29 | High |
2024/12/26 | Thu | 06:28 AM | -0.43 | Low |
2024/12/26 | Thu | 07:03 PM | 1.43 | High |
2024/12/27 | Fri | 07:04 AM | -0.61 | Low |
2024/12/27 | Fri | 07:52 PM | 1.52 | High |
2024/12/28 | Sat | 07:43 AM | -0.74 | Low |
2024/12/28 | Sat | 08:56 PM | 1.59 | High |
2024/12/29 | Sun | 08:23 AM | -0.84 | Low |
2024/12/29 | Sun | 09:58 PM | 1.68 | High |
2024/12/30 | Mon | 09:01 AM | -0.93 | Low |
2024/12/30 | Mon | 10:50 PM | 1.77 | High |
2024/12/31 | Tue | 09:37 AM | -0.99 | Low |
Station ID: 8749704
From: 2024/12/21 To: 2024/12/31
Date | Day | Time | Feet +/- | High/Low |
2024/12/21 | Sat | 04:54 AM | 0.83 | High |
2024/12/21 | Sat | 03:40 PM | -0.03 | Low |
2024/12/22 | Sun | 04:34 AM | 0.60 | High |
2024/12/22 | Sun | 03:00 PM | 0.13 | Low |
2024/12/23 | Mon | 12:53 AM | 0.46 | High |
2024/12/23 | Mon | 12:19 PM | 0.20 | Low |
2024/12/23 | Mon | 10:44 PM | 0.55 | High |
2024/12/24 | Tue | 08:56 AM | 0.04 | Low |
2024/12/24 | Tue | 10:16 PM | 0.71 | High |
2024/12/25 | Wed | 08:48 AM | -0.18 | Low |
2024/12/25 | Wed | 10:25 PM | 0.88 | High |
2024/12/26 | Thu | 09:10 AM | -0.37 | Low |
2024/12/26 | Thu | 10:51 PM | 1.02 | High |
2024/12/27 | Fri | 09:42 AM | -0.53 | Low |
2024/12/27 | Fri | 11:27 PM | 1.13 | High |
2024/12/28 | Sat | 10:19 AM | -0.64 | Low |
2024/12/29 | Sun | 12:08 AM | 1.21 | High |
2024/12/29 | Sun | 10:59 AM | -0.72 | Low |
2024/12/30 | Mon | 12:52 AM | 1.27 | High |
2024/12/30 | Mon | 11:42 AM | -0.77 | Low |
2024/12/31 | Tue | 01:37 AM | 1.30 | High |
2024/12/31 | Tue | 12:26 PM | -0.79 | Low |