Tide Tables for Mississippi
This is an Index to all of the NOAA Tide Predictions for Mississippi:
Index:
Station ID: 8740166
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 12:16 AM | 1.71 | High |
2024/11/21 | Thu | 11:33 AM | 0.03 | Low |
2024/11/22 | Fri | 01:04 AM | 1.49 | High |
2024/11/22 | Fri | 11:56 AM | 0.20 | Low |
2024/11/23 | Sat | 01:54 AM | 1.26 | High |
2024/11/23 | Sat | 12:14 PM | 0.37 | Low |
2024/11/24 | Sun | 02:42 AM | 1.01 | High |
2024/11/24 | Sun | 12:22 PM | 0.53 | Low |
2024/11/24 | Sun | 08:34 PM | 0.94 | High |
2024/11/25 | Mon | 06:33 AM | 0.65 | Low |
2024/11/25 | Mon | 09:09 AM | 0.70 | High |
2024/11/25 | Mon | 11:52 AM | 0.67 | Low |
2024/11/25 | Mon | 07:42 PM | 1.06 | High |
2024/11/26 | Tue | 06:08 AM | 0.47 | Low |
2024/11/26 | Tue | 06:17 PM | 1.27 | High |
2024/11/27 | Wed | 04:34 AM | 0.23 | Low |
2024/11/27 | Wed | 06:44 PM | 1.48 | High |
2024/11/28 | Thu | 05:07 AM | 0.01 | Low |
2024/11/28 | Thu | 07:16 PM | 1.66 | High |
2024/11/29 | Fri | 05:41 AM | -0.17 | Low |
2024/11/29 | Fri | 07:49 PM | 1.80 | High |
2024/11/30 | Sat | 06:15 AM | -0.28 | Low |
2024/11/30 | Sat | 08:25 PM | 1.90 | High |
2024/12/01 | Sun | 06:53 AM | -0.34 | Low |
2024/12/01 | Sun | 09:05 PM | 1.96 | High |
Station ID: 8740448
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 12:57 AM | 2.05 | High |
2024/11/21 | Thu | 12:22 PM | -0.01 | Low |
2024/11/22 | Fri | 01:39 AM | 1.79 | High |
2024/11/22 | Fri | 12:58 PM | 0.20 | Low |
2024/11/23 | Sat | 02:08 AM | 1.50 | High |
2024/11/23 | Sat | 01:16 PM | 0.43 | Low |
2024/11/24 | Sun | 01:41 AM | 1.20 | High |
2024/11/24 | Sun | 01:03 PM | 0.64 | Low |
2024/11/24 | Sun | 10:01 PM | 1.05 | High |
2024/11/25 | Mon | 11:24 AM | 0.80 | Low |
2024/11/25 | Mon | 08:19 PM | 1.15 | High |
2024/11/26 | Tue | 04:41 AM | 0.57 | Low |
2024/11/26 | Tue | 07:45 PM | 1.34 | High |
2024/11/27 | Wed | 05:02 AM | 0.30 | Low |
2024/11/27 | Wed | 07:45 PM | 1.54 | High |
2024/11/28 | Thu | 05:32 AM | 0.06 | Low |
2024/11/28 | Thu | 08:02 PM | 1.72 | High |
2024/11/29 | Fri | 06:06 AM | -0.13 | Low |
2024/11/29 | Fri | 08:29 PM | 1.86 | High |
2024/11/30 | Sat | 06:44 AM | -0.27 | Low |
2024/11/30 | Sat | 09:02 PM | 1.96 | High |
2024/12/01 | Sun | 07:26 AM | -0.37 | Low |
2024/12/01 | Sun | 09:40 PM | 2.02 | High |
Station ID: 8743081
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 01:32 AM | 2.33 | High |
2024/11/21 | Thu | 01:05 PM | -0.01 | Low |
2024/11/22 | Fri | 02:14 AM | 2.03 | High |
2024/11/22 | Fri | 01:41 PM | 0.23 | Low |
2024/11/23 | Sat | 02:43 AM | 1.70 | High |
2024/11/23 | Sat | 01:59 PM | 0.48 | Low |
2024/11/24 | Sun | 02:16 AM | 1.36 | High |
2024/11/24 | Sun | 01:46 PM | 0.73 | Low |
2024/11/24 | Sun | 10:36 PM | 1.20 | High |
2024/11/25 | Mon | 12:07 PM | 0.91 | Low |
2024/11/25 | Mon | 08:54 PM | 1.31 | High |
2024/11/26 | Tue | 05:24 AM | 0.65 | Low |
2024/11/26 | Tue | 08:20 PM | 1.52 | High |
2024/11/27 | Wed | 05:45 AM | 0.34 | Low |
2024/11/27 | Wed | 08:20 PM | 1.75 | High |
2024/11/28 | Thu | 06:15 AM | 0.07 | Low |
2024/11/28 | Thu | 08:37 PM | 1.95 | High |
2024/11/29 | Fri | 06:49 AM | -0.14 | Low |
2024/11/29 | Fri | 09:04 PM | 2.11 | High |
2024/11/30 | Sat | 07:27 AM | -0.30 | Low |
2024/11/30 | Sat | 09:37 PM | 2.22 | High |
2024/12/01 | Sun | 08:09 AM | -0.42 | Low |
2024/12/01 | Sun | 10:15 PM | 2.30 | High |
Station ID: 8740405
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 11:53 AM | -0.13 | Low |
2024/11/22 | Fri | 12:40 AM | 1.49 | High |
2024/11/22 | Fri | 12:21 PM | 0.06 | Low |
2024/11/23 | Sat | 01:18 AM | 1.26 | High |
2024/11/23 | Sat | 12:18 PM | 0.25 | Low |
2024/11/24 | Sun | 01:50 AM | 1.01 | High |
2024/11/24 | Sun | 12:04 PM | 0.43 | Low |
2024/11/24 | Sun | 08:40 PM | 0.85 | High |
2024/11/25 | Mon | 11:49 AM | 0.58 | Low |
2024/11/25 | Mon | 08:01 PM | 0.93 | High |
2024/11/26 | Tue | 04:57 AM | 0.48 | Low |
2024/11/26 | Tue | 07:04 PM | 1.08 | High |
2024/11/27 | Wed | 04:29 AM | 0.26 | Low |
2024/11/27 | Wed | 06:35 PM | 1.28 | High |
2024/11/28 | Thu | 04:44 AM | 0.06 | Low |
2024/11/28 | Thu | 06:56 PM | 1.47 | High |
2024/11/29 | Fri | 05:12 AM | -0.10 | Low |
2024/11/29 | Fri | 07:28 PM | 1.62 | High |
2024/11/30 | Sat | 05:47 AM | -0.23 | Low |
2024/11/30 | Sat | 08:04 PM | 1.74 | High |
2024/12/01 | Sun | 06:27 AM | -0.31 | Low |
2024/12/01 | Sun | 08:44 PM | 1.83 | High |
Station ID: 8744756
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 12:35 AM | 1.84 | High |
2024/11/21 | Thu | 12:06 PM | -0.04 | Low |
2024/11/22 | Fri | 01:18 AM | 1.60 | High |
2024/11/22 | Fri | 12:42 PM | 0.15 | Low |
2024/11/23 | Sat | 01:57 AM | 1.34 | High |
2024/11/23 | Sat | 12:58 PM | 0.35 | Low |
2024/11/24 | Sun | 02:28 AM | 1.07 | High |
2024/11/24 | Sun | 12:56 PM | 0.54 | Low |
2024/11/24 | Sun | 09:19 PM | 0.94 | High |
2024/11/25 | Mon | 06:12 AM | 0.73 | Low |
2024/11/25 | Mon | 09:10 AM | 0.79 | High |
2024/11/25 | Mon | 12:35 PM | 0.70 | Low |
2024/11/25 | Mon | 08:49 PM | 1.00 | High |
2024/11/26 | Tue | 05:10 AM | 0.49 | Low |
2024/11/26 | Tue | 07:24 PM | 1.14 | High |
2024/11/27 | Wed | 04:47 AM | 0.24 | Low |
2024/11/27 | Wed | 07:03 PM | 1.33 | High |
2024/11/28 | Thu | 05:12 AM | 0.01 | Low |
2024/11/28 | Thu | 07:33 PM | 1.51 | High |
2024/11/29 | Fri | 05:43 AM | -0.17 | Low |
2024/11/29 | Fri | 08:08 PM | 1.66 | High |
2024/11/30 | Sat | 06:17 AM | -0.31 | Low |
2024/11/30 | Sat | 08:46 PM | 1.78 | High |
2024/12/01 | Sun | 06:55 AM | -0.41 | Low |
2024/12/01 | Sun | 09:25 PM | 1.87 | High |
Station ID: 8742221
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 12:23 AM | 1.98 | High |
2024/11/21 | Thu | 11:57 AM | -0.07 | Low |
2024/11/22 | Fri | 01:16 AM | 1.76 | High |
2024/11/22 | Fri | 12:17 PM | 0.12 | Low |
2024/11/23 | Sat | 02:06 AM | 1.50 | High |
2024/11/23 | Sat | 12:20 PM | 0.31 | Low |
2024/11/24 | Sun | 02:51 AM | 1.23 | High |
2024/11/24 | Sun | 12:24 PM | 0.49 | Low |
2024/11/24 | Sun | 10:04 PM | 0.92 | High |
2024/11/25 | Mon | 12:26 AM | 0.85 | Low |
2024/11/25 | Mon | 03:35 AM | 0.94 | High |
2024/11/25 | Mon | 12:30 PM | 0.65 | Low |
2024/11/25 | Mon | 08:57 PM | 0.97 | High |
2024/11/26 | Tue | 02:06 AM | 0.62 | Low |
2024/11/26 | Tue | 04:27 AM | 0.65 | High |
2024/11/26 | Tue | 06:46 AM | 0.60 | Low |
2024/11/26 | Tue | 05:43 PM | 1.18 | High |
2024/11/27 | Wed | 03:53 AM | 0.36 | Low |
2024/11/27 | Wed | 06:22 PM | 1.39 | High |
2024/11/28 | Thu | 04:56 AM | 0.11 | Low |
2024/11/28 | Thu | 07:11 PM | 1.58 | High |
2024/11/29 | Fri | 05:40 AM | -0.09 | Low |
2024/11/29 | Fri | 08:04 PM | 1.75 | High |
2024/11/30 | Sat | 06:17 AM | -0.25 | Low |
2024/11/30 | Sat | 08:48 PM | 1.90 | High |
2024/12/01 | Sun | 06:53 AM | -0.36 | Low |
2024/12/01 | Sun | 09:26 PM | 2.02 | High |
Station ID: 8741041
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 11:51 AM | -0.06 | Low |
2024/11/22 | Fri | 12:34 AM | 1.51 | High |
2024/11/22 | Fri | 12:05 PM | 0.12 | Low |
2024/11/23 | Sat | 01:20 AM | 1.26 | High |
2024/11/23 | Sat | 12:09 PM | 0.29 | Low |
2024/11/24 | Sun | 01:59 AM | 0.98 | High |
2024/11/24 | Sun | 12:07 PM | 0.46 | Low |
2024/11/24 | Sun | 08:44 PM | 0.88 | High |
2024/11/25 | Mon | 06:33 AM | 0.58 | Low |
2024/11/25 | Mon | 09:11 AM | 0.62 | High |
2024/11/25 | Mon | 11:36 AM | 0.59 | Low |
2024/11/25 | Mon | 07:40 PM | 0.96 | High |
2024/11/26 | Tue | 05:42 AM | 0.39 | Low |
2024/11/26 | Tue | 06:04 PM | 1.15 | High |
2024/11/27 | Wed | 04:30 AM | 0.14 | Low |
2024/11/27 | Wed | 06:25 PM | 1.35 | High |
2024/11/28 | Thu | 04:54 AM | -0.09 | Low |
2024/11/28 | Thu | 06:56 PM | 1.51 | High |
2024/11/29 | Fri | 05:27 AM | -0.26 | Low |
2024/11/29 | Fri | 07:31 PM | 1.64 | High |
2024/11/30 | Sat | 06:04 AM | -0.38 | Low |
2024/11/30 | Sat | 08:08 PM | 1.72 | High |
2024/12/01 | Sun | 06:43 AM | -0.45 | Low |
2024/12/01 | Sun | 08:46 PM | 1.77 | High |
Station ID: 8741196
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 12:34 AM | 1.77 | High |
2024/11/21 | Thu | 12:02 PM | -0.05 | Low |
2024/11/22 | Fri | 01:18 AM | 1.57 | High |
2024/11/22 | Fri | 12:34 PM | 0.15 | Low |
2024/11/23 | Sat | 01:53 AM | 1.33 | High |
2024/11/23 | Sat | 12:18 PM | 0.36 | Low |
2024/11/24 | Sun | 02:13 AM | 1.07 | High |
2024/11/24 | Sun | 11:53 AM | 0.54 | Low |
2024/11/24 | Sun | 09:11 PM | 0.84 | High |
2024/11/24 | Sun | 11:57 PM | 0.77 | Low |
2024/11/25 | Mon | 02:01 AM | 0.81 | High |
2024/11/25 | Mon | 06:00 AM | 0.74 | Low |
2024/11/25 | Mon | 08:07 AM | 0.78 | High |
2024/11/25 | Mon | 11:55 AM | 0.69 | Low |
2024/11/25 | Mon | 07:59 PM | 0.94 | High |
2024/11/26 | Tue | 04:07 AM | 0.52 | Low |
2024/11/26 | Tue | 06:00 PM | 1.15 | High |
2024/11/27 | Wed | 04:25 AM | 0.28 | Low |
2024/11/27 | Wed | 06:29 PM | 1.36 | High |
2024/11/28 | Thu | 04:49 AM | 0.07 | Low |
2024/11/28 | Thu | 07:04 PM | 1.55 | High |
2024/11/29 | Fri | 05:16 AM | -0.09 | Low |
2024/11/29 | Fri | 07:42 PM | 1.70 | High |
2024/11/30 | Sat | 05:49 AM | -0.20 | Low |
2024/11/30 | Sat | 08:23 PM | 1.82 | High |
2024/12/01 | Sun | 06:32 AM | -0.28 | Low |
2024/12/01 | Sun | 09:04 PM | 1.90 | High |
Station ID: 8742205
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 12:10 AM | 1.67 | High |
2024/11/21 | Thu | 11:45 AM | -0.09 | Low |
2024/11/22 | Fri | 01:00 AM | 1.44 | High |
2024/11/22 | Fri | 12:03 PM | 0.06 | Low |
2024/11/23 | Sat | 01:55 AM | 1.19 | High |
2024/11/23 | Sat | 12:18 PM | 0.21 | Low |
2024/11/23 | Sat | 09:42 PM | 0.98 | High |
2024/11/24 | Sun | 12:54 AM | 0.90 | Low |
2024/11/24 | Sun | 02:54 AM | 0.92 | High |
2024/11/24 | Sun | 12:28 PM | 0.39 | Low |
2024/11/24 | Sun | 08:52 PM | 0.96 | High |
2024/11/25 | Mon | 12:12 PM | 0.56 | Low |
2024/11/25 | Mon | 07:40 PM | 1.03 | High |
2024/11/26 | Tue | 03:24 AM | 0.36 | Low |
2024/11/26 | Tue | 06:31 PM | 1.21 | High |
2024/11/27 | Wed | 04:22 AM | 0.09 | Low |
2024/11/27 | Wed | 06:44 PM | 1.41 | High |
2024/11/28 | Thu | 05:09 AM | -0.14 | Low |
2024/11/28 | Thu | 07:13 PM | 1.58 | High |
2024/11/29 | Fri | 05:50 AM | -0.32 | Low |
2024/11/29 | Fri | 07:48 PM | 1.71 | High |
2024/11/30 | Sat | 06:29 AM | -0.44 | Low |
2024/11/30 | Sat | 08:27 PM | 1.80 | High |
2024/12/01 | Sun | 07:08 AM | -0.51 | Low |
2024/12/01 | Sun | 09:05 PM | 1.85 | High |
Station ID: 8745557
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 12:36 AM | 2.00 | High |
2024/11/21 | Thu | 12:15 PM | -0.01 | Low |
2024/11/22 | Fri | 01:20 AM | 1.75 | High |
2024/11/22 | Fri | 12:43 PM | 0.18 | Low |
2024/11/23 | Sat | 02:01 AM | 1.46 | High |
2024/11/23 | Sat | 12:59 PM | 0.38 | Low |
2024/11/24 | Sun | 02:37 AM | 1.15 | High |
2024/11/24 | Sun | 01:06 PM | 0.58 | Low |
2024/11/24 | Sun | 09:42 PM | 1.08 | High |
2024/11/25 | Mon | 07:48 AM | 0.73 | Low |
2024/11/25 | Mon | 08:04 PM | 1.17 | High |
2024/11/26 | Tue | 04:12 AM | 0.51 | Low |
2024/11/26 | Tue | 07:04 PM | 1.37 | High |
2024/11/27 | Wed | 04:44 AM | 0.22 | Low |
2024/11/27 | Wed | 07:18 PM | 1.57 | High |
2024/11/28 | Thu | 05:20 AM | -0.03 | Low |
2024/11/28 | Thu | 07:46 PM | 1.74 | High |
2024/11/29 | Fri | 05:57 AM | -0.22 | Low |
2024/11/29 | Fri | 08:19 PM | 1.87 | High |
2024/11/30 | Sat | 06:35 AM | -0.35 | Low |
2024/11/30 | Sat | 08:56 PM | 1.96 | High |
2024/12/01 | Sun | 07:15 AM | -0.43 | Low |
2024/12/01 | Sun | 09:36 PM | 2.02 | High |
Station ID: 8743735
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 01:12 AM | 2.27 | High |
2024/11/21 | Thu | 12:43 PM | -0.01 | Low |
2024/11/22 | Fri | 01:54 AM | 1.97 | High |
2024/11/22 | Fri | 01:19 PM | 0.22 | Low |
2024/11/23 | Sat | 02:23 AM | 1.65 | High |
2024/11/23 | Sat | 01:37 PM | 0.47 | Low |
2024/11/24 | Sun | 01:56 AM | 1.32 | High |
2024/11/24 | Sun | 01:24 PM | 0.71 | Low |
2024/11/24 | Sun | 10:16 PM | 1.16 | High |
2024/11/25 | Mon | 11:45 AM | 0.89 | Low |
2024/11/25 | Mon | 08:34 PM | 1.27 | High |
2024/11/26 | Tue | 05:02 AM | 0.63 | Low |
2024/11/26 | Tue | 08:00 PM | 1.48 | High |
2024/11/27 | Wed | 05:23 AM | 0.33 | Low |
2024/11/27 | Wed | 08:00 PM | 1.70 | High |
2024/11/28 | Thu | 05:53 AM | 0.07 | Low |
2024/11/28 | Thu | 08:17 PM | 1.90 | High |
2024/11/29 | Fri | 06:27 AM | -0.14 | Low |
2024/11/29 | Fri | 08:44 PM | 2.05 | High |
2024/11/30 | Sat | 07:05 AM | -0.30 | Low |
2024/11/30 | Sat | 09:17 PM | 2.16 | High |
2024/12/01 | Sun | 07:47 AM | -0.41 | Low |
2024/12/01 | Sun | 09:55 PM | 2.23 | High |
Station ID: 8745375
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 02:31 AM | 2.53 | High |
2024/11/21 | Thu | 01:40 PM | -0.01 | Low |
2024/11/22 | Fri | 03:13 AM | 2.20 | High |
2024/11/22 | Fri | 02:16 PM | 0.25 | Low |
2024/11/23 | Sat | 03:42 AM | 1.84 | High |
2024/11/23 | Sat | 02:34 PM | 0.53 | Low |
2024/11/24 | Sun | 03:15 AM | 1.48 | High |
2024/11/24 | Sun | 02:21 PM | 0.79 | Low |
2024/11/24 | Sun | 11:35 PM | 1.30 | High |
2024/11/25 | Mon | 12:42 PM | 0.99 | Low |
2024/11/25 | Mon | 09:53 PM | 1.42 | High |
2024/11/26 | Tue | 05:59 AM | 0.70 | Low |
2024/11/26 | Tue | 09:19 PM | 1.65 | High |
2024/11/27 | Wed | 06:20 AM | 0.36 | Low |
2024/11/27 | Wed | 09:19 PM | 1.90 | High |
2024/11/28 | Thu | 06:50 AM | 0.07 | Low |
2024/11/28 | Thu | 09:36 PM | 2.12 | High |
2024/11/29 | Fri | 07:24 AM | -0.16 | Low |
2024/11/29 | Fri | 10:03 PM | 2.29 | High |
2024/11/30 | Sat | 08:02 AM | -0.33 | Low |
2024/11/30 | Sat | 10:36 PM | 2.41 | High |
2024/12/01 | Sun | 08:44 AM | -0.46 | Low |
2024/12/01 | Sun | 11:14 PM | 2.49 | High |
Station ID: 8745101
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 02:26 AM | 2.23 | High |
2024/11/21 | Thu | 12:55 PM | 0.04 | Low |
2024/11/22 | Fri | 03:17 AM | 1.99 | High |
2024/11/22 | Fri | 01:44 PM | 0.20 | Low |
2024/11/23 | Sat | 04:03 AM | 1.72 | High |
2024/11/23 | Sat | 02:16 PM | 0.37 | Low |
2024/11/24 | Sun | 04:45 AM | 1.43 | High |
2024/11/24 | Sun | 02:43 PM | 0.56 | Low |
2024/11/24 | Sun | 11:36 PM | 1.26 | High |
2024/11/25 | Mon | 03:01 AM | 1.06 | Low |
2024/11/25 | Mon | 05:37 AM | 1.12 | High |
2024/11/25 | Mon | 03:07 PM | 0.74 | Low |
2024/11/25 | Mon | 11:07 PM | 1.28 | High |
2024/11/26 | Tue | 04:21 AM | 0.79 | Low |
2024/11/26 | Tue | 11:56 AM | 1.07 | High |
2024/11/26 | Tue | 03:26 PM | 0.92 | Low |
2024/11/26 | Tue | 10:38 PM | 1.36 | High |
2024/11/27 | Wed | 05:29 AM | 0.51 | Low |
2024/11/27 | Wed | 09:39 PM | 1.54 | High |
2024/11/28 | Thu | 06:12 AM | 0.26 | Low |
2024/11/28 | Thu | 09:54 PM | 1.73 | High |
2024/11/29 | Fri | 06:49 AM | 0.04 | Low |
2024/11/29 | Fri | 10:21 PM | 1.91 | High |
2024/11/30 | Sat | 07:26 AM | -0.13 | Low |
2024/11/30 | Sat | 10:52 PM | 2.06 | High |
2024/12/01 | Sun | 08:06 AM | -0.25 | Low |
2024/12/01 | Sun | 11:24 PM | 2.18 | High |
Station ID: 8745799
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 01:21 AM | 2.02 | High |
2024/11/21 | Thu | 01:13 PM | -0.01 | Low |
2024/11/22 | Fri | 02:03 AM | 1.76 | High |
2024/11/22 | Fri | 01:49 PM | 0.20 | Low |
2024/11/23 | Sat | 02:32 AM | 1.47 | High |
2024/11/23 | Sat | 02:07 PM | 0.42 | Low |
2024/11/24 | Sun | 02:05 AM | 1.18 | High |
2024/11/24 | Sun | 01:54 PM | 0.63 | Low |
2024/11/24 | Sun | 10:25 PM | 1.04 | High |
2024/11/25 | Mon | 12:15 PM | 0.79 | Low |
2024/11/25 | Mon | 08:43 PM | 1.13 | High |
2024/11/26 | Tue | 05:32 AM | 0.56 | Low |
2024/11/26 | Tue | 08:09 PM | 1.32 | High |
2024/11/27 | Wed | 05:53 AM | 0.29 | Low |
2024/11/27 | Wed | 08:09 PM | 1.52 | High |
2024/11/28 | Thu | 06:23 AM | 0.06 | Low |
2024/11/28 | Thu | 08:26 PM | 1.69 | High |
2024/11/29 | Fri | 06:57 AM | -0.13 | Low |
2024/11/29 | Fri | 08:53 PM | 1.83 | High |
2024/11/30 | Sat | 07:35 AM | -0.26 | Low |
2024/11/30 | Sat | 09:26 PM | 1.93 | High |
2024/12/01 | Sun | 08:17 AM | -0.36 | Low |
2024/12/01 | Sun | 10:04 PM | 1.99 | High |
Station ID: 8746819
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 01:44 AM | 2.25 | High |
2024/11/21 | Thu | 01:17 PM | -0.01 | Low |
2024/11/22 | Fri | 02:26 AM | 1.96 | High |
2024/11/22 | Fri | 01:53 PM | 0.22 | Low |
2024/11/23 | Sat | 02:55 AM | 1.64 | High |
2024/11/23 | Sat | 02:11 PM | 0.47 | Low |
2024/11/24 | Sun | 02:28 AM | 1.31 | High |
2024/11/24 | Sun | 01:58 PM | 0.70 | Low |
2024/11/24 | Sun | 10:48 PM | 1.16 | High |
2024/11/25 | Mon | 12:19 PM | 0.88 | Low |
2024/11/25 | Mon | 09:06 PM | 1.26 | High |
2024/11/26 | Tue | 05:36 AM | 0.62 | Low |
2024/11/26 | Tue | 08:32 PM | 1.47 | High |
2024/11/27 | Wed | 05:57 AM | 0.32 | Low |
2024/11/27 | Wed | 08:32 PM | 1.69 | High |
2024/11/28 | Thu | 06:27 AM | 0.07 | Low |
2024/11/28 | Thu | 08:49 PM | 1.88 | High |
2024/11/29 | Fri | 07:01 AM | -0.14 | Low |
2024/11/29 | Fri | 09:16 PM | 2.04 | High |
2024/11/30 | Sat | 07:39 AM | -0.29 | Low |
2024/11/30 | Sat | 09:49 PM | 2.15 | High |
2024/12/01 | Sun | 08:21 AM | -0.41 | Low |
2024/12/01 | Sun | 10:27 PM | 2.22 | High |
Station ID: 8748038
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 02:26 AM | 2.23 | High |
2024/11/21 | Thu | 02:04 PM | -0.01 | Low |
2024/11/22 | Fri | 03:08 AM | 1.94 | High |
2024/11/22 | Fri | 02:40 PM | 0.22 | Low |
2024/11/23 | Sat | 03:37 AM | 1.63 | High |
2024/11/23 | Sat | 02:58 PM | 0.46 | Low |
2024/11/24 | Sun | 03:10 AM | 1.31 | High |
2024/11/24 | Sun | 02:45 PM | 0.70 | Low |
2024/11/24 | Sun | 11:30 PM | 1.15 | High |
2024/11/25 | Mon | 01:06 PM | 0.87 | Low |
2024/11/25 | Mon | 09:48 PM | 1.25 | High |
2024/11/26 | Tue | 06:23 AM | 0.62 | Low |
2024/11/26 | Tue | 09:14 PM | 1.46 | High |
2024/11/27 | Wed | 06:44 AM | 0.32 | Low |
2024/11/27 | Wed | 09:14 PM | 1.68 | High |
2024/11/28 | Thu | 07:14 AM | 0.07 | Low |
2024/11/28 | Thu | 09:31 PM | 1.87 | High |
2024/11/29 | Fri | 07:48 AM | -0.14 | Low |
2024/11/29 | Fri | 09:58 PM | 2.02 | High |
2024/11/30 | Sat | 08:26 AM | -0.29 | Low |
2024/11/30 | Sat | 10:31 PM | 2.13 | High |
2024/12/01 | Sun | 09:08 AM | -0.40 | Low |
2024/12/01 | Sun | 11:09 PM | 2.20 | High |
Station ID: 8747437
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 01:59 AM | 1.89 | High |
2024/11/21 | Thu | 02:07 PM | -0.06 | Low |
2024/11/22 | Fri | 02:46 AM | 1.65 | High |
2024/11/22 | Fri | 02:26 PM | 0.11 | Low |
2024/11/23 | Sat | 03:31 AM | 1.36 | High |
2024/11/23 | Sat | 02:35 PM | 0.30 | Low |
2024/11/23 | Sat | 11:37 PM | 1.09 | High |
2024/11/24 | Sun | 02:34 PM | 0.49 | Low |
2024/11/24 | Sun | 10:41 PM | 1.06 | High |
2024/11/25 | Mon | 08:46 AM | 0.66 | Low |
2024/11/25 | Mon | 11:29 AM | 0.69 | High |
2024/11/25 | Mon | 02:00 PM | 0.67 | Low |
2024/11/25 | Mon | 09:27 PM | 1.12 | High |
2024/11/26 | Tue | 05:30 AM | 0.39 | Low |
2024/11/26 | Tue | 08:24 PM | 1.32 | High |
2024/11/27 | Wed | 06:08 AM | 0.10 | Low |
2024/11/27 | Wed | 08:35 PM | 1.52 | High |
2024/11/28 | Thu | 06:46 AM | -0.13 | Low |
2024/11/28 | Thu | 09:01 PM | 1.69 | High |
2024/11/29 | Fri | 07:26 AM | -0.30 | Low |
2024/11/29 | Fri | 09:34 PM | 1.80 | High |
2024/11/30 | Sat | 08:07 AM | -0.40 | Low |
2024/11/30 | Sat | 10:13 PM | 1.88 | High |
2024/12/01 | Sun | 08:52 AM | -0.46 | Low |
2024/12/01 | Sun | 10:54 PM | 1.92 | High |
Station ID: 8747766
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 02:06 AM | 2.04 | High |
2024/11/21 | Thu | 02:19 PM | -0.27 | Low |
2024/11/22 | Fri | 02:53 AM | 1.78 | High |
2024/11/22 | Fri | 02:49 PM | -0.05 | Low |
2024/11/23 | Sat | 03:35 AM | 1.47 | High |
2024/11/23 | Sat | 02:59 PM | 0.21 | Low |
2024/11/24 | Sun | 04:09 AM | 1.13 | High |
2024/11/24 | Sun | 02:48 PM | 0.47 | Low |
2024/11/24 | Sun | 10:54 PM | 1.01 | High |
2024/11/25 | Mon | 08:51 AM | 0.68 | Low |
2024/11/25 | Mon | 11:43 AM | 0.72 | High |
2024/11/25 | Mon | 02:03 PM | 0.69 | Low |
2024/11/25 | Mon | 09:38 PM | 1.10 | High |
2024/11/26 | Tue | 06:13 AM | 0.41 | Low |
2024/11/26 | Tue | 08:33 PM | 1.30 | High |
2024/11/27 | Wed | 06:25 AM | 0.10 | Low |
2024/11/27 | Wed | 08:31 PM | 1.50 | High |
2024/11/28 | Thu | 06:56 AM | -0.14 | Low |
2024/11/28 | Thu | 08:54 PM | 1.66 | High |
2024/11/29 | Fri | 07:31 AM | -0.31 | Low |
2024/11/29 | Fri | 09:29 PM | 1.77 | High |
2024/11/30 | Sat | 08:09 AM | -0.42 | Low |
2024/11/30 | Sat | 10:10 PM | 1.85 | High |
2024/12/01 | Sun | 08:50 AM | -0.48 | Low |
2024/12/01 | Sun | 10:52 PM | 1.92 | High |
Station ID: 8749704
From: 2024/11/21 To: 2024/12/01
Date | Day | Time | Feet +/- | High/Low |
2024/11/21 | Thu | 04:59 AM | 1.63 | High |
2024/11/21 | Thu | 04:44 PM | -0.01 | Low |
2024/11/22 | Fri | 05:41 AM | 1.41 | High |
