Temperature Summary(°F)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 75.5 | 84.1 | 85.8 | 88.2* | 94.2 | 96.1 | 98.1 | 101.2 | 95.3 | 90.1* | 86.5* | --- | 101.2* |
2023 | 79.2* | 87.4 | 88.7 | 87.8 | 91.6 | 97.1 | 99.1 | 106.7 | 103.6 | 94.7 | 86.4 | 77.2 | 106.7* |
2022 | 83.6 | 84.8 | 85.4 | 87.4* | 92.8 | 98.7 | 95.6 | 94.8 | 94.7 | 89.4 | 87.3 | 82.8 | 98.7* |
2021 | 74.6 | 83.2 | 85.4 | 88.6 | 89.2 | 94.0 | 95.6 | 96.0* | 94.1 | 90.3 | 79.9 | 83.5 | 96.0* |
2020 | 77.4 | 79.2* | 88.8 | 86.4 | 90.5 | 91.4* | 94.7 | 96.3 | 94.4 | 87.6 | 80.5 | 75.2 | 96.3* |
2019 | 78.0 | 81.2 | 79.8 | 87.3 | 91.5 | 93.0 | 94.0 | 96.0 | 99.0 | 97.0 | 78.8 | 75.6 | 99.0 |
2018 | 72.2 | 85.2 | 85.1 | 85.2 | 92.6 | 96.4 | 97.8 | 95.6 | 94.8 | 90.1 | 77.0 | 79.4 | 97.8 |
2017 | 80.1 | 84.6 | 87.6 | 87.9 | 90.4 | 91.8 | 93.5 | 93.0 | 91.2 | 90.5 | 82.6 | 79.2* | 93.5* |
2016 | 75.6 | 78.4* | 86.7 | 87.3 | 92.7 | 95.8* | 97.4 | 95.6 | 93.3 | 89.3* | 85.0 | 80.2* | 97.4* |
2015 | 75.0* | 75.7 | 84.5 | 87.6 | 89.1 | 95.1 | 99.5 | 102.1* | 98.0 | 96.6 | 85.7 | 82.5 | 102.1* |
Max | 83.6 | 87.4 | 88.8 | 88.6 | 94.2 | 98.7 | 99.5 | 106.7 | 103.6 | 97.0 | 87.3 | 83.5 | 106.7 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 57.7 | 69.6 | 72.8 | 79.2* | 85.7 | 91.0 | 91.3 | 95.2 | 86.3 | 84.7* | 78.9* | --- | 81.2* |
2023 | 65.8* | 70.2 | 74.8 | 76.2 | 84.7 | 91.0 | 93.0 | 100.3 | 94.5 | 83.2 | 69.0 | 64.2 | 80.7* |
2022 | 61.0 | 65.0 | 73.5 | 79.2* | 87.7 | 92.4 | 92.6 | 88.6 | 87.1 | 80.1 | 68.9 | 63.8 | 78.4* |
2021 | 60.0 | 57.0 | 73.5 | 76.3 | 80.9 | 88.5 | 89.8 | 91.1* | 86.0 | 81.7 | 68.4 | 72.1 | 77.2* |
2020 | 61.7 | 64.4* | 77.3 | 76.6 | 82.4 | 87.5* | 89.1 | 90.4 | 84.8 | 79.7 | 73.2 | 61.9 | 77.1* |
2019 | 59.2 | 68.4 | 68.8 | 77.2 | 84.8 | 87.9 | 88.7 | 90.9 | 93.8 | 78.8 | 67.3 | 63.4 | 77.5 |
2018 | 55.6 | 71.3 | 72.9 | 74.6 | 88.0 | 90.7 | 91.1 | 90.5 | 87.1 | 80.0 | 63.0 | 61.0 | 77.2 |
2017 | 66.4 | 73.8 | 75.6 | 80.5 | 81.8 | 85.1 | 89.4 | 87.1 | 85.7 | 80.0 | 72.4 | 60.4* | 78.6* |
2016 | 59.9 | 66.4* | 74.1 | 78.5 | 82.7 | 89.8* | 93.0 | 90.2 | 88.8 | 84.1* | 73.5 | 62.8* | 78.8* |
2015 | 57.0* | 58.0 | 71.9 | 78.1 | 84.4 | 89.8 | 94.2 | 94.1* | 90.1 | 81.8 | 71.9 | 69.4 | 78.3* |
Avg | 60.4 | 66.4 | 73.5 | 77.6 | 84.3 | 89.5 | 91.2 | 91.8 | 88.4 | 81.3 | 70.4 | 64.5 | 78.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 44.7 | 54.6 | 60.1 | 65.7* | 74.7 | 78.4 | 80.3 | 80.4 | 74.9 | 66.0* | 68.3* | --- | 68.2* |
2023 | 53.3* | 57.2 | 61.4 | 64.0 | 71.6 | 78.3 | 81.2 | 84.6 | 78.1 | 66.7 | 55.1 | 49.8 | 66.9* |
2022 | 44.5 | 49.1 | 57.1 | 65.0* | 74.6 | 79.3 | 80.4 | 77.7 | 73.2 | 62.8 | 54.8 | 52.0 | 64.3* |
2021 | 47.7 | 45.5 | 60.2 | 62.6 | 70.3 | 77.6 | 79.0 | 79.3* | 74.3 | 68.6 | 52.9 | 59.8 | 64.9* |
2020 | 51.6 | 53.0* | 65.9 | 63.7 | 70.2 | 76.3* | 79.5 | 78.6 | 74.4 | 65.6 | 57.9 | 47.3 | 64.9* |
2019 | 46.5 | 57.0 | 55.9 | 63.2 | 73.3 | 76.6 | 78.1 | 79.4 | 78.9 | 66.0 | 51.2 | 51.1 | 64.8 |
2018 | 41.4 | 59.8 | 58.8 | 60.2 | 74.3 | 78.5 | 79.4 | 77.6 | 76.9 | 67.3 | 51.2 | 49.6 | 64.6 |
2017 | 54.1 | 59.0 | 61.8 | 66.7 | 69.2 | 75.2 | 78.1 | 77.3 | 72.8 | 65.1 | 57.2 | 49.2* | 65.9* |
2016 | 45.4 | 51.2* | 61.4 | 65.9 | 70.3 | 78.0* | 79.7 | 79.0 | 75.9 | 67.2* | 56.7 | 51.2* | 65.4* |
2015 | 45.7* | 43.8 | 59.3 | 67.2 | 71.7 | 77.2 | 81.0 | 80.3* | 74.7 | 66.7 | 60.0 | 56.7 | 65.3* |
Avg | 47.5 | 53.0 | 60.2 | 64.4 | 72.0 | 77.6 | 79.7 | 79.4 | 75.4 | 66.2 | 56.1 | 52.0 | 65.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32.6 | 42.2 | 48.7 | 54.2* | 63.8 | 68.8 | 73.0 | 69.8 | 66.4 | 52.1* | 59.5* | --- | 57.6* |
2023 | 41.6* | 46.0 | 49.8 | 53.4 | 61.6 | 68.6 | 72.8 | 72.9 | 65.7 | 53.4 | 43.5 | 38.4 | 55.7* |
2022 | 31.7 | 36.8 | 42.6 | 52.8* | 64.6 | 69.9 | 72.6 | 71.6 | 62.9 | 48.6 | 43.3 | 42.1 | 53.4* |
2021 | 37.6 | 35.4 | 48.4 | 51.2 | 60.9 | 70.0 | 71.8 | 71.8* | 65.7 | 59.3 | 40.2 | 50.1 | 55.3* |
2020 | 41.9 | 42.8* | 56.7 | 52.9 | 60.0 | 68.5* | 73.1 | 70.3 | 67.3 | 55.6 | 46.0 | 36.1 | 55.5* |
2019 | 36.0 | 47.2 | 43.9 | 51.3 | 64.0 | 68.0 | 70.4 | 71.9 | 67.9 | 56.5 | 38.4 | 41.1 | 54.8 |
2018 | 30.1 | 50.5 | 46.3 | 47.0 | 63.4 | 70.2 | 71.4 | 69.3 | 70.7 | 58.4 | 41.8 | 40.3 | 54.9 |
2017 | 43.7 | 47.4 | 50.5 | 54.2 | 58.1 | 68.1 | 70.8 | 71.4 | 63.5 | 54.1 | 45.9 | 40.0* | 56.1* |
2016 | 34.1 | 37.8* | 50.2 | 55.4 | 59.8 | 69.7* | 71.6 | 72.3 | 67.5 | 54.7* | 43.4 | 42.4* | 55.2* |
2015 | 35.6* | 32.4 | 48.5 | 58.7 | 62.2 | 68.6 | 71.4 | 70.3* | 64.1 | 54.8 | 49.8 | 46.4 | 55.2* |
Avg | 36.5 | 41.8 | 48.6 | 53.1 | 61.8 | 69.1 | 71.9 | 71.2 | 66.2 | 54.8 | 44.7 | 41.9 | 55.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.8 | 23.4 | 29.5 | 35.5* | 0.0 | 59.6 | 68.6 | 63.0 | 56.0 | 35.2* | 38.7* | --- | 0.0* |
2023 | 26.1* | 26.4 | 22.4 | 38.1 | 44.3 | 62.0 | 64.9 | 61.8 | 54.7 | 33.9 | 24.9 | 25.5 | 22.4* |
2022 | 16.4 | 21.5 | 23.6 | 34.5* | 53.6 | 63.5 | 69.2 | 69.7 | 44.7 | 28.7 | 25.1 | 14.6 | 14.6* |
2021 | 26.1 | 18.5 | 29.8 | 32.0 | 49.9 | 60.6 | 68.3 | 63.6* | 49.6 | 42.4 | 30.2 | 30.4 | 18.5* |
2020 | 27.2 | 27.4* | 31.2 | 35.6 | 45.2 | 59.6* | 69.4 | 62.5 | 47.0 | 38.8 | 29.5 | 24.1 | 24.1* |
2019 | 25.9 | 31.0 | 23.6 | 32.4 | 50.6 | 54.8 | 61.0 | 67.4 | 63.4 | 35.3 | 20.9 | 23.6 | 20.9 |
2018 | 11.0 | 28.4 | 29.6 | 34.2 | 50.0 | 63.4 | 64.8 | 63.5 | 65.5 | 38.3 | 26.6 | 21.5 | 11.0 |
2017 | 15.6 | 29.9 | 31.0 | 37.3 | 40.5 | 56.0 | 67.6 | 66.9 | 53.3 | 29.4 | 28.0 | 22.4* | 15.6* |
2016 | 21.1 | 23.1* | 29.1 | 35.3 | 43.4 | 62.1* | 64.9 | 69.8 | 49.2 | 37.8* | 26.8 | 25.0* | 21.1* |
2015 | 14.8* | 23.4 | 20.6 | 41.4 | 46.3 | 58.7 | 65.6 | 63.2* | 47.1 | 36.2 | 25.8 | 25.8 | 14.8* |
Min | 9.8 | 18.5 | 20.6 | 32.0 | 0.0 | 54.8 | 61.0 | 61.8 | 44.7 | 28.7 | 20.9 | 14.6 | 0.0 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.