Seasonal Temperature Summary (°F)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 79.1* | --- | --- | --- | 79.1* |
Dec 2023 / Nov 2024 | 84.1 | 94.2* | 101.2 | 95.3* | 101.2* |
Dec 2022 / Nov 2023 | 87.4* | 91.6 | 106.7 | 103.6 | 106.7* |
Dec 2021 / Nov 2022 | 84.8 | 92.8* | 98.7 | 94.7 | 98.7* |
Dec 2020 / Nov 2021 | 83.2 | 89.2 | 96.0* | 94.1 | 96.0* |
Dec 2019 / Nov 2020 | 79.2* | 90.5 | 96.3* | 94.4 | 96.3* |
Dec 2018 / Nov 2019 | 81.2 | 91.5 | 96.0 | 99.0 | 99.0 |
Dec 2017 / Nov 2018 | 85.2* | 92.6 | 97.8 | 94.8 | 97.8* |
Dec 2016 / Nov 2017 | 84.6* | 90.4 | 93.5 | 91.2 | 93.5* |
Dec 2015 / Nov 2016 | 82.5* | 92.7 | 97.4* | 93.3* | 97.4* |
Max | 87.4 | 94.2 | 106.7 | 103.6 | 106.7 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 65.4* | --- | --- | --- | 65.4* |
Dec 2023 / Nov 2024 | 63.7 | 79.3* | 92.5 | 81.8* | 79.3* |
Dec 2022 / Nov 2023 | 66.5* | 78.6 | 94.8 | 82.2 | 80.7* |
Dec 2021 / Nov 2022 | 66.1 | 80.2* | 91.2 | 78.7 | 79.1* |
Dec 2020 / Nov 2021 | 59.7 | 76.9 | 89.8* | 78.7 | 76.3* |
Dec 2019 / Nov 2020 | 63.1* | 78.8 | 89.4* | 79.2 | 77.2* |
Dec 2018 / Nov 2019 | 62.7 | 77.0 | 89.2 | 80.0 | 77.3 |
Dec 2017 / Nov 2018 | 62.4* | 78.6 | 90.8 | 76.8 | 77.6* |
Dec 2016 / Nov 2017 | 67.7* | 79.3 | 87.2 | 79.4 | 78.6* |
Dec 2015 / Nov 2016 | 65.2* | 78.5 | 91.0* | 82.0* | 79.2* |
Avg | 64.1 | 78.5 | 90.7 | 79.8 | 78.3 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 52.1* | --- | --- | --- | 52.1* |
Dec 2023 / Nov 2024 | 49.6 | 67.0* | 79.7 | 68.0* | 66.0* |
Dec 2022 / Nov 2023 | 54.1* | 65.7 | 81.4 | 66.6 | 67.1* |
Dec 2021 / Nov 2022 | 51.2 | 65.6* | 79.1 | 63.6 | 65.0* |
Dec 2020 / Nov 2021 | 46.9 | 64.4 | 78.6* | 65.3 | 63.8* |
Dec 2019 / Nov 2020 | 51.8* | 66.6 | 78.6* | 66.0 | 65.3* |
Dec 2018 / Nov 2019 | 50.8 | 64.1 | 78.0 | 65.4 | 64.7 |
Dec 2017 / Nov 2018 | 49.9* | 64.5 | 78.5 | 65.1 | 64.9* |
Dec 2016 / Nov 2017 | 54.8* | 65.9 | 76.9 | 65.0 | 65.9* |
Dec 2015 / Nov 2016 | 51.1* | 65.9 | 78.9* | 66.6* | 65.7* |
Avg | 51.1 | 65.5 | 78.9 | 65.7 | 65.3 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 39.4* | --- | --- | --- | 39.4* |
Dec 2023 / Nov 2024 | 37.6 | 55.7* | 70.5 | 57.4* | 55.3* |
Dec 2022 / Nov 2023 | 43.2* | 55.0 | 71.5 | 54.2 | 56.1* |
Dec 2021 / Nov 2022 | 39.6 | 53.4* | 71.4 | 51.6 | 54.1* |
Dec 2020 / Nov 2021 | 36.4 | 53.5 | 71.2* | 55.1 | 54.0* |
Dec 2019 / Nov 2020 | 41.9* | 56.6 | 71.2* | 56.3 | 55.9* |
Dec 2018 / Nov 2019 | 41.0 | 53.1 | 70.1 | 54.3 | 54.7 |
Dec 2017 / Nov 2018 | 39.8* | 52.3 | 70.3 | 57.0 | 55.3* |
Dec 2016 / Nov 2017 | 44.5* | 54.2 | 70.1 | 54.5 | 56.1* |
Dec 2015 / Nov 2016 | 39.5* | 55.1 | 71.2* | 55.2* | 55.4* |
Avg | 40.3 | 54.3 | 70.8 | 55.0 | 55.1 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0 | --- | --- | --- | 0.0 |
Dec 2023 / Nov 2024 | 9.8 | 0.0 | 59.6 | 26.7 | 0.0 |
Dec 2022 / Nov 2023 | 14.6 | 22.4 | 61.8 | 24.9 | 14.6 |
Dec 2021 / Nov 2022 | 16.4 | 23.6 | 63.5 | 25.1 | 16.4 |
Dec 2020 / Nov 2021 | 18.5 | 29.8 | 60.6 | 30.2 | 18.5 |
Dec 2019 / Nov 2020 | 23.6 | 31.2 | 59.6 | 29.5 | 23.6 |
Dec 2018 / Nov 2019 | 21.5 | 23.6 | 54.8 | 20.9 | 20.9 |
Dec 2017 / Nov 2018 | 11.0 | 29.6 | 63.4 | 26.6 | 11.0 |
Dec 2016 / Nov 2017 | 15.6 | 31.0 | 56.0 | 28.0 | 15.6 |
Dec 2015 / Nov 2016 | 21.1 | 29.1 | 62.1 | 26.8 | 21.1 |
Min | 0.0 | 0.0 | 54.8 | 20.9 | 0.0 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.