Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
157.4 29.5 70.1 32.6 54.4 43.2 80.2 68.5 91.3 55.9 88.2 69.4 94.4 74.3 96.4 71.4 91.2 71.9 87.5 62.2 74.0 66.7 65.4 28.4
258.7 25.3 75.2 35.7 76.3 48.8 84.9 59.1 77.8 63.7 87.5 68.6 98.1 73.0 93.8 72.1 94.0 70.8 88.6 61.9 82.4 66.8 66.6 30.1
357.9 31.1 54.9 44.2 78.2 56.7 74.4 46.5 76.1 64.3 90.3 68.1 97.5 76.4 94.2 74.5 95.3 70.1 88.8 58.0 82.1 62.2 58.4 30.7
458.8 26.5 67.2 48.4 73.0 58.9 77.5 35.5 85.3 59.0 86.9 65.7 94.0 76.1 94.3 71.2 87.0 76.2 85.8 68.4 86.5 71.9 56.4 29.1
555.4 28.9 63.8 42.4 72.4 55.5 81.6 41.1 81.5 63.1 83.6 64.7 90.2 77.3 96.0 71.3 80.2 73.6 88.9 66.3 83.5 71.0 59.4 33.8
644.7 40.0 68.5 35.7 82.3 55.1 82.5 46.8 88.1 63.4 91.4 68.3 92.3 75.1 97.3 72.8 76.5 71.3 88.4 61.4 83.5 68.8 52.5 28.1
759.4 33.3 70.5 32.2 80.0 55.5 78.1 58.1 85.4 72.8 92.5 66.4 93.2 75.2 97.8 70.3 84.7 67.9 89.3 60.5 83.7 67.0 55.7 29.7
861.6 34.3 69.7 51.4 73.0 57.9 77.3 59.6 91.0 74.4 93.6 59.6 94.0 76.7 94.3 72.2 84.1 59.5 82.4 51.3 80.8 71.8 65.0 47.6
953.4 31.2 75.4 57.6 64.3 46.8 75.4 60.7 89.7 72.0 94.4 67.0 90.8 74.1 93.4 68.1 90.2 56.0 85.4 49.4 78.4 68.6 72.5 65.0
1060.0 26.0 72.2 56.2 68.2 37.5 73.5 60.0 85.2 0.0 92.7 68.5 92.0 68.7 93.7 69.9 75.8 70.7 87.0 53.3 82.2 65.8 69.7 51.7
1172.4 34.7 74.2 59.1 72.8 39.5 75.8 52.2 81.7 58.0 89.0 67.1 94.2 68.6 96.6 65.2 73.7 68.8 87.7 50.0 81.9 58.3 58.5 0.0
1269.2 31.7 59.7 43.4 76.7 38.7 79.5 41.6 69.6 62.8 87.7 64.9 93.8 69.2 97.1 68.0 74.2 68.2 88.7 49.9 79.2 53.6 59.5 28.8
1358.9 24.9 62.5 35.3 80.5 54.5 86.9 44.2 77.4 61.2 90.7 60.5 93.2 71.0 99.5 70.8 85.0 65.9 90.1 54.2 75.5 66.2 62.4 33.8
1462.6 29.5 69.6 30.5 85.8 60.8 83.3 51.9 82.3 63.8 93.7 63.2 93.0 71.3 98.9 70.7 87.8 64.5 85.0 60.7 71.6 46.1 70.6 51.8
1534.1 19.2 72.9 36.5 77.5 60.8 84.3 53.3 86.0 57.3 95.3 66.6 95.8 73.3 96.0 73.9 83.5 64.8 84.5 54.9 72.9 41.2 74.7 63.2
1629.8 13.6 65.3 50.3 69.6 58.4 86.5 67.3 87.6 59.3 93.4 67.3 95.6 72.4 95.2 71.7 86.3 65.0 68.8 41.3 75.8 39.8 78.3 62.4
1743.9 9.8 58.2 34.7 63.1 57.6 79.0 69.8 74.6 65.0 86.0 74.5 94.2 72.1 100.5 73.1 87.6 69.2 72.1 35.2 79.2 54.2 79.1 55.4
1857.4 26.5 55.4 27.9 63.0 38.6 84.1 68.3 87.1 65.6 80.8 73.7 89.1 68.6 101.2 71.9 87.9 67.1 75.9 36.2 79.1 58.7 76.5 49.8
1951.8 27.9 64.5 23.4 65.8 29.5 88.2 67.4 90.7 64.8 88.4 72.6 81.5 71.6 88.8 72.0 92.5 67.9 81.1 42.4 79.1 52.6 59.6 36.7
2040.7 22.6 74.4 31.0 73.3 33.8 69.7 54.5 91.5 63.3 88.4 71.6 89.1 73.8 91.4 66.1 91.4 65.5 83.2 45.1 65.6 38.7 66.8 32.1
2150.5 20.4 77.5 37.9 70.1 43.6 68.5 48.0 88.7 64.9 92.5 69.5 89.4 72.9 94.1 63.4 92.7 65.5 86.3 40.5 68.2 32.8 ------
2263.7 38.0 74.3 55.9 65.3 54.5 72.2 38.1 88.7 68.8 94.7 67.8 89.0 72.4 96.2 63.0 93.5 65.3 87.0 42.7 63.6 33.9 ------
2365.6 56.5 74.0 44.6 71.8 47.6 ------89.4 71.1 93.3 69.2 85.4 72.3 93.6 66.7 91.9 66.0 ------68.9 32.4 ------
2466.8 61.4 76.3 35.5 69.2 43.1 ------91.6 73.0 93.2 70.5 78.9 72.8 95.2 64.0 92.9 68.2 ------74.9 33.8 ------
2565.0 56.6 79.3 34.0 75.8 56.5 ------93.3 72.8 95.0 70.2 83.5 72.0 95.4 64.8 81.9 69.5 ------79.7 51.5 ------
2664.1 49.8 78.2 46.9 75.9 48.5 ------91.4 76.1 92.3 74.1 85.7 71.9 97.8 69.1 83.5 62.3 ------66.4 43.9 ------
2763.7 50.7 84.1 64.7 65.2 42.4 ------94.2 72.9 89.9 71.6 88.6 71.7 99.1 67.6 83.7 58.2 ------72.1 43.1 ------
2850.7 32.9 77.9 48.2 74.2 37.9 ------90.3 67.4 94.2 70.3 90.7 74.9 100.1 68.4 87.1 60.1 ------72.1 47.1 ------
2964.0 29.7 53.8 46.2 78.9 37.5 ------86.6 66.6 96.1 76.1 94.1 75.1 92.1 72.8 85.4 60.9 ------53.7 30.9 ------
3075.5 32.4  80.3 50.7 ------83.5 66.8 94.8 75.2 94.9 74.2 86.5 72.4 87.4 61.0 ------58.8 26.7 ------
3169.8 35.0  79.9 60.3  80.5 67.0  94.9 75.4 83.4 73.5  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High75.5 84.1 85.8 88.2 94.2 96.1 98.1 101.2 95.3 90.1 86.5 79.1
Avg High57.769.672.879.285.791.091.395.286.384.775.265.4
Mean44.754.660.165.774.778.480.380.474.966.062.752.1
Avg Low32.642.248.754.263.868.873.069.866.452.152.239.4
Low9.823.429.535.50.059.668.663.056.035.226.70.0
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.