Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
159.4 34.5 71.1 35.3 ------------------------------------------------------------
263.1 30.7 77.2 33.9 ------------------------------------------------------------
365.1 35.6 81.5 43.7 ------------------------------------------------------------
459.0 32.3 73.1 60.2 ------------------------------------------------------------
576.7 41.9 79.0 58.4 ------------------------------------------------------------
641.9 27.2 82.5 56.8 ------------------------------------------------------------
741.4 27.2 80.7 53.1 ------------------------------------------------------------
846.9 26.6 82.0 59.9 ------------------------------------------------------------
942.7 24.3 80.0 50.6 ------------------------------------------------------------
1039.7 35.5 59.6 47.7 ------------------------------------------------------------
1152.1 27.5 71.8 53.5 ------------------------------------------------------------
1252.4 24.4 71.5 48.1 ------------------------------------------------------------
1358.6 33.0 53.7 36.4 ------------------------------------------------------------
1459.0 27.4 60.7 35.2 ------------------------------------------------------------
1558.8 35.7 83.5 59.4 ------------------------------------------------------------
1663.6 28.7 61.6 32.9 ------------------------------------------------------------
1759.7 27.9 56.8 28.9 ------------------------------------------------------------
1875.5 45.9 66.3 30.8 ------------------------------------------------------------
1945.9 24.2 52.7 25.5 ------------------------------------------------------------
2039.4 19.2 38.7 22.2 ------------------------------------------------------------
2130.1 15.3 49.2 20.3 ------------------------------------------------------------
2242.3 9.5 ------------------------------------------------------------------
2353.7 19.0 ------------------------------------------------------------------
2452.4 21.9 ------------------------------------------------------------------
2560.2 18.9 ------------------------------------------------------------------
2659.9 47.5 ------------------------------------------------------------------
2756.8 44.2 ------------------------------------------------------------------
2856.6 42.5 ------------------------------------------------------------------
2966.1 44.3  ------------------------------------------------------------
3075.3 58.9  ------------------------------------------------------------
3170.2 41.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.7 83.5 ------------------------------
Avg High55.668.2------------------------------
Mean42.954.1------------------------------
Avg Low31.442.5------------------------------
Low9.520.3------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.