Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 59.4 | 34.5 | 71.1 | 35.3 | 76.8 | 36.2 | 77.6 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 63.1 | 30.7 | 77.2 | 33.9 | 69.1 | 34.8 | 87.2 | 73.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 65.1 | 35.6 | 81.5 | 43.7 | 63.0 | 38.8 | 90.0 | 75.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 59.0 | 32.3 | 73.1 | 60.2 | 58.8 | 55.8 | 88.3 | 75.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 76.7 | 41.9 | 79.0 | 58.4 | 63.4 | 0.0 | 88.9 | 75.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 41.9 | 27.2 | 82.5 | 56.8 | 69.2 | 29.2 | 77.5 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 41.4 | 27.2 | 80.7 | 53.1 | 76.9 | 38.2 | 59.8 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 46.9 | 26.6 | 82.0 | 59.9 | 74.6 | 53.3 | 74.0 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 42.7 | 24.3 | 80.0 | 50.6 | 58.9 | 48.8 | 78.2 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 39.7 | 35.5 | 59.6 | 47.7 | 73.2 | 41.3 | 84.7 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 52.1 | 27.5 | 71.8 | 53.5 | 80.3 | 33.8 | 80.5 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 52.4 | 24.4 | 71.5 | 48.1 | 81.2 | 44.2 | 77.1 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 58.6 | 33.0 | 53.7 | 36.4 | 85.8 | 59.3 | 85.2 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 59.0 | 27.4 | 60.7 | 35.2 | 82.9 | 59.8 | 85.4 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 58.8 | 35.7 | 83.5 | 59.4 | 76.7 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 63.6 | 28.7 | 61.6 | 32.9 | 68.0 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 59.7 | 27.9 | 56.8 | 28.9 | 76.7 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 75.5 | 45.9 | 66.3 | 30.8 | 79.9 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 45.9 | 24.2 | 52.7 | 25.5 | 78.7 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 39.4 | 19.2 | 38.7 | 22.2 | 64.3 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.1 | 15.3 | 49.2 | 20.3 | 72.0 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 42.3 | 9.5 | 50.7 | 34.7 | 80.5 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 53.7 | 19.0 | 47.0 | 41.5 | 79.4 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 52.4 | 21.9 | 62.4 | 44.0 | 77.2 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 60.2 | 18.9 | 75.3 | 41.1 | 85.5 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 59.9 | 47.5 | 80.2 | 34.8 | 84.8 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 56.8 | 44.2 | 73.9 | 40.6 | 84.3 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 56.6 | 42.5 | 78.4 | 33.0 | 77.4 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 66.1 | 44.3 | 79.4 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 75.3 | 58.9 | 86.1 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 70.2 | 41.6 | 72.3 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 76.7 | 83.5 | 86.1 | 90.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 55.6 | 67.9 | 75.4 | 81.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 42.9 | 53.2 | 60.8 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 31.4 | 41.5 | 46.1 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 9.5 | 20.3 | 0.0 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.