Rainfall Summary ( in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.64 | 3.31 | 4.37 | 4.96* | 12.78 | 2.25 | 3.95 | 2.46 | 5.16 | 0.00* | 6.13* | --- | 59.01* |
2023 | 9.27* | 4.36 | 3.27 | 4.62 | 4.32 | 4.46 | 5.98 | 1.18 | 0.33 | 0.26 | 4.19 | 4.20 | 46.44* |
2022 | 3.22 | 1.73 | 8.19 | 0.96* | 4.55 | 2.76 | 5.61 | 13.34 | 1.17 | 1.84 | 5.41 | 11.60 | 60.38* |
2021 | 4.98 | 3.19 | 5.60 | 12.79 | 4.90 | 4.48 | 10.37 | 4.68* | 8.44 | 1.72 | 1.27 | 2.82 | 65.24* |
2020 | 6.43 | 6.49* | 6.42 | 3.80 | 1.06 | 0.99* | 3.65 | 0.61 | 0.01 | 8.40 | 6.62 | 5.34 | 49.82* |
2019 | 6.08 | 5.79 | 1.13 | 3.73 | 7.93 | 5.32 | 5.06 | 3.45 | 0.25 | 6.09 | 1.08 | 3.12 | 49.03 |
2018 | 4.51 | 7.87 | 3.72 | 2.55 | 3.75 | 3.27 | 4.39 | 0.06 | 6.81 | 1.40 | 8.26 | 8.97 | 55.56 |
2017 | 7.85 | 1.74 | 3.45 | 2.27 | 6.26 | 7.42 | 7.43 | 8.40 | 0.16 | 2.50 | 1.06 | 4.56* | 53.10* |
2016 | 3.35 | 5.90* | 13.27 | 1.20 | 1.12 | 3.61* | 7.41 | 8.60 | 3.81 | 0.11* | 1.89 | 4.07* | 54.34* |
2015 | 5.01* | 2.37 | 6.06 | 4.73 | 6.15 | 3.77 | 0.30 | 1.79* | 3.07 | 10.40 | 5.22 | 5.91 | 54.78* |
Max | 13.64 | 7.87 | 13.27 | 12.79 | 12.78 | 7.42 | 10.37 | 13.34 | 8.44 | 10.40 | 8.26 | 11.60 | 65.24 |
Avg | 6.43 | 4.28 | 5.55 | 4.16 | 5.28 | 3.83 | 5.42 | 4.46 | 2.92 | 3.27 | 4.11 | 5.62 | 55.33 |
Min | 3.22 | 1.73 | 1.13 | 0.96 | 1.06 | 0.99 | 0.30 | 0.06 | 0.01 | 0.00 | 1.06 | 2.82 | 46.44 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.