Seasonal Rainfall Summary (in)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 21.15 | 22.11* | 8.66 | 11.29* | 63.21* |
Dec 2022 / Nov 2023 | 25.23* | 12.21 | 11.62 | 4.78 | 53.84* |
Dec 2021 / Nov 2022 | 7.77 | 13.70* | 21.71 | 8.42 | 51.60* |
Dec 2020 / Nov 2021 | 13.51 | 23.29 | 19.53* | 11.43 | 67.76* |
Dec 2019 / Nov 2020 | 16.04* | 11.28 | 5.25* | 15.03 | 47.60* |
Dec 2018 / Nov 2019 | 20.84 | 12.79 | 13.83 | 7.42 | 54.88 |
Dec 2017 / Nov 2018 | 16.94* | 10.02 | 7.72 | 16.47 | 51.15* |
Dec 2016 / Nov 2017 | 13.66* | 11.98 | 23.25 | 3.72 | 52.61* |
Dec 2015 / Nov 2016 | 15.16* | 15.59 | 19.62* | 5.81* | 56.18* |
Dec 2014 / Nov 2015 | 7.38* | 16.94 | 5.86* | 18.69 | 48.87* |
Max | 25.23 | 23.29 | 23.25 | 18.69 | 67.76 |
Avg | 15.77 | 14.99 | 13.71 | 10.31 | 54.78 |
Min | 7.38 | 10.02 | 5.25 | 3.72 | 47.60 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.