Rainfall Reports (in)
Report for Year 2024
Note: Data is updated after midnight each day.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
2 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 1.40 | 0.00 | 0.00 | 1.68 | 0.38 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.08 | 0.01 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.63 |
5 | 0.97 | 0.12 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.33 | 0.00 | 0.54 | 0.09 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 2.31 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 |
9 | 0.08 | 0.01 | 0.34 | 0.97 | 1.40 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.57 | 0.03 |
10 | 0.00 | 0.35 | 0.00 | 1.65 | 0.87 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 1.64 | 0.19 |
11 | 0.00 | 1.33 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 1.48 | 0.00 | 0.00 | 0.00 |
12 | 0.19 | 0.02 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 2.63 | 0.00 | 0.02 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 4.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 1.09 | 0.00 |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 0.02 | 0.00 | 0.01 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.02 | 0.00 | 1.04 | 0.00 | 0.44 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.64 | 0.56 | 0.00 | 0.00 | 0.20 | 0.06 |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.83 | 0.01 | 0.00 | 0.00 | 1.99 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
23 | 0.29 | 0.00 | 0.00 | --- | 0.01 | 0.00 | 0.67 | 0.00 | 0.00 | --- | 0.00 | --- |
24 | 7.82 | 0.00 | 0.00 | --- | 0.00 | 0.53 | 0.18 | 0.00 | 0.00 | --- | 0.00 | --- |
25 | 0.62 | 0.00 | 1.58 | --- | 0.00 | 0.00 | 0.05 | 0.00 | 0.48 | --- | 0.03 | --- |
26 | 0.44 | 0.00 | 0.51 | --- | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | --- | 0.00 | --- |
27 | 0.87 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | --- | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.02 | 0.16 | 0.00 | --- | 0.00 | --- |
29 | 0.00 | 0.00 | 0.00 | --- | 0.45 | 0.11 | 0.01 | 0.57 | 0.00 | --- | 0.00 | --- |
30 | 0.00 | 0.00 | --- | 0.66 | 0.04 | 0.01 | 0.29 | 0.00 | --- | 0.00 | --- | |
31 | 0.00 | 0.00 | 1.05 | 0.00 | 0.87 | --- | --- | |||||
Rain Days | 12 | 7 | 9 | 8 | 15 | 11 | 17 | 6 | 7 | 0 | 10 | 6 |
Month Total | 13.64 in | 3.31 in | 4.37 in | 4.96 in | 12.78 in | 2.25 in | 3.95 in | 2.46 in | 5.16 in | 0.00 in | 6.16 in | 2.25 in |
YTD Total | 13.64 in | 16.95 in | 21.32 in | 26.28 in | 39.06 in | 41.31 in | 45.26 in | 47.72 in | 52.88 in | 52.88 in | 59.04 in | 61.29 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather