Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Sat, 21-Dec-2024 09:48:48 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km W of Petrolia, CA 2.2 0031501958 mi 1734794513Sat, 21-Dec-2024 09:21:53 CST map
0 km NNE of Welch, Texas 2.8 001065662 mi 1734792248Sat, 21-Dec-2024 08:44:08 CST map
57 km S of Whites City, New Mexico 2.9 001271790 mi 1734792216Sat, 21-Dec-2024 08:43:36 CST map
8 km NE of Sunrise, Alaska 2.0 0052913288 mi 1734789377Sat, 21-Dec-2024 07:56:17 CST map
8 km N of Chignik Lagoon, Alaska 2.2 0057813592 mi 1734788986Sat, 21-Dec-2024 07:49:46 CST map
56 km WNW of Anchor Point, Alaska 2.3 0054623394 mi 1734784778Sat, 21-Dec-2024 06:39:38 CST map
46 km WNW of Ninilchik, Alaska 2.0 0054473384 mi 1734783850Sat, 21-Dec-2024 06:24:10 CST map
58 km S of Whites City, New Mexico 2.5 001271790 mi 1734783533Sat, 21-Dec-2024 06:18:53 CST map
6 km E of Rosedale, CA 2.2 0026381639 mi 1734779636Sat, 21-Dec-2024 05:13:56 CST map
7 km WNW of Cobb, CA 2.3 0029911859 mi 1734777301Sat, 21-Dec-2024 04:35:01 CST map
2 km E of Magas Arriba, Puerto Rico 2.4 0028571775 mi 1734773294Sat, 21-Dec-2024 03:28:14 CST map
53 km N of Charlotte Amalie, U.S. Virgin Islands 3.2 0029551836 mi 1734773265Sat, 21-Dec-2024 03:27:45 CST map
61 km S of Whites City, New Mexico 2.0 001285798 mi 1734772772Sat, 21-Dec-2024 03:19:32 CST map
43 km ENE of Ensenada, B.C., MX 2.5 0023861483 mi 1734765911Sat, 21-Dec-2024 01:25:11 CST map
8 km NE of Logan, Montana 2.9 0023741475 mi 1734765105Sat, 21-Dec-2024 01:11:45 CST map
10 km ENE of Point Possession, Alaska 2.2 0053543327 mi 1734763717Sat, 21-Dec-2024 00:48:37 CST map
22 km NNE of Yerington, Nevada 2.0 0026741662 mi 1734762478Sat, 21-Dec-2024 00:27:58 CST map
91 km NNE of Cruz Bay, U.S. Virgin Islands 3.5 0029741848 mi 1734760643Fri, 20-Dec-2024 23:57:23 CST map
7 km SSE of Maria Antonia, Puerto Rico 2.7 0028531773 mi 1734759749Fri, 20-Dec-2024 23:42:29 CST map
5 km NW of Point MacKenzie, Alaska 2.0 0053393317 mi 1734758042Fri, 20-Dec-2024 23:14:02 CST map
56 km WNW of Petrolia, CA 2.7 0031931984 mi 1734753278Fri, 20-Dec-2024 21:54:38 CST map
65 km WNW of Anchor Point, Alaska 2.2 0054723400 mi 1734753145Fri, 20-Dec-2024 21:52:25 CST map
38 km ENE of McKinney Acres, Texas 2.2 001064661 mi 1734751788Fri, 20-Dec-2024 21:29:48 CST map
11 km WSW of Coronado, CA 2.2 0024811542 mi 1734750572Fri, 20-Dec-2024 21:09:32 CST map
13 km WSW of Tyonek, Alaska 2.1 0054003356 mi 1734750360Fri, 20-Dec-2024 21:06:00 CST map
44 km SW of La Libertad, El Salvador 4.1 0020521275 mi 1734745054Fri, 20-Dec-2024 19:37:34 CST map
off the coast of Oregon 4.2 0035822226 mi 1734744454Fri, 20-Dec-2024 19:27:34 CST map
18 km ENE of Healy, Alaska 2.2 0053253309 mi 1734744196Fri, 20-Dec-2024 19:23:16 CST map
2 km E of Magas Arriba, Puerto Rico 2.1 0028561775 mi 1734740164Fri, 20-Dec-2024 18:16:04 CST map
9 km NNW of Cantua Creek, CA 3.4 0027591714 mi 1734737512Fri, 20-Dec-2024 17:31:52 CST map
central Mid-Atlantic Ridge 4.9 0060293746 mi 1734737000Fri, 20-Dec-2024 17:23:20 CST map
7 km SSW of Mooringsport, Louisiana 3.1 000314195 mi 1734736789Fri, 20-Dec-2024 17:19:49 CST map
26 km W of Petrolia, CA 3.2 0031611964 mi 1734736736Fri, 20-Dec-2024 17:18:56 CST map
5 km WSW of Fox River, Alaska 2.1 0053653334 mi 1734732684Fri, 20-Dec-2024 16:11:24 CST map
26 km WSW of Petrolia, CA 2.2 0031531959 mi 1734731871Fri, 20-Dec-2024 15:57:51 CST map
52 km S of Whites City, New Mexico 2.0 001266787 mi 1734730841Fri, 20-Dec-2024 15:40:41 CST map
57 km S of Whites City, New Mexico 2.1 001275792 mi 1734730756Fri, 20-Dec-2024 15:39:16 CST map
1 km N of Ridgely, Tennessee 2.2 000538334 mi 1734729443Fri, 20-Dec-2024 15:17:23 CST map
19 km NE of Yerington, Nevada 2.0 0026721660 mi 1734724721Fri, 20-Dec-2024 13:58:41 CST map
15 km SSE of Santa Barbara, CA 2.2 0026921673 mi 1734723992Fri, 20-Dec-2024 13:46:32 CST map
11 km SW of Niland, CA 2.0 0023221443 mi 1734719603Fri, 20-Dec-2024 12:33:23 CST map
19 km W of Petrolia, CA 2.7 0031551960 mi 1734719049Fri, 20-Dec-2024 12:24:09 CST map
63 km S of Whites City, New Mexico 2.1 001288800 mi 1734716724Fri, 20-Dec-2024 11:45:24 CST map
62 km S of Whites City, New Mexico 2.9 001287800 mi 1734715927Fri, 20-Dec-2024 11:32:07 CST map
62 km SSW of Whites City, New Mexico 2.1 001288800 mi 1734712755Fri, 20-Dec-2024 10:39:15 CST map
12 km SW of Niland, CA 2.6 0023231444 mi 1734711157Fri, 20-Dec-2024 10:12:37 CST map
61 km S of Whites City, New Mexico 2.1 001288800 mi 1734705459Fri, 20-Dec-2024 08:37:39 CST map
71 km WNW of Petrolia, CA 2.9 0032081993 mi 1734705088Fri, 20-Dec-2024 08:31:28 CST map
35 km NW of Mentasta Lake, Alaska 2.2 0050973167 mi 1734702211Fri, 20-Dec-2024 07:43:31 CST map
21 km W of Petrolia, CA 2.3 0031571962 mi 1734700165Fri, 20-Dec-2024 07:09:25 CST map
7 km NE of Toyah, Texas 2.0 001217756 mi 1734696849Fri, 20-Dec-2024 06:14:09 CST map
63 km S of Whites City, New Mexico 4.0 001287800 mi 1734696516Fri, 20-Dec-2024 06:08:36 CST map
26 km WNW of Susitna, Alaska 2.1 0053903349 mi 1734696216Fri, 20-Dec-2024 06:03:36 CST map
12 km SW of Niland, CA 2.4 0023231443 mi 1734696103Fri, 20-Dec-2024 06:01:43 CST map
12 km WSW of Niland, CA 2.1 0023231444 mi 1734696082Fri, 20-Dec-2024 06:01:22 CST map
111 km NNE of Vieques, Puerto Rico 3.6 0028881795 mi 1734693490Fri, 20-Dec-2024 05:18:10 CST map
31 km ENE of Susitna North, Alaska 2.0 0053173304 mi 1734693169Fri, 20-Dec-2024 05:12:49 CST map
62 km S of Whites City, New Mexico 2.8 001286799 mi 1734693018Fri, 20-Dec-2024 05:10:18 CST map
5 km S of Guánica, Puerto Rico 2.1 0028501771 mi 1734688503Fri, 20-Dec-2024 03:55:03 CST map
12 km WSW of Niland, CA 2.7 0023231443 mi 1734686008Fri, 20-Dec-2024 03:13:28 CST map
12 km WSW of Niland, CA 2.8 0023231444 mi 1734685972Fri, 20-Dec-2024 03:12:52 CST map
6 km E of Esperanza, Puerto Rico 3.0 0029661843 mi 1734685423Fri, 20-Dec-2024 03:03:43 CST map
90 km NNW of San Antonio, Puerto Rico 3.5 0027181689 mi 1734684814Fri, 20-Dec-2024 02:53:34 CST map
56 km SE of Kokhanok, Alaska 2.4 0055233432 mi 1734684389Fri, 20-Dec-2024 02:46:29 CST map
11 km S of Idyllwild, CA 2.1 0024231506 mi 1734682148Fri, 20-Dec-2024 02:09:08 CST map
11 km WSW of Niland, CA 2.2 0023221443 mi 1734682089Fri, 20-Dec-2024 02:08:09 CST map
52 km W of Petrolia, CA 2.6 0031851979 mi 1734682076Fri, 20-Dec-2024 02:07:56 CST map
12 km SW of Niland, CA 2.1 0023231443 mi 1734681889Fri, 20-Dec-2024 02:04:49 CST map
11 km WSW of Niland, CA 2.1 0023231443 mi 1734681530Fri, 20-Dec-2024 01:58:50 CST map
25 km NE of Redway, CA 2.0 0030841916 mi 1734679846Fri, 20-Dec-2024 01:30:46 CST map
11 km WNW of Calipatria, CA 2.0 0023231443 mi 1734679237Fri, 20-Dec-2024 01:20:37 CST map
11 km SW of Niland, CA 2.0 0023221443 mi 1734679222Fri, 20-Dec-2024 01:20:22 CST map
12 km WNW of Calipatria, CA 2.9 0023241444 mi 1734678864Fri, 20-Dec-2024 01:14:24 CST map
31 km SE of Skwentna, Alaska 2.1 0053963353 mi 1734677925Fri, 20-Dec-2024 00:58:45 CST map
18 km NNW of Shelter Cove, CA 2.5 0031261943 mi 1734677874Fri, 20-Dec-2024 00:57:54 CST map
12 km WSW of Niland, CA 3.2 0023241444 mi 1734677428Fri, 20-Dec-2024 00:50:28 CST map
1 km NNE of Guayanilla, Puerto Rico 2.2 0028521772 mi 1734674743Fri, 20-Dec-2024 00:05:43 CST map
2 km NW of The Geysers, CA 2.4 0029881857 mi 1734668712Thu, 19-Dec-2024 22:25:12 CST map
48 km NW of Ninilchik, Alaska 4.5 0054413381 mi 1734667402Thu, 19-Dec-2024 22:03:22 CST map
10 km W of Petrolia, CA 2.0 0031451954 mi 1734665876Thu, 19-Dec-2024 21:37:56 CST map
3 km E of Santa Clara, Puerto Rico 2.0 0028981801 mi 1734665450Thu, 19-Dec-2024 21:30:50 CST map
15 km NE of Susitna North, Alaska 2.0 0053373316 mi 1734665145Thu, 19-Dec-2024 21:25:45 CST map
20 km W of Petrolia, CA 2.0 0031561961 mi 1734664177Thu, 19-Dec-2024 21:09:37 CST map
30 km SSW of Denali National Park, Alaska 2.0 0054733401 mi 1734661522Thu, 19-Dec-2024 20:25:22 CST map
2 km NE of Helper, Utah 2.0 0020081248 mi 1734660754Thu, 19-Dec-2024 20:12:34 CST map
9 km NNW of Cantua Creek, CA 2.3 0027581714 mi 1734658555Thu, 19-Dec-2024 19:35:55 CST map
9 km N of Cantua Creek, CA 2.0 0027561712 mi 1734658491Thu, 19-Dec-2024 19:34:51 CST map
19 km ENE of Beluga, Alaska 2.0 0053743339 mi 1734657907Thu, 19-Dec-2024 19:25:07 CST map
46 km NW of Toyah, Texas 2.7 001258782 mi 1734654182Thu, 19-Dec-2024 18:23:02 CST map
20 km NW of Desert Center, CA 2.5 0023121437 mi 1734653964Thu, 19-Dec-2024 18:19:24 CST map
37 km SSW of Cooper Landing, Alaska 2.0 0053203306 mi 1734647355Thu, 19-Dec-2024 16:29:15 CST map
84 km NW of Aleneva, Alaska 2.4 0055133426 mi 1734646687Thu, 19-Dec-2024 16:18:07 CST map
25 km W of Petrolia, CA 2.4 0031591963 mi 1734645159Thu, 19-Dec-2024 15:52:39 CST map
18 km ESE of Anza, CA 2.3 0024041494 mi 1734644807Thu, 19-Dec-2024 15:46:47 CST map
23 km SSW of Boca de Yuma, Dominican Republic 3.9 0026791665 mi 1734643355Thu, 19-Dec-2024 15:22:35 CST map
49 km NNE of Kelly, Wyoming 2.0 0022011367 mi 1734642799Thu, 19-Dec-2024 15:13:19 CST map
18 km ESE of Anza, CA 2.0 0024041494 mi 1734640797Thu, 19-Dec-2024 14:39:57 CST map
13 km E of Puebla, B.C., MX 2.9 0022891422 mi 1734639525Thu, 19-Dec-2024 14:18:45 CST map
12 km E of Puebla, B.C., MX 2.7 0022891423 mi 1734639312Thu, 19-Dec-2024 14:15:12 CST map
47 km NNW of Petersville, Alaska 2.0 0054253371 mi 1734638611Thu, 19-Dec-2024 14:03:31 CST map
26 km N of Karluk, Alaska 2.4 0055433444 mi 1734637717Thu, 19-Dec-2024 13:48:37 CST map
9 km SW of Mooringsport, Louisiana 2.6 000317197 mi 1734631822Thu, 19-Dec-2024 12:10:22 CST map
5 km NW of Healy, Alaska 2.0 0053453321 mi 1734630663Thu, 19-Dec-2024 11:51:03 CST map
65 km N of Petersville, Alaska 2.0 0054123363 mi 1734628376Thu, 19-Dec-2024 11:12:56 CST map
87 km SW of Nanwalek, Alaska 2.5 0054743402 mi 1734625571Thu, 19-Dec-2024 10:26:11 CST map
3 km SSE of Lewiston Orchards, Idaho 2.0 0027661719 mi 1734622352Thu, 19-Dec-2024 09:32:32 CST map
16 km NE of Milford, Utah 2.0 0021381329 mi 1734621599Thu, 19-Dec-2024 09:19:59 CST map
56 km W of Happy Valley, Alaska 2.5 0054613393 mi 1734617504Thu, 19-Dec-2024 08:11:44 CST map
14 km SE of Tauria, Peru 4.3 0055623456 mi 1734615464Thu, 19-Dec-2024 07:37:44 CST map
4 km NNW of Pinnacles, CA 2.3 0028291758 mi 1734613684Thu, 19-Dec-2024 07:08:04 CST map
2 km S of Mooringsport, Louisiana 3.1 000312194 mi 1734610536Thu, 19-Dec-2024 06:15:36 CST map
26 km W of Petrolia, CA 2.6 0031611964 mi 1734609344Thu, 19-Dec-2024 05:55:44 CST map
1 km NW of Kenilworth, Utah 2.0 0020071247 mi 1734606257Thu, 19-Dec-2024 05:04:17 CST map
4 km ESE of Three Forks, Montana 2.0 0023781478 mi 1734604879Thu, 19-Dec-2024 04:41:19 CST map
3 km N of Big Bear City, CA 2.0 0024331512 mi 1734603400Thu, 19-Dec-2024 04:16:40 CST map
81 km NW of Yakutat, Alaska 2.4 0048102989 mi 1734601873Thu, 19-Dec-2024 03:51:13 CST map
29 km NNW of Chistochina, Alaska 3.2 0051113176 mi 1734595634Thu, 19-Dec-2024 02:07:14 CST map
27 km N of Chistochina, Alaska 2.6 0051043172 mi 1734595548Thu, 19-Dec-2024 02:05:48 CST map
59 km SSW of Whites City, New Mexico 3.3 001294804 mi 1734593868Thu, 19-Dec-2024 01:37:48 CST map
21 km NNE of Yerington, Nevada 2.0 0026761663 mi 1734590962Thu, 19-Dec-2024 00:49:22 CST map
4 km SSW of Burna, Kentucky 2.3 000667414 mi 1734588192Thu, 19-Dec-2024 00:03:12 CST map
48 km WNW of Ninilchik, Alaska 2.1 0054463384 mi 1734586847Wed, 18-Dec-2024 23:40:47 CST map
19 km NE of Yerington, Nevada 3.0 0026711659 mi 1734586299Wed, 18-Dec-2024 23:31:39 CST map
3 km SSE of Cascade, Idaho 2.1 0026101622 mi 1734583722Wed, 18-Dec-2024 22:48:42 CST map
8 km NNW of The Geysers, CA 2.2 0029921859 mi 1734582943Wed, 18-Dec-2024 22:35:43 CST map
44 km WSW of Cantwell, Alaska 2.0 0053593330 mi 1734580738Wed, 18-Dec-2024 21:58:58 CST map
19 km of Shelter Cove, CA 2.1 0031241941 mi 1734578759Wed, 18-Dec-2024 21:25:59 CST map
20 km W of Petrolia, CA 2.4 0031551961 mi 1734575936Wed, 18-Dec-2024 20:38:56 CST map
29 km S of Stanton, Texas 2.2 001031641 mi 1734575758Wed, 18-Dec-2024 20:35:58 CST map
7 km ESE of Redwood Valley, CA 2.2 0030241879 mi 1734572113Wed, 18-Dec-2024 19:35:13 CST map
73 km E of Chimoré, Bolivia 4.5 0060883783 mi 1734571927Wed, 18-Dec-2024 19:32:07 CST map
65 km N of Carrizales, Puerto Rico 3.2 0027951737 mi 1734570991Wed, 18-Dec-2024 19:16:31 CST map
13 km W of Petrolia, CA 2.2 0031491957 mi 1734568211Wed, 18-Dec-2024 18:30:11 CST map
85 km NNW of Karluk, Alaska 2.1 0055793467 mi 1734567848Wed, 18-Dec-2024 18:24:08 CST map
54 km WNW of Petrolia, CA 2.5 0031901982 mi 1734567435Wed, 18-Dec-2024 18:17:15 CST map
60 km S of Whites City, New Mexico 2.2 001284798 mi 1734561170Wed, 18-Dec-2024 16:32:50 CST map
34 km E of Pedro Bay, Alaska 2.1 0055003417 mi 1734559052Wed, 18-Dec-2024 15:57:32 CST map
34 km W of Petrolia, CA 2.0 0031691969 mi 1734551427Wed, 18-Dec-2024 13:50:27 CST map
19 km W of Petrolia, CA 2.8 0031551960 mi 1734543456Wed, 18-Dec-2024 11:37:36 CST map
21 km NNE of Yerington, Nevada 2.1 0026751662 mi 1734541814Wed, 18-Dec-2024 11:10:14 CST map
22 km NNE of Yerington, Nevada 2.5 0026751662 mi 1734540990Wed, 18-Dec-2024 10:56:30 CST map
5 km SE of Nikiski, Alaska 3.1 0053873347 mi 1734540227Wed, 18-Dec-2024 10:43:47 CST map
Reykjanes Ridge 4.6 0051583205 mi 1734539205Wed, 18-Dec-2024 10:26:45 CST map
19 km SW of Camiña, Chile 4.2 0061113797 mi 1734536380Wed, 18-Dec-2024 09:39:40 CST map
75 km W of Akhiok, Alaska 2.4 0055923474 mi 1734535086Wed, 18-Dec-2024 09:18:06 CST map
73 km N of Petersville, Alaska 2.1 0053983354 mi 1734533416Wed, 18-Dec-2024 08:50:16 CST map
54 km WNW of Petrolia, CA 3.7 0031901982 mi 1734533101Wed, 18-Dec-2024 08:45:01 CST map
27 km NW of Petrolia, CA 3.3 0031621965 mi 1734533092Wed, 18-Dec-2024 08:44:52 CST map
57 km WSW of Petrolia, CA 2.4 0031861980 mi 1734529213Wed, 18-Dec-2024 07:40:13 CST map
50 km WNW of Petrolia, CA 2.9 0031871980 mi 1734526195Wed, 18-Dec-2024 06:49:55 CST map
60 km ESE of Pedro Bay, Alaska 2.1 0054743402 mi 1734524580Wed, 18-Dec-2024 06:23:00 CST map
21 km S of Galena, Alaska 3.0 0057333563 mi 1734517738Wed, 18-Dec-2024 04:28:58 CST map
35 km NNW of Ester, Alaska 2.2 0053443321 mi 1734512781Wed, 18-Dec-2024 03:06:21 CST map
198 km SW of Inuvik, Canada 4.2 0049303064 mi 1734511996Wed, 18-Dec-2024 02:53:16 CST map
5 km SW of Guánica, Puerto Rico 2.5 0028441767 mi 1734510801Wed, 18-Dec-2024 02:33:21 CST map
50 km N of Mejillones, Chile 4.1 0064093982 mi 1734510313Wed, 18-Dec-2024 02:25:13 CST map
35 km SE of Mina, Nevada 2.3 0025501585 mi 1734508728Wed, 18-Dec-2024 01:58:48 CST map
14 km NW of Whittier, Alaska 2.2 0052673273 mi 1734508608Wed, 18-Dec-2024 01:56:48 CST map
51 km N of Culebra, Puerto Rico 3.7 0029401827 mi 1734507795Wed, 18-Dec-2024 01:43:15 CST map
90 km NW of Karluk, Alaska 2.9 0055943476 mi 1734506366Wed, 18-Dec-2024 01:19:26 CST map
18 km S of Lamboglia, Puerto Rico 2.5 0029351823 mi 1734503839Wed, 18-Dec-2024 00:37:19 CST map
63 km WNW of Anchor Point, Alaska 2.1 0054673397 mi 1734501389Tue, 17-Dec-2024 23:56:29 CST map
22 km SW of Stella, Puerto Rico 2.8 0027901734 mi 1734500083Tue, 17-Dec-2024 23:34:43 CST map
54 km NNE of Chickaloon, Alaska 2.1 0052593268 mi 1734498881Tue, 17-Dec-2024 23:14:41 CST map
5 km ENE of Healy, Alaska 3.8 0053363315 mi 1734497076Tue, 17-Dec-2024 22:44:36 CST map
7 km WSW of Guánica, Puerto Rico 3.1 0028431766 mi 1734496628Tue, 17-Dec-2024 22:37:08 CST map
11 km NE of Alto Hospicio, Chile 5.2 0061753837 mi 1734494952Tue, 17-Dec-2024 22:09:12 CST map
1 km WSW of Indios, Puerto Rico 2.0 0028511771 mi 1734494534Tue, 17-Dec-2024 22:02:14 CST map
38 km W of Petrolia, CA 3.7 0031741972 mi 1734493964Tue, 17-Dec-2024 21:52:44 CST map
8 km N of Savanna, Oklahoma 2.4 000590367 mi 1734484602Tue, 17-Dec-2024 19:16:42 CST map
15 km S of Guánica, Puerto Rico 2.3 0028571775 mi 1734482212Tue, 17-Dec-2024 18:36:52 CST map
northern Mid-Atlantic Ridge 4.8 0048603020 mi 1734481748Tue, 17-Dec-2024 18:29:08 CST map
76 km S of Burica, Panama 4.3 0028191752 mi 1734477814Tue, 17-Dec-2024 17:23:34 CST map
78 km SW of Masachapa, Nicaragua 4.5 0022961427 mi 1734475582Tue, 17-Dec-2024 16:46:22 CST map
60 km ENE of San Vicente, Mexico 2.8 0023401454 mi 1734471183Tue, 17-Dec-2024 15:33:03 CST map
76 km SW of Jiquilillo, Nicaragua 4.5 0021801355 mi 1734469405Tue, 17-Dec-2024 15:03:25 CST map
15 km WNW of Petrolia, CA 2.3 0031521959 mi 1734469391Tue, 17-Dec-2024 15:03:11 CST map
38 km ENE of Ensenada, B.C., MX 2.0 0023891485 mi 1734468837Tue, 17-Dec-2024 14:53:57 CST map
7 km WSW of Guánica, Puerto Rico 2.6 0028421766 mi 1734468563Tue, 17-Dec-2024 14:49:23 CST map
9 km E of Sparks, Nevada 2.0 0027321698 mi 1734467555Tue, 17-Dec-2024 14:32:35 CST map
46 km NW of Toyah, Texas 2.0 001252778 mi 1734462011Tue, 17-Dec-2024 13:00:11 CST map
104 km S of McCarthy, Alaska 2.3 0049473074 mi 1734456681Tue, 17-Dec-2024 11:31:21 CST map
21 km WNW of Stanley, Idaho 2.4 0025411579 mi 1734456415Tue, 17-Dec-2024 11:26:55 CST map
20 km SE of Camiña, Chile 4.4 0061233804 mi 1734451244Tue, 17-Dec-2024 10:00:44 CST map
55 km ESE of Denali Park, Alaska 2.1 0052803281 mi 1734445039Tue, 17-Dec-2024 08:17:19 CST map
14 km W of Point Possession, Alaska 2.0 0053773341 mi 1734444199Tue, 17-Dec-2024 08:03:19 CST map
83 km NNE of Port Alsworth, Alaska 2.4 0055423444 mi 1734444170Tue, 17-Dec-2024 08:02:50 CST map
8 km NW of Point Possession, Alaska 2.0 0053703337 mi 1734442971Tue, 17-Dec-2024 07:42:51 CST map
6 km ENE of Moose Wilson Road, Wyoming 2.4 0021891360 mi 1734440263Tue, 17-Dec-2024 06:57:43 CST map
13 km WNW of Calipatria, CA 2.0 0023261445 mi 1734439273Tue, 17-Dec-2024 06:41:13 CST map
7 km E of Happy Valley, Alaska 2.6 0053973353 mi 1734433850Tue, 17-Dec-2024 05:10:50 CST map
61 km S of Whites City, New Mexico 2.5 001287799 mi 1734431792Tue, 17-Dec-2024 04:36:32 CST map
4 km W of Houston, Alaska 2.1 0053363315 mi 1734427435Tue, 17-Dec-2024 03:23:55 CST map
northern East Pacific Rise 5.3 0028861794 mi 1734427351Tue, 17-Dec-2024 03:22:31 CST map
19 km NE of Gardendale, Texas 2.4 001071665 mi 1734425340Tue, 17-Dec-2024 02:49:00 CST map
253 km ESE of Chiniak, Alaska 3.0 0051713213 mi 1734424353Tue, 17-Dec-2024 02:32:33 CST map
19 km NW of Midland, Texas 2.0 001069664 mi 1734424134Tue, 17-Dec-2024 02:28:54 CST map
104 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0029191814 mi 1734423802Tue, 17-Dec-2024 02:23:22 CST map
27 km SSE of Akutan, Alaska 3.5 0062583889 mi 1734423519Tue, 17-Dec-2024 02:18:39 CST map
47 km ESE of Akhiok, Alaska 3.0 0054753402 mi 1734423307Tue, 17-Dec-2024 02:15:07 CST map
7 km WSW of Dunnigan, CA 2.3 0029251818 mi 1734422600Tue, 17-Dec-2024 02:03:20 CST map
8 km WSW of Dunnigan, CA 2.1 0029271819 mi 1734422369Tue, 17-Dec-2024 01:59:29 CST map
89 km SSW of Unalaska, Alaska 2.0 0063603952 mi 1734422262Tue, 17-Dec-2024 01:57:42 CST map
18 km NNE of Yerington, Nevada 2.3 0026741662 mi 1734419764Tue, 17-Dec-2024 01:16:04 CST map
81 km SSW of Unalaska, Alaska 2.9 0063463943 mi 1734419572Tue, 17-Dec-2024 01:12:52 CST map
30 km W of Truckee, CA 2.2 0028021741 mi 1734419057Tue, 17-Dec-2024 01:04:17 CST map
20 km NNE of Yerington, Nevada 2.1 0026761663 mi 1734418902Tue, 17-Dec-2024 01:01:42 CST map
97 km S of Unalaska, Alaska 4.5 0063463943 mi 1734418625Tue, 17-Dec-2024 00:57:05 CST map
44 km ESE of Chignik, Alaska 2.1 0057323562 mi 1734418509Tue, 17-Dec-2024 00:55:09 CST map
80 km SSW of Unalaska, Alaska 2.2 0063473944 mi 1734418282Tue, 17-Dec-2024 00:51:22 CST map
21 km NW of New Meadows, Idaho 2.4 0026711660 mi 1734415109Mon, 16-Dec-2024 23:58:29 CST map
163 km NNE of Vieques, Puerto Rico 3.8 0028691783 mi 1734414364Mon, 16-Dec-2024 23:46:04 CST map
39 km W of Petrolia, CA 2.9 0031721971 mi 1734413624Mon, 16-Dec-2024 23:33:44 CST map
23 km NNE of Alder Springs, CA 2.4 0029961861 mi 1734413350Mon, 16-Dec-2024 23:29:10 CST map
23 km NNE of Alder Springs, CA 2.1 0029961861 mi 1734413276Mon, 16-Dec-2024 23:27:56 CST map
79 km SSW of Unalaska, Alaska 2.0 0063463943 mi 1734412174Mon, 16-Dec-2024 23:09:34 CST map
48 km WNW of Petrolia, CA 2.9 0031841978 mi 1734411261Mon, 16-Dec-2024 22:54:21 CST map
10 km SSW of Génova, Guatemala 4.1 0018991180 mi 1734409346Mon, 16-Dec-2024 22:22:26 CST map
16 km NNE of Redway, CA 2.6 0030961924 mi 1734407270Mon, 16-Dec-2024 21:47:50 CST map
18 km NNE of Yerington, Nevada 2.6 0026741662 mi 1734407132Mon, 16-Dec-2024 21:45:32 CST map
45 km NW of Toyah, Texas 2.4 001257781 mi 1734405851Mon, 16-Dec-2024 21:24:11 CST map
17 km NNE of Redway, CA 2.5 0030931922 mi 1734405804Mon, 16-Dec-2024 21:23:24 CST map
54 km WNW of Happy Valley, Alaska 2.2 0054573391 mi 1734405314Mon, 16-Dec-2024 21:15:14 CST map
3 km ESE of Mesa Vista, CA 3.4 0027301696 mi 1734403195Mon, 16-Dec-2024 20:39:55 CST map
2 km NE of Helper, Utah 2.0 0020081248 mi 1734402054Mon, 16-Dec-2024 20:20:54 CST map
2 km NE of Helper, Utah 2.1 0020091248 mi 1734399835Mon, 16-Dec-2024 19:43:55 CST map
54 km WNW of Petrolia, CA 3.8 0031901982 mi 1734398896Mon, 16-Dec-2024 19:28:16 CST map
63 km S of Perryville, Alaska 2.2 0058183615 mi 1734398280Mon, 16-Dec-2024 19:18:00 CST map
16 km NNE of Redway, CA 3.3 0030951923 mi 1734397757Mon, 16-Dec-2024 19:09:17 CST map
20 km NE of Redway, CA 4.0 0030881919 mi 1734397694Mon, 16-Dec-2024 19:08:14 CST map
75 km SW of Etchoropo, Mexico 4.5 0019601218 mi 1734397511Mon, 16-Dec-2024 19:05:11 CST map
25 km W of Petrolia, CA 2.8 0031611964 mi 1734395874Mon, 16-Dec-2024 18:37:54 CST map
6 km WSW of Fuig, Puerto Rico 2.1 0028401765 mi 1734395101Mon, 16-Dec-2024 18:25:01 CST map
10 km SSW of Idyllwild, CA 2.0 0024281509 mi 1734391991Mon, 16-Dec-2024 17:33:11 CST map
78 km ESE of Egegik, Alaska 2.9 0056373503 mi 1734391248Mon, 16-Dec-2024 17:20:48 CST map
81 km WSW of Elfin Cove, Alaska 2.8 0045672838 mi 1734390109Mon, 16-Dec-2024 17:01:49 CST map
36 km WNW of Cantwell, Alaska 2.1 0053623332 mi 1734389199Mon, 16-Dec-2024 16:46:39 CST map
22 km NNE of Yerington, Nevada 3.0 0026751662 mi 1734388927Mon, 16-Dec-2024 16:42:07 CST map
21 km NNE of Yerington, Nevada 3.2 0026751662 mi 1734388732Mon, 16-Dec-2024 16:38:52 CST map
79 km WSW of Ferndale, California 2.6 0032111995 mi 1734387679Mon, 16-Dec-2024 16:21:19 CST map
3 km NW of Chesapeake, Ohio 3.3 001081672 mi 1734385160Mon, 16-Dec-2024 15:39:20 CST map
