Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Thu, 21-Nov-2024 01:36:15 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km WSW of Indios, Puerto Rico | 2.2 | 1771 mi | Wed, 20-Nov-2024 23:33:17 CST | map |
58 km S of Whites City, New Mexico | 2.2 | 788 mi | Wed, 20-Nov-2024 23:27:58 CST | map |
59 km S of Whites City, New Mexico | 2.2 | 788 mi | Wed, 20-Nov-2024 23:26:48 CST | map |
30 km WSW of Point MacKenzie, Alaska | 2.9 | 3329 mi | Wed, 20-Nov-2024 22:40:51 CST | map |
49 km NW of Rincón, Puerto Rico | 3.3 | 1705 mi | Wed, 20-Nov-2024 22:14:22 CST | map |
13 km SSW of Salton City, CA | 2.0 | 1465 mi | Wed, 20-Nov-2024 22:05:32 CST | map |
58 km S of Whites City, New Mexico | 2.1 | 788 mi | Wed, 20-Nov-2024 21:55:52 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 788 mi | Wed, 20-Nov-2024 21:39:50 CST | map |
59 km S of Whites City, New Mexico | 2.1 | 788 mi | Wed, 20-Nov-2024 21:34:34 CST | map |
56 km S of Whites City, New Mexico | 3.4 | 788 mi | Wed, 20-Nov-2024 20:59:52 CST | map |
59 km S of Whites City, New Mexico | 2.2 | 788 mi | Wed, 20-Nov-2024 20:26:04 CST | map |
1 km WSW of Burica, Panama | 4.8 | 1707 mi | Wed, 20-Nov-2024 20:23:43 CST | map |
12 km S of Guánica, Puerto Rico | 2.5 | 1773 mi | Wed, 20-Nov-2024 20:22:12 CST | map |
28 km SE of King Cove, Alaska | 3.4 | 3736 mi | Wed, 20-Nov-2024 20:15:43 CST | map |
64 km SSE of Central, Alaska | 2.3 | 3210 mi | Wed, 20-Nov-2024 18:42:09 CST | map |
2 km NNW of Moodus, Connecticut | 2.3 | 1228 mi | Wed, 20-Nov-2024 18:33:58 CST | map |
49 km N of Valdez, Alaska | 2.0 | 3199 mi | Wed, 20-Nov-2024 18:11:52 CST | map |
58 km S of Whites City, New Mexico | 2.5 | 788 mi | Wed, 20-Nov-2024 17:19:34 CST | map |
0 km N of Pole Ojea, Puerto Rico | 2.3 | 1753 mi | Wed, 20-Nov-2024 16:58:33 CST | map |
147 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1794 mi | Wed, 20-Nov-2024 16:39:04 CST | map |
37 km SSW of El Papayo, Mexico | 4.3 | 1187 mi | Wed, 20-Nov-2024 14:56:30 CST | map |
17 km N of Hatillo, Puerto Rico | 2.6 | 1747 mi | Wed, 20-Nov-2024 14:53:42 CST | map |
7 km W of Holtville, CA | 2.1 | 1435 mi | Wed, 20-Nov-2024 14:44:06 CST | map |
48 km E of Port Alsworth, Alaska | 2.2 | 3419 mi | Wed, 20-Nov-2024 13:22:40 CST | map |
135 km SSE of False Pass, Alaska | 3.7 | 3778 mi | Wed, 20-Nov-2024 12:13:46 CST | map |
60 km SW of Cantwell, Alaska | 2.1 | 3326 mi | Wed, 20-Nov-2024 11:08:39 CST | map |
8 km NNE of Yountville, CA | 2.4 | 1832 mi | Wed, 20-Nov-2024 09:27:48 CST | map |
16 km NE of Hermleigh, Texas | 2.2 | 575 mi | Wed, 20-Nov-2024 09:26:05 CST | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 1770 mi | Wed, 20-Nov-2024 09:23:35 CST | map |
22 km ESE of Little Lake, CA | 2.2 | 1561 mi | Wed, 20-Nov-2024 09:20:03 CST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 562 mi | Wed, 20-Nov-2024 09:15:39 CST | map |
19 km E of Kelso, Washington | 2.3 | 1963 mi | Wed, 20-Nov-2024 08:58:34 CST | map |
23 km NW of Stanley, Idaho | 2.1 | 1579 mi | Wed, 20-Nov-2024 08:35:11 CST | map |
56 km S of Whites City, New Mexico | 2.1 | 797 mi | Wed, 20-Nov-2024 08:25:06 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 794 mi | Wed, 20-Nov-2024 08:24:45 CST | map |
36 km SE of Pedro Bay, Alaska | 2.0 | 3424 mi | Wed, 20-Nov-2024 06:08:21 CST | map |
36 km NW of Toyah, Texas | 2.0 | 772 mi | Wed, 20-Nov-2024 05:17:33 CST | map |
113 km SSE of Sand Point, Alaska | 3.0 | 3648 mi | Wed, 20-Nov-2024 04:58:31 CST | map |
62 km SSW of Whites City, New Mexico | 2.4 | 802 mi | Wed, 20-Nov-2024 04:41:44 CST | map |
68 km NNE of Vieques, Puerto Rico | 3.1 | 1801 mi | Wed, 20-Nov-2024 03:00:24 CST | map |
10 km SSW of Tres Pinos, CA | 2.5 | 1770 mi | Wed, 20-Nov-2024 02:43:23 CST | map |
81 km SSE of Kokhanok, Alaska | 2.7 | 3434 mi | Wed, 20-Nov-2024 02:42:05 CST | map |
0 km NE of Little America, Wyoming | 2.7 | 1253 mi | Wed, 20-Nov-2024 00:30:53 CST | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 1767 mi | Wed, 20-Nov-2024 00:07:36 CST | map |
2 km E of Big Lake, Alaska | 2.3 | 3314 mi | Tue, 19-Nov-2024 23:58:48 CST | map |
22 km NW of Grapevine, CA | 2.2 | 1640 mi | Tue, 19-Nov-2024 23:53:59 CST | map |
6 km WSW of Holtville, CA | 2.2 | 1434 mi | Tue, 19-Nov-2024 22:19:31 CST | map |
7 km W of Holtville, CA | 2.4 | 1435 mi | Tue, 19-Nov-2024 22:19:05 CST | map |
25 km NNE of Karluk, Alaska | 3.2 | 3437 mi | Tue, 19-Nov-2024 21:23:44 CST | map |
7 km WSW of Holtville, CA | 2.2 | 1435 mi | Tue, 19-Nov-2024 20:58:57 CST | map |
48 km NNW of Rampart, Alaska | 3.0 | 3397 mi | Tue, 19-Nov-2024 20:01:58 CST | map |
11 km SSE of Daguao, Puerto Rico | 3.5 | 1829 mi | Tue, 19-Nov-2024 19:33:56 CST | map |
13 km W of Mayagüez, Puerto Rico | 2.9 | 1740 mi | Tue, 19-Nov-2024 17:42:09 CST | map |
12 km W of Mayagüez, Puerto Rico | 3.6 | 1741 mi | Tue, 19-Nov-2024 17:40:21 CST | map |
9 km NNE of Balmorhea, Texas | 2.5 | 755 mi | Tue, 19-Nov-2024 17:38:30 CST | map |
7 km WSW of Holtville, CA | 2.0 | 1435 mi | Tue, 19-Nov-2024 17:12:31 CST | map |
24 km SW of Coyanosa, Texas | 3.0 | 730 mi | Tue, 19-Nov-2024 16:46:44 CST | map |
6 km WSW of Holtville, CA | 2.1 | 1434 mi | Tue, 19-Nov-2024 16:34:43 CST | map |
6 km WSW of Holtville, CA | 2.3 | 1434 mi | Tue, 19-Nov-2024 15:48:25 CST | map |
113 km SE of Yakutat, Alaska | 2.8 | 2877 mi | Tue, 19-Nov-2024 15:25:33 CST | map |
28 km ENE of Lee Vining, California | 2.0 | 1638 mi | Tue, 19-Nov-2024 15:23:27 CST | map |
8 km E of Alum Rock, CA | 2.7 | 1793 mi | Tue, 19-Nov-2024 14:54:22 CST | map |
41 km NNW of Stanley, Idaho | 2.0 | 1587 mi | Tue, 19-Nov-2024 14:41:51 CST | map |
19 km E of Kelso, Washington | 2.0 | 1963 mi | Tue, 19-Nov-2024 13:39:57 CST | map |
6 km WSW of Holtville, CA | 2.0 | 1434 mi | Tue, 19-Nov-2024 12:54:47 CST | map |
7 km WSW of Holtville, CA | 2.5 | 1435 mi | Tue, 19-Nov-2024 12:54:00 CST | map |
6 km WSW of Holtville, CA | 2.2 | 1434 mi | Tue, 19-Nov-2024 12:50:17 CST | map |
15 km WSW of Toms Place, CA | 2.0 | 1633 mi | Tue, 19-Nov-2024 12:49:07 CST | map |
7 km SW of Holtville, CA | 2.4 | 1434 mi | Tue, 19-Nov-2024 12:48:14 CST | map |
6 km WSW of Holtville, CA | 2.5 | 1434 mi | Tue, 19-Nov-2024 12:48:09 CST | map |
6 km WSW of Holtville, CA | 2.3 | 1435 mi | Tue, 19-Nov-2024 10:54:41 CST | map |
2 km SSW of San Miguel Dueñas, Guatemala | 4.7 | 1180 mi | Tue, 19-Nov-2024 08:56:40 CST | map |
9 km SSE of Santa Cruz de El Seibo, Dominican Republic | 3.4 | 1629 mi | Tue, 19-Nov-2024 08:24:49 CST | map |
14 km W of Imperial, CA | 2.5 | 1450 mi | Tue, 19-Nov-2024 08:19:35 CST | map |
2 km ESE of Yauco, Puerto Rico | 2.5 | 1770 mi | Tue, 19-Nov-2024 07:36:19 CST | map |
12 km NE of Coalinga, CA | 2.0 | 1708 mi | Tue, 19-Nov-2024 07:32:14 CST | map |
55 km S of Whites City, New Mexico | 2.5 | 795 mi | Tue, 19-Nov-2024 06:56:02 CST | map |
16 km NNE of Houston, Alaska | 3.1 | 3311 mi | Tue, 19-Nov-2024 04:27:44 CST | map |
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.3 | 1172 mi | Tue, 19-Nov-2024 04:14:52 CST | map |
11 km NW of Rincón, Puerto Rico | 3.2 | 1728 mi | Tue, 19-Nov-2024 03:32:42 CST | map |
18 km S of Westbrook, Texas | 2.3 | 594 mi | Tue, 19-Nov-2024 03:17:08 CST | map |
13 km W of Pole Ojea, Puerto Rico | 3.2 | 1746 mi | Tue, 19-Nov-2024 03:13:01 CST | map |
4 km SE of San Germán, Puerto Rico | 2.8 | 1759 mi | Tue, 19-Nov-2024 00:39:53 CST | map |
33 km WSW of Ackerly, Texas | 2.4 | 655 mi | Tue, 19-Nov-2024 00:27:02 CST | map |
16 km E of Pleasanton, Texas | 2.3 | 478 mi | Tue, 19-Nov-2024 00:25:34 CST | map |
0 km ENE of Yauco, Puerto Rico | 2.4 | 1769 mi | Tue, 19-Nov-2024 00:25:31 CST | map |
15 km NE of Stanley, Idaho | 2.5 | 1563 mi | Tue, 19-Nov-2024 00:07:18 CST | map |
36 km NNW of Toyah, Texas | 2.1 | 769 mi | Mon, 18-Nov-2024 22:44:09 CST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 269 mi | Mon, 18-Nov-2024 22:00:43 CST | map |
14 km W of Pole Ojea, Puerto Rico | 2.9 | 1746 mi | Mon, 18-Nov-2024 21:21:20 CST | map |
36 km WSW of Mentone, Texas | 2.8 | 769 mi | Mon, 18-Nov-2024 20:46:38 CST | map |
26 km N of Beluga, Alaska | 2.1 | 3353 mi | Mon, 18-Nov-2024 19:33:49 CST | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 1764 mi | Mon, 18-Nov-2024 16:42:45 CST | map |
154 km NNE of Vieques, Puerto Rico | 3.7 | 1787 mi | Mon, 18-Nov-2024 16:31:05 CST | map |
17 km E of Red Bluff, CA | 2.0 | 1831 mi | Mon, 18-Nov-2024 15:03:24 CST | map |
22 km SW of Coyanosa, Texas | 2.2 | 728 mi | Mon, 18-Nov-2024 15:00:40 CST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 1434 mi | Mon, 18-Nov-2024 14:14:19 CST | map |
67 km WNW of Tyonek, Alaska | 2.1 | 3390 mi | Mon, 18-Nov-2024 13:56:39 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 479 mi | Mon, 18-Nov-2024 13:34:30 CST | map |
20 km NNW of Stanton, Texas | 2.6 | 643 mi | Mon, 18-Nov-2024 13:28:31 CST | map |
17 km E of Pleasanton, Texas | 3.9 | 478 mi | Mon, 18-Nov-2024 13:28:01 CST | map |
148 km NNE of Vieques, Puerto Rico | 3.4 | 1790 mi | Mon, 18-Nov-2024 13:27:20 CST | map |
136 km SSE of McCarthy, Alaska | 2.2 | 3028 mi | Mon, 18-Nov-2024 11:52:23 CST | map |
13 km SSW of Susitna, Alaska | 2.0 | 3336 mi | Mon, 18-Nov-2024 09:52:49 CST | map |
12 km NW of Parkfield, CA | 2.0 | 1721 mi | Mon, 18-Nov-2024 08:34:45 CST | map |
67 km NNW of Chignik Lagoon, Alaska | 2.7 | 3608 mi | Mon, 18-Nov-2024 08:32:51 CST | map |
61 km ENE of San Vicente, Mexico | 2.4 | 1453 mi | Mon, 18-Nov-2024 08:22:23 CST | map |
18 km S of Westbrook, Texas | 2.1 | 593 mi | Mon, 18-Nov-2024 08:07:37 CST | map |
6 km ESE of Santa Rosa, CA | 2.1 | 1847 mi | Mon, 18-Nov-2024 07:41:01 CST | map |
17 km WSW of Quilca, Peru | 4.6 | 3554 mi | Mon, 18-Nov-2024 07:04:47 CST | map |
7 km SSW of Lompoc, CA | 2.3 | 1720 mi | Mon, 18-Nov-2024 07:04:28 CST | map |
55 km S of Whites City, New Mexico | 2.8 | 794 mi | Mon, 18-Nov-2024 06:45:41 CST | map |
12 km WNW of Manton, CA | 2.4 | 1831 mi | Mon, 18-Nov-2024 06:23:37 CST | map |
64 km ESE of Pedro Bay, Alaska | 2.7 | 3400 mi | Mon, 18-Nov-2024 04:22:06 CST | map |
15 km W of Forks, Washington | 2.0 | 2092 mi | Mon, 18-Nov-2024 03:08:34 CST | map |
3 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1771 mi | Mon, 18-Nov-2024 01:36:17 CST | map |
2 km W of Anderson Springs, CA | 2.3 | 1854 mi | Mon, 18-Nov-2024 00:19:30 CST | map |
6 km S of Chase, Alaska | 2.5 | 3331 mi | Sun, 17-Nov-2024 23:58:34 CST | map |
2 km NE of Vincent, CA | 2.4 | 1583 mi | Sun, 17-Nov-2024 23:25:12 CST | map |
8 km WSW of Malibu, CA | 2.0 | 1629 mi | Sun, 17-Nov-2024 23:20:54 CST | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 1622 mi | Sun, 17-Nov-2024 22:52:08 CST | map |
7 km W of La Parguera, Puerto Rico | 2.4 | 1757 mi | Sun, 17-Nov-2024 22:44:35 CST | map |
25 km SW of Stella, Puerto Rico | 3.2 | 1734 mi | Sun, 17-Nov-2024 22:17:40 CST | map |
138 km NNE of Vieques, Puerto Rico | 3.4 | 1788 mi | Sun, 17-Nov-2024 20:56:59 CST | map |
6 km N of Delta, B.C., MX | 2.0 | 1422 mi | Sun, 17-Nov-2024 20:43:54 CST | map |
13 km W of Mayagüez, Puerto Rico | 3.1 | 1740 mi | Sun, 17-Nov-2024 19:37:17 CST | map |
2 km S of Indios, Puerto Rico | 2.0 | 1773 mi | Sun, 17-Nov-2024 19:35:48 CST | map |
50 km SSW of Ollagüe, Chile | 4.3 | 3970 mi | Sun, 17-Nov-2024 19:30:34 CST | map |
25 km NNW of Tehachapi, CA | 2.2 | 1608 mi | Sun, 17-Nov-2024 18:48:15 CST | map |
49 km WSW of Cantwell, Alaska | 2.3 | 3338 mi | Sun, 17-Nov-2024 18:04:45 CST | map |
75 km NE of Punta Cana, Dominican Republic | 3.3 | 1663 mi | Sun, 17-Nov-2024 17:45:08 CST | map |
3 km SSE of Issaquah, Washington | 2.1 | 1969 mi | Sun, 17-Nov-2024 16:38:42 CST | map |
20 km WNW of Susitna, Alaska | 2.1 | 3346 mi | Sun, 17-Nov-2024 16:15:55 CST | map |
6 km NNW of The Geysers, CA | 2.5 | 1859 mi | Sun, 17-Nov-2024 15:58:08 CST | map |
18 km S of Westbrook, Texas | 2.0 | 594 mi | Sun, 17-Nov-2024 15:49:41 CST | map |
4 km WSW of Marston, Missouri | 2.0 | 347 mi | Sun, 17-Nov-2024 15:45:03 CST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1775 mi | Sun, 17-Nov-2024 15:43:38 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 479 mi | Sun, 17-Nov-2024 14:36:24 CST | map |
17 km N of Isabela, Puerto Rico | 2.9 | 1736 mi | Sun, 17-Nov-2024 14:05:53 CST | map |
2 km ESE of Berkeley, CA | 2.2 | 1823 mi | Sun, 17-Nov-2024 13:58:07 CST | map |
4 km NNE of Corralitos, CA | 2.2 | 1794 mi | Sun, 17-Nov-2024 13:44:13 CST | map |
7 km SE of Midland, Texas | 2.0 | 654 mi | Sun, 17-Nov-2024 11:03:02 CST | map |
70 km NNE of Petersville, Alaska | 2.0 | 3353 mi | Sun, 17-Nov-2024 10:50:04 CST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 507 mi | Sun, 17-Nov-2024 10:29:44 CST | map |
56 km NNW of Rachel, Nevada | 2.0 | 1481 mi | Sun, 17-Nov-2024 10:03:28 CST | map |
44 km WNW of Ninilchik, Alaska | 3.2 | 3384 mi | Sun, 17-Nov-2024 09:42:33 CST | map |
49 km SSE of Denali National Park, Alaska | 2.3 | 3385 mi | Sun, 17-Nov-2024 08:07:21 CST | map |
17 km E of Pleasanton, Texas | 2.7 | 478 mi | Sun, 17-Nov-2024 05:48:10 CST | map |
2 km NE of Magas Arriba, Puerto Rico | 2.6 | 1774 mi | Sun, 17-Nov-2024 05:43:21 CST | map |
15 km SW of Thatcher, Utah | 2.2 | 1373 mi | Sun, 17-Nov-2024 05:10:16 CST | map |
5 km NW of Fontana, CA | 2.1 | 1549 mi | Sun, 17-Nov-2024 04:41:38 CST | map |
6 km NW of Fontana, CA | 2.0 | 1549 mi | Sun, 17-Nov-2024 03:33:49 CST | map |
6 km NW of Fontana, CA | 2.8 | 1549 mi | Sun, 17-Nov-2024 03:32:58 CST | map |
8 km NW of Fontana, California | 2.7 | 1549 mi | Sun, 17-Nov-2024 03:32:58 CST | map |
33 km ENE of Coso Junction, CA | 2.9 | 1558 mi | Sun, 17-Nov-2024 03:27:25 CST | map |
2 km WSW of Potala Pastillo, Puerto Rico | 2.2 | 1788 mi | Sun, 17-Nov-2024 02:26:42 CST | map |
21 km WNW of Petrolia, CA | 2.5 | 1962 mi | Sun, 17-Nov-2024 02:18:07 CST | map |
57 km SSW of Whites City, New Mexico | 2.0 | 807 mi | Sun, 17-Nov-2024 00:14:26 CST | map |
17 km NE of Hermleigh, Texas | 2.0 | 575 mi | Sun, 17-Nov-2024 00:12:33 CST | map |
11 km W of Almanor, CA | 2.9 | 1793 mi | Sat, 16-Nov-2024 23:58:33 CST | map |
69 km ENE of Chase, Alaska | 3.0 | 3295 mi | Sat, 16-Nov-2024 22:51:43 CST | map |
17 km ENE of Walker Lake, Nevada | 2.0 | 1632 mi | Sat, 16-Nov-2024 22:33:44 CST | map |
6 km NW of Fontana, CA | 3.4 | 1549 mi | Sat, 16-Nov-2024 22:17:21 CST | map |
20 km S of Neah Bay, Washington | 2.4 | 2099 mi | Sat, 16-Nov-2024 21:38:53 CST | map |
22 km W of Stella, Puerto Rico | 3.3 | 1726 mi | Sat, 16-Nov-2024 21:09:29 CST | map |
1 km SSW of Guánica, Puerto Rico | 2.4 | 1768 mi | Sat, 16-Nov-2024 21:07:58 CST | map |
151 km NNE of Vieques, Puerto Rico | 3.7 | 1790 mi | Sat, 16-Nov-2024 18:47:40 CST | map |
89 km SE of Kokhanok, Alaska | 2.2 | 3420 mi | Sat, 16-Nov-2024 18:20:08 CST | map |
16 km N of Tierras Nuevas Poniente, Puerto Rico | 2.8 | 1765 mi | Sat, 16-Nov-2024 18:00:59 CST | map |
14 km S of Guánica, Puerto Rico | 2.1 | 1775 mi | Sat, 16-Nov-2024 17:47:33 CST | map |
16 km NE of Stanley, Idaho | 2.0 | 1563 mi | Sat, 16-Nov-2024 17:26:50 CST | map |
21 km W of Happy Valley, Alaska | 2.1 | 3371 mi | Sat, 16-Nov-2024 16:51:36 CST | map |
6 km NW of Fontana, CA | 3.5 | 1549 mi | Sat, 16-Nov-2024 16:17:04 CST | map |
20 km NE of Austin, Nevada | 2.5 | 1557 mi | Sat, 16-Nov-2024 15:31:40 CST | map |
5 km SE of Ontario, CA | 2.1 | 1555 mi | Sat, 16-Nov-2024 14:43:14 CST | map |
46 km E of Pedro Bay, Alaska | 2.0 | 3410 mi | Sat, 16-Nov-2024 14:39:11 CST | map |
81 km SE of Kokhanok, Alaska | 2.0 | 3425 mi | Sat, 16-Nov-2024 14:14:44 CST | map |
78 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1846 mi | Sat, 16-Nov-2024 13:12:30 CST | map |
9 km NNE of Jordán, Colombia | 4.4 | 2063 mi | Sat, 16-Nov-2024 12:25:27 CST | map |
88 km SE of Kokhanok, Alaska | 2.3 | 3421 mi | Sat, 16-Nov-2024 10:12:12 CST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 325 mi | Sat, 16-Nov-2024 09:52:08 CST | map |
79 km SE of Kokhanok, Alaska | 2.0 | 3427 mi | Sat, 16-Nov-2024 09:09:30 CST | map |
17 km E of Pleasanton, Texas | 2.4 | 478 mi | Sat, 16-Nov-2024 09:04:41 CST | map |
90 km NNE of Punta Cana, Dominican Republic | 3.8 | 1642 mi | Sat, 16-Nov-2024 08:51:49 CST | map |
62 km W of Nanwalek, Alaska | 2.2 | 3398 mi | Sat, 16-Nov-2024 08:46:31 CST | map |
45 km NW of Rincón, Puerto Rico | 3.4 | 1707 mi | Sat, 16-Nov-2024 08:37:24 CST | map |
54 km ENE of Miches, Dominican Republic | 3.4 | 1628 mi | Sat, 16-Nov-2024 08:35:02 CST | map |
15 km E of Pleasanton, Texas | 2.3 | 478 mi | Sat, 16-Nov-2024 08:13:24 CST | map |
7 km W of Houston, Alaska | 2.1 | 3317 mi | Sat, 16-Nov-2024 07:32:46 CST | map |
3 km NW of Anderson Springs, CA | 2.6 | 1854 mi | Sat, 16-Nov-2024 07:31:30 CST | map |
18 km E of Pleasanton, Texas | 3.5 | 477 mi | Sat, 16-Nov-2024 07:02:07 CST | map |
8 km W of Henning, Tennessee | 2.8 | 291 mi | Sat, 16-Nov-2024 06:49:43 CST | map |
16 km E of Pleasanton, Texas | 2.0 | 478 mi | Sat, 16-Nov-2024 06:13:42 CST | map |
4 km SW of Soldotna, Alaska | 2.2 | 3342 mi | Sat, 16-Nov-2024 05:53:39 CST | map |
47 km NW of Rincón, Puerto Rico | 3.4 | 1707 mi | Sat, 16-Nov-2024 05:28:42 CST | map |
89 km SE of Kokhanok, Alaska | 2.1 | 3420 mi | Sat, 16-Nov-2024 04:10:17 CST | map |
33 km ENE of Codrington, Antigua and Barbuda | 4.8 | 2067 mi | Sat, 16-Nov-2024 03:50:16 CST | map |
42 km ENE of Codrington, Antigua and Barbuda | 4.5 | 2069 mi | Sat, 16-Nov-2024 03:48:47 CST | map |
8 km WNW of Point Possession, Alaska | 2.5 | 3338 mi | Sat, 16-Nov-2024 03:34:46 CST | map |
3 km SE of Bartolo, Puerto Rico | 3.2 | 1811 mi | Sat, 16-Nov-2024 03:28:51 CST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 543 mi | Sat, 16-Nov-2024 03:28:30 CST | map |
1 km NNE of Point Possession, Alaska | 2.0 | 3332 mi | Sat, 16-Nov-2024 03:02:34 CST | map |
43 km S of La Esperanza (El Zapotal), Mexico | 4.0 | 1151 mi | Sat, 16-Nov-2024 02:46:50 CST | map |
2 km WNW of Indios, Puerto Rico | 2.3 | 1771 mi | Sat, 16-Nov-2024 02:42:48 CST | map |
37 km NW of Valdez, Alaska | 2.2 | 3212 mi | Sat, 16-Nov-2024 01:04:07 CST | map |
89 km SW of Puerto Madero, Mexico | 4.9 | 1206 mi | Sat, 16-Nov-2024 01:03:06 CST | map |
97 km SW of Puerto Madero, Mexico | 4.1 | 1215 mi | Sat, 16-Nov-2024 01:02:28 CST | map |
15 km E of Pleasanton, Texas | 2.1 | 479 mi | Sat, 16-Nov-2024 00:10:49 CST | map |
14 km ESE of Pleasanton, Texas | 2.0 | 480 mi | Sat, 16-Nov-2024 00:04:20 CST | map |
16 km E of Pleasanton, Texas | 2.8 | 478 mi | Fri, 15-Nov-2024 23:23:12 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 479 mi | Fri, 15-Nov-2024 23:14:21 CST | map |
40 km SW of Nanwalek, Alaska | 2.9 | 3375 mi | Fri, 15-Nov-2024 23:01:57 CST | map |
14 km SW of La Playa, Puerto Rico | 3.0 | 1739 mi | Fri, 15-Nov-2024 23:01:53 CST | map |
14 km E of Pleasanton, Texas | 3.1 | 479 mi | Fri, 15-Nov-2024 22:14:01 CST | map |
13 km W of Malibu, CA | 2.4 | 1632 mi | Fri, 15-Nov-2024 20:40:59 CST | map |
28 km NNE of Skwentna, Alaska | 2.0 | 3363 mi | Fri, 15-Nov-2024 17:30:50 CST | map |
52 km SE of Boca de Yuma, Dominican Republic | 3.9 | 1694 mi | Fri, 15-Nov-2024 17:29:29 CST | map |
0 km ENE of The Geysers, CA | 3.0 | 1856 mi | Fri, 15-Nov-2024 16:41:08 CST | map |
12 km WNW of Malibu, CA | 2.9 | 1632 mi | Fri, 15-Nov-2024 16:38:35 CST | map |
52 km ENE of Codrington, Antigua and Barbuda | 4.3 | 2071 mi | Fri, 15-Nov-2024 16:32:01 CST | map |
7 km NW of Georgetown, Idaho | 2.1 | 1356 mi | Fri, 15-Nov-2024 16:25:52 CST | map |
2 km SW of Round Valley, CA | 3.8 | 1622 mi | Fri, 15-Nov-2024 15:39:00 CST | map |
40 km ENE of Codrington, Antigua and Barbuda | 4.9 | 2069 mi | Fri, 15-Nov-2024 15:11:50 CST | map |
17 km E of Pleasanton, Texas | 2.0 | 478 mi | Fri, 15-Nov-2024 14:58:50 CST | map |
8 km SSE of Guánica, Puerto Rico | 2.4 | 1773 mi | Fri, 15-Nov-2024 14:22:36 CST | map |
91 km E of Akutan, Alaska | 3.8 | 3835 mi | Fri, 15-Nov-2024 14:16:15 CST | map |
5 km N of Strawberry, Arkansas | 2.1 | 307 mi | Fri, 15-Nov-2024 13:44:10 CST | map |
47 km SW of Chitina, Alaska | 2.2 | 3153 mi | Fri, 15-Nov-2024 13:42:13 CST | map |
31 km SE of Mina, Nevada | 2.5 | 1590 mi | Fri, 15-Nov-2024 12:27:25 CST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 527 mi | Fri, 15-Nov-2024 10:34:59 CST | map |
17 km E of Pleasanton, Texas | 2.9 | 478 mi | Fri, 15-Nov-2024 08:17:41 CST | map |
56 km SSE of Kokhanok, Alaska | 2.5 | 3446 mi | Fri, 15-Nov-2024 07:14:34 CST | map |
63 km SW of Denali National Park, Alaska | 2.1 | 3423 mi | Fri, 15-Nov-2024 06:43:14 CST | map |
9 km S of Valdez, Alaska | 2.3 | 3191 mi | Fri, 15-Nov-2024 05:57:42 CST | map |
9 km NW of Union City, Oklahoma | 2.1 | 489 mi | Fri, 15-Nov-2024 05:53:13 CST | map |
16 km E of Pleasanton, Texas | 2.8 | 478 mi | Fri, 15-Nov-2024 05:51:18 CST | map |
17 km E of Pleasanton, Texas | 2.9 | 478 mi | Fri, 15-Nov-2024 05:28:29 CST | map |
16 km E of Pleasanton, Texas | 2.9 | 478 mi | Fri, 15-Nov-2024 04:13:32 CST | map |
255 km W of Bandon, Oregon | 3.4 | 2147 mi | Fri, 15-Nov-2024 03:08:01 CST | map |
18 km E of Pleasanton, Texas | 2.2 | 477 mi | Fri, 15-Nov-2024 02:47:36 CST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 334 mi | Fri, 15-Nov-2024 02:17:18 CST | map |
8 km SW of Holtville, CA | 2.4 | 1434 mi | Fri, 15-Nov-2024 01:58:25 CST | map |
38 km NW of Rincón, Puerto Rico | 3.1 | 1712 mi | Fri, 15-Nov-2024 00:29:30 CST | map |
44 km S of Glacier View, Alaska | 2.5 | 3235 mi | Thu, 14-Nov-2024 21:52:06 CST | map |
175 km SSE of Burica, Panama | 5.0 | 1817 mi | Thu, 14-Nov-2024 21:46:45 CST | map |
36 km SE of Estacion Coahuila, B.C., MX | 2.0 | 1400 mi | Thu, 14-Nov-2024 21:31:27 CST | map |
40 km SE of Estacion Coahuila, B.C., MX | 2.4 | 1398 mi | Thu, 14-Nov-2024 21:30:42 CST | map |
