Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Tue, 21-Jan-2025 02:35:03 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km SW of Idyllwild, CA | 3.1 | 1510 mi | Tue, 21-Jan-2025 01:55:23 CST | map |
65 km S of Whites City, New Mexico | 2.2 | 800 mi | Tue, 21-Jan-2025 01:18:04 CST | map |
104 km S of McCarthy, Alaska | 2.7 | 3076 mi | Tue, 21-Jan-2025 00:56:23 CST | map |
32 km W of Fort Stockton, Texas | 2.0 | 728 mi | Mon, 20-Jan-2025 23:36:19 CST | map |
11 km SW of Ozora, Missouri | 2.4 | 431 mi | Mon, 20-Jan-2025 23:13:04 CST | map |
33 km WSW of Ackerly, Texas | 2.6 | 655 mi | Mon, 20-Jan-2025 21:43:03 CST | map |
3 km SSW of Playita Cortada, Puerto Rico | 2.1 | 1793 mi | Mon, 20-Jan-2025 21:36:16 CST | map |
82 km SE of Kokhanok, Alaska | 2.2 | 3423 mi | Mon, 20-Jan-2025 21:31:10 CST | map |
25 km SSE of Boca de Yuma, Dominican Republic | 3.8 | 1677 mi | Mon, 20-Jan-2025 20:51:17 CST | map |
2 km S of Mentone, CA | 2.0 | 1529 mi | Mon, 20-Jan-2025 20:10:36 CST | map |
3 km S of Mentone, CA | 3.0 | 1528 mi | Mon, 20-Jan-2025 20:09:53 CST | map |
40 km W of Karluk, Alaska | 2.0 | 3465 mi | Mon, 20-Jan-2025 19:53:55 CST | map |
8 km ENE of Fall City, Washington | 2.8 | 1962 mi | Mon, 20-Jan-2025 19:03:24 CST | map |
43 km W of Denali Park, Alaska | 2.0 | 3340 mi | Mon, 20-Jan-2025 16:05:14 CST | map |
7 km ENE of Fall City, Washington | 2.1 | 1962 mi | Mon, 20-Jan-2025 16:04:41 CST | map |
2 km SSW of Peñuelas, Puerto Rico | 2.4 | 1775 mi | Mon, 20-Jan-2025 16:03:03 CST | map |
9 km NE of Snoqualmie, Washington | 3.5 | 1960 mi | Mon, 20-Jan-2025 15:35:14 CST | map |
63 km WNW of Tyonek, Alaska | 2.1 | 3388 mi | Mon, 20-Jan-2025 15:22:02 CST | map |
31 km NE of Livengood, Alaska | 2.1 | 3328 mi | Mon, 20-Jan-2025 15:21:02 CST | map |
56 km S of Whites City, New Mexico | 2.7 | 791 mi | Mon, 20-Jan-2025 15:09:48 CST | map |
53 km WNW of Petrolia, CA | 3.2 | 1982 mi | Mon, 20-Jan-2025 14:29:41 CST | map |
15 km WSW of Willow, Alaska | 2.6 | 3329 mi | Mon, 20-Jan-2025 13:58:18 CST | map |
16 km N of Cabazon, CA | 2.7 | 1509 mi | Mon, 20-Jan-2025 12:21:03 CST | map |
43 km WNW of Hebgen Lake Estates, Montana | 2.7 | 1448 mi | Mon, 20-Jan-2025 10:47:20 CST | map |
30 km SSE of Mina, Nevada | 2.0 | 1592 mi | Mon, 20-Jan-2025 10:21:59 CST | map |
24 km SW of Jal, New Mexico | 2.0 | 734 mi | Mon, 20-Jan-2025 10:10:02 CST | map |
120 km NE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1868 mi | Mon, 20-Jan-2025 07:59:41 CST | map |
32 km S of Denali National Park, Alaska | 3.4 | 3395 mi | Mon, 20-Jan-2025 07:57:33 CST | map |
15 km SSE of Eureka Roadhouse, Alaska | 3.3 | 3228 mi | Mon, 20-Jan-2025 07:55:57 CST | map |
21 km SW of Jal, New Mexico | 2.3 | 731 mi | Mon, 20-Jan-2025 07:20:29 CST | map |
53 km WSW of Cantwell, Alaska | 2.5 | 3337 mi | Mon, 20-Jan-2025 06:13:35 CST | map |
2 km S of Mentone, CA | 2.0 | 1528 mi | Mon, 20-Jan-2025 05:58:54 CST | map |
19 km SE of Lowell Point, Alaska | 2.2 | 3271 mi | Mon, 20-Jan-2025 05:41:06 CST | map |
22 km SW of Jal, New Mexico | 2.8 | 731 mi | Mon, 20-Jan-2025 05:24:17 CST | map |
33 km W of Ester, Alaska | 3.1 | 3328 mi | Mon, 20-Jan-2025 05:21:00 CST | map |
61 km WNW of Anchor Point, Alaska | 3.0 | 3397 mi | Mon, 20-Jan-2025 05:20:45 CST | map |
25 km W of Augusta, Montana | 3.3 | 1589 mi | Mon, 20-Jan-2025 05:18:08 CST | map |
21 km SW of Jal, New Mexico | 2.5 | 731 mi | Mon, 20-Jan-2025 05:02:10 CST | map |
13 km W of Mayagüez, Puerto Rico | 3.3 | 1740 mi | Mon, 20-Jan-2025 04:48:36 CST | map |
28 km SSW of Skwentna, Alaska | 2.0 | 3374 mi | Mon, 20-Jan-2025 04:23:33 CST | map |
52 km NNE of Kobuk, Alaska | 3.0 | 3573 mi | Mon, 20-Jan-2025 03:59:14 CST | map |
70 km NNW of San Antonio, Puerto Rico | 3.6 | 1703 mi | Mon, 20-Jan-2025 03:59:10 CST | map |
39 km WSW of Petersville, Alaska | 2.0 | 3375 mi | Mon, 20-Jan-2025 02:54:51 CST | map |
53 km NW of San Antonio, Puerto Rico | 3.3 | 1704 mi | Mon, 20-Jan-2025 02:48:29 CST | map |
36 km SSE of La Tirana, Chile | 3.7 | 3861 mi | Mon, 20-Jan-2025 01:37:17 CST | map |
16 km WNW of Malibu, CA | 2.6 | 1633 mi | Mon, 20-Jan-2025 01:06:48 CST | map |
19 km NNW of Parkfield, CA | 2.1 | 1724 mi | Sun, 19-Jan-2025 23:24:29 CST | map |
14 km S of Rio Dell, CA | 2.0 | 1938 mi | Sun, 19-Jan-2025 23:17:36 CST | map |
2 km W of Carpinteria, CA | 2.2 | 1666 mi | Sun, 19-Jan-2025 23:13:44 CST | map |
17 km SW of Susitna, Alaska | 2.0 | 3338 mi | Sun, 19-Jan-2025 21:49:42 CST | map |
72 km N of Culebra, Puerto Rico | 3.2 | 1812 mi | Sun, 19-Jan-2025 21:14:30 CST | map |
140 km NNE of Vieques, Puerto Rico | 3.4 | 1783 mi | Sun, 19-Jan-2025 20:44:43 CST | map |
38 km SSE of Goldfield, Nevada | 2.1 | 1542 mi | Sun, 19-Jan-2025 20:00:34 CST | map |
63 km SW of Nanwalek, Alaska | 2.4 | 3390 mi | Sun, 19-Jan-2025 19:35:03 CST | map |
19 km WSW of Trapper Creek, Alaska | 2.0 | 3344 mi | Sun, 19-Jan-2025 19:19:13 CST | map |
7 km NW of The Geysers, CA | 2.2 | 1859 mi | Sun, 19-Jan-2025 18:21:05 CST | map |
59 km WSW of Cantwell, Alaska | 2.1 | 3343 mi | Sun, 19-Jan-2025 16:49:46 CST | map |
17 km S of Princeton, Canada | 2.1 | 1958 mi | Sun, 19-Jan-2025 16:28:31 CST | map |
55 km S of Estacion Coahuila, B.C., MX | 3.0 | 1419 mi | Sun, 19-Jan-2025 15:33:09 CST | map |
68 km ESE of Denali National Park, Alaska | 2.1 | 3355 mi | Sun, 19-Jan-2025 15:00:23 CST | map |
34 km NNE of Chenega, Alaska | 2.5 | 3228 mi | Sun, 19-Jan-2025 14:13:01 CST | map |
4 km S of Meadow Valley, CA | 2.5 | 1776 mi | Sun, 19-Jan-2025 13:19:45 CST | map |
64 km W of Anchor Point, Alaska | 2.0 | 3398 mi | Sun, 19-Jan-2025 13:19:31 CST | map |
56 km S of Whites City, New Mexico | 2.5 | 788 mi | Sun, 19-Jan-2025 13:06:53 CST | map |
25 km NNW of Parkfield, CA | 2.1 | 1727 mi | Sun, 19-Jan-2025 12:53:45 CST | map |
64 km SE of Denali National Park, Alaska | 2.0 | 3365 mi | Sun, 19-Jan-2025 11:58:50 CST | map |
19 km N of Neenach, CA | 2.4 | 1612 mi | Sun, 19-Jan-2025 10:43:34 CST | map |
22 km WSW of Toms Place, CA | 2.0 | 1636 mi | Sun, 19-Jan-2025 10:34:18 CST | map |
6 km E of Meridian, Oklahoma | 2.3 | 466 mi | Sun, 19-Jan-2025 08:57:04 CST | map |
15 km WNW of Petrolia, CA | 2.3 | 1958 mi | Sun, 19-Jan-2025 08:34:56 CST | map |
3 km ESE of Elmira, CA | 2.0 | 1805 mi | Sun, 19-Jan-2025 08:31:21 CST | map |
14 km W of Petrolia, CA | 2.1 | 1957 mi | Sun, 19-Jan-2025 07:12:12 CST | map |
19 km W of Petrolia, CA | 3.3 | 1960 mi | Sun, 19-Jan-2025 06:36:54 CST | map |
21 km WSW of Toms Place, CA | 2.4 | 1636 mi | Sun, 19-Jan-2025 06:19:28 CST | map |
65 km NE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1868 mi | Sun, 19-Jan-2025 06:05:44 CST | map |
42 km NW of Ninilchik, Alaska | 2.5 | 3378 mi | Sun, 19-Jan-2025 05:19:41 CST | map |
77 km SW of Nanwalek, Alaska | 2.4 | 3395 mi | Sun, 19-Jan-2025 05:06:36 CST | map |
36 km NW of Valdez, Alaska | 2.3 | 3213 mi | Sun, 19-Jan-2025 03:28:29 CST | map |
2 km NNW of Little America, Wyoming | 3.0 | 1254 mi | Sun, 19-Jan-2025 03:18:21 CST | map |
61 km N of Petersville, Alaska | 2.0 | 3357 mi | Sun, 19-Jan-2025 02:47:24 CST | map |
8 km W of Nikiski, Alaska | 2.2 | 3355 mi | Sun, 19-Jan-2025 02:22:23 CST | map |
58 km W of Anchor Point, Alaska | 2.1 | 3396 mi | Sun, 19-Jan-2025 01:50:18 CST | map |
4 km S of Palmarejo, Puerto Rico | 2.0 | 1758 mi | Sun, 19-Jan-2025 01:47:38 CST | map |
7 km S of El Bagre, Colombia | 4.5 | 1959 mi | Sun, 19-Jan-2025 00:28:33 CST | map |
25 km NNW of Parkfield, CA | 2.2 | 1727 mi | Sun, 19-Jan-2025 00:08:54 CST | map |
0 km NE of Coto Laurel, Puerto Rico | 2.6 | 1784 mi | Sun, 19-Jan-2025 00:02:21 CST | map |
58 km SSW of Puerto El Triunfo, El Salvador | 4.4 | 1307 mi | Sat, 18-Jan-2025 23:57:21 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 787 mi | Sat, 18-Jan-2025 23:23:20 CST | map |
7 km ESE of San Juan, Puerto Rico | 3.3 | 1795 mi | Sat, 18-Jan-2025 23:02:47 CST | map |
3 km N of Ninilchik, Alaska | 2.4 | 3357 mi | Sat, 18-Jan-2025 23:01:17 CST | map |
57 km S of Whites City, New Mexico | 2.5 | 787 mi | Sat, 18-Jan-2025 22:17:01 CST | map |
43 km ESE of Egegik, Alaska | 2.6 | 3523 mi | Sat, 18-Jan-2025 22:15:06 CST | map |
13 km S of Guánica, Puerto Rico | 2.5 | 1774 mi | Sat, 18-Jan-2025 21:05:31 CST | map |
56 km SSE of Bettles, Alaska | 2.3 | 3417 mi | Sat, 18-Jan-2025 21:01:00 CST | map |
16 km SE of Vonore, Tennessee | 2.1 | 476 mi | Sat, 18-Jan-2025 20:43:52 CST | map |
14 km SSE of Ashford, Washington | 2.5 | 1943 mi | Sat, 18-Jan-2025 20:31:59 CST | map |
17 km NNE of Yerington, Nevada | 2.6 | 1664 mi | Sat, 18-Jan-2025 20:23:42 CST | map |
9 km SSE of Kettleman City, CA | 2.2 | 1686 mi | Sat, 18-Jan-2025 20:18:20 CST | map |
5 km N of Stroud, Oklahoma | 2.0 | 441 mi | Sat, 18-Jan-2025 19:23:32 CST | map |
17 km NNE of Yerington, Nevada | 2.5 | 1664 mi | Sat, 18-Jan-2025 19:16:14 CST | map |
72 km SSW of Kaktovik, Alaska | 3.2 | 3317 mi | Sat, 18-Jan-2025 18:58:12 CST | map |
75 km N of San Juan, Puerto Rico | 3.1 | 1770 mi | Sat, 18-Jan-2025 18:51:57 CST | map |
10 km SSW of Mariposa, CA | 2.7 | 1696 mi | Sat, 18-Jan-2025 17:43:08 CST | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1771 mi | Sat, 18-Jan-2025 17:06:40 CST | map |
19 km NE of Big Bear City, CA | 2.5 | 1502 mi | Sat, 18-Jan-2025 16:46:29 CST | map |
42 km WNW of Anchor Point, Alaska | 2.3 | 3386 mi | Sat, 18-Jan-2025 16:30:42 CST | map |
13 km W of Petrolia, CA | 2.2 | 1956 mi | Sat, 18-Jan-2025 14:56:38 CST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 194 mi | Sat, 18-Jan-2025 14:12:00 CST | map |
27 km ESE of Kasilof, Alaska | 2.6 | 3329 mi | Sat, 18-Jan-2025 13:58:09 CST | map |
15 km ESE of Forks, Washington | 2.4 | 2073 mi | Sat, 18-Jan-2025 13:31:49 CST | map |
51 km W of Mentone, Texas | 2.0 | 779 mi | Sat, 18-Jan-2025 12:52:33 CST | map |
47 km W of Mentone, Texas | 2.2 | 776 mi | Sat, 18-Jan-2025 12:09:18 CST | map |
22 km ENE of San Ardo, CA | 2.6 | 1731 mi | Sat, 18-Jan-2025 11:23:37 CST | map |
0 km NE of Coto Laurel, Puerto Rico | 2.3 | 1784 mi | Sat, 18-Jan-2025 10:32:10 CST | map |
7 km SE of Maria Antonia, Puerto Rico | 3.1 | 1774 mi | Sat, 18-Jan-2025 10:07:35 CST | map |
239 km W of Ferndale, California | 2.9 | 2095 mi | Sat, 18-Jan-2025 09:25:28 CST | map |
82 km NNE of Vieques, Puerto Rico | 3.5 | 1793 mi | Sat, 18-Jan-2025 08:05:56 CST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 337 mi | Sat, 18-Jan-2025 07:20:12 CST | map |
19 km NNE of Yerington, Nevada | 2.1 | 1663 mi | Sat, 18-Jan-2025 06:07:29 CST | map |
15 km SSW of Guánica, Puerto Rico | 2.4 | 1771 mi | Sat, 18-Jan-2025 05:42:54 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 800 mi | Sat, 18-Jan-2025 05:01:33 CST | map |
62 km S of Whites City, New Mexico | 2.6 | 800 mi | Sat, 18-Jan-2025 04:46:47 CST | map |
13 km ESE of Hawthorne, Nevada | 3.7 | 1624 mi | Sat, 18-Jan-2025 04:20:06 CST | map |
45 km NW of Toyah, Texas | 2.3 | 781 mi | Sat, 18-Jan-2025 03:45:19 CST | map |
1 km WSW of Santa Isabel, Puerto Rico | 2.1 | 1794 mi | Sat, 18-Jan-2025 03:37:32 CST | map |
22 km ENE of San Lucas, CA | 2.1 | 1740 mi | Sat, 18-Jan-2025 03:29:54 CST | map |
4 km SSE of Hawthorne, Nevada | 2.5 | 1631 mi | Sat, 18-Jan-2025 03:20:18 CST | map |
232 km SE of Chiniak, Alaska | 3.4 | 3240 mi | Sat, 18-Jan-2025 02:53:31 CST | map |
20 km W of Petrolia, CA | 2.5 | 1961 mi | Sat, 18-Jan-2025 01:50:41 CST | map |
32 km WNW of Petersville, Alaska | 2.1 | 3373 mi | Sat, 18-Jan-2025 00:59:19 CST | map |
1 km ESE of Houston, Alaska | 2.4 | 3312 mi | Sat, 18-Jan-2025 00:21:53 CST | map |
21 km N of Searles Valley, CA | 3.2 | 1546 mi | Fri, 17-Jan-2025 22:54:35 CST | map |
2 km SSW of Anderson Springs, CA | 2.1 | 1853 mi | Fri, 17-Jan-2025 21:41:59 CST | map |
12 km SSE of Yunguyo, Peru | 4.6 | 3616 mi | Fri, 17-Jan-2025 20:19:01 CST | map |
85 km N of Tierras Nuevas Poniente, Puerto Rico | 3.4 | 1741 mi | Fri, 17-Jan-2025 19:16:24 CST | map |
20 km NW of Desert Center, CA | 2.1 | 1437 mi | Fri, 17-Jan-2025 19:15:30 CST | map |
48 km WNW of Petrolia, CA | 3.0 | 1979 mi | Fri, 17-Jan-2025 18:38:51 CST | map |
17 km WSW of Petrolia, CA | 2.9 | 1957 mi | Fri, 17-Jan-2025 18:00:15 CST | map |
55 km E of Pedro Bay, Alaska | 2.2 | 3404 mi | Fri, 17-Jan-2025 17:54:38 CST | map |
20 km W of Happy Valley, Alaska | 2.1 | 3371 mi | Fri, 17-Jan-2025 17:50:14 CST | map |
66 km SSW of Whites City, New Mexico | 3.4 | 802 mi | Fri, 17-Jan-2025 17:36:52 CST | map |
4 km S of Indios, Puerto Rico | 2.1 | 1774 mi | Fri, 17-Jan-2025 16:16:37 CST | map |
9 km SW of Corona, CA | 2.0 | 1557 mi | Fri, 17-Jan-2025 16:05:58 CST | map |
19 km ENE of Tarata, Peru | 4.4 | 3662 mi | Fri, 17-Jan-2025 14:39:42 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 800 mi | Fri, 17-Jan-2025 14:19:08 CST | map |
71 km WNW of Happy Valley, Alaska | 2.5 | 3401 mi | Fri, 17-Jan-2025 14:03:16 CST | map |
38 km NNE of Chenega, Alaska | 2.4 | 3229 mi | Fri, 17-Jan-2025 11:22:12 CST | map |
27 km SW of Glacier View, Alaska | 2.2 | 3254 mi | Fri, 17-Jan-2025 10:46:21 CST | map |
74 km N of Tanana, Alaska | 3.0 | 3446 mi | Fri, 17-Jan-2025 10:13:53 CST | map |
20 km E of Little Lake, CA | 2.4 | 1562 mi | Fri, 17-Jan-2025 08:19:40 CST | map |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.3 | 1451 mi | Fri, 17-Jan-2025 07:27:02 CST | map |
21 km NW of Desert Center, CA | 2.4 | 1437 mi | Fri, 17-Jan-2025 07:02:01 CST | map |
171 km SE of Chignik, Alaska | 4.0 | 3521 mi | Fri, 17-Jan-2025 06:37:56 CST | map |
25 km SSE of Egegik, Alaska | 2.2 | 3540 mi | Fri, 17-Jan-2025 06:32:18 CST | map |
19 km S of Kettleman City, CA | 2.8 | 1689 mi | Fri, 17-Jan-2025 05:32:58 CST | map |
6 km W of Klamath, CA | 2.2 | 1951 mi | Fri, 17-Jan-2025 04:43:37 CST | map |
60 km N of Petersville, Alaska | 3.3 | 3365 mi | Fri, 17-Jan-2025 04:19:30 CST | map |
86 km N of Brenas, Puerto Rico | 3.5 | 1742 mi | Fri, 17-Jan-2025 02:52:07 CST | map |
10 km ESE of Alum Rock, CA | 2.8 | 1792 mi | Fri, 17-Jan-2025 02:16:10 CST | map |
93 km ENE of Kodiak, Alaska | 2.6 | 3315 mi | Fri, 17-Jan-2025 01:28:48 CST | map |
22 km W of Petrolia, CA | 2.2 | 1962 mi | Fri, 17-Jan-2025 00:50:29 CST | map |
5 km SE of Pearsall, Texas | 2.1 | 522 mi | Fri, 17-Jan-2025 00:42:58 CST | map |
30 km NW of Stanley, Idaho | 2.1 | 1583 mi | Thu, 16-Jan-2025 23:58:49 CST | map |
55 km WNW of Happy Valley, Alaska | 2.6 | 3391 mi | Thu, 16-Jan-2025 23:20:42 CST | map |
15 km W of Petrolia, CA | 2.8 | 1958 mi | Thu, 16-Jan-2025 22:07:30 CST | map |
43 km E of Fort Bidwell, California | 2.0 | 1732 mi | Thu, 16-Jan-2025 21:45:39 CST | map |
12 km SE of Pearsall, Texas | 2.1 | 521 mi | Thu, 16-Jan-2025 21:31:11 CST | map |
9 km S of Pistol River, Oregon | 2.2 | 1974 mi | Thu, 16-Jan-2025 19:51:09 CST | map |
32 km WNW of Stanley, Idaho | 3.2 | 1586 mi | Thu, 16-Jan-2025 19:37:14 CST | map |
central Mid-Atlantic Ridge | 4.9 | 3928 mi | Thu, 16-Jan-2025 19:35:57 CST | map |
24 km NW of Stanley, Idaho | 2.4 | 1580 mi | Thu, 16-Jan-2025 19:35:47 CST | map |
9 km N of Willow, Alaska | 3.2 | 3322 mi | Thu, 16-Jan-2025 19:09:30 CST | map |
39 km NW of Valdez, Alaska | 2.2 | 3216 mi | Thu, 16-Jan-2025 18:18:39 CST | map |
9 km ENE of Ocotillo Wells, CA | 2.2 | 1467 mi | Thu, 16-Jan-2025 17:28:49 CST | map |
40 km NW of Valdez, Alaska | 4.1 | 3216 mi | Thu, 16-Jan-2025 17:24:12 CST | map |
11 km NNE of Avenal, CA | 2.0 | 1699 mi | Thu, 16-Jan-2025 15:41:11 CST | map |
50 km SE of Glacier View, Alaska | 2.3 | 3219 mi | Thu, 16-Jan-2025 14:51:13 CST | map |
1 km ENE of Aromas, CA | 2.2 | 1785 mi | Thu, 16-Jan-2025 13:40:50 CST | map |
21 km NW of Alder Springs, CA | 2.9 | 1872 mi | Thu, 16-Jan-2025 13:30:53 CST | map |
25 km SSW of Frazier Park, CA | 2.0 | 1638 mi | Thu, 16-Jan-2025 12:44:56 CST | map |
20 km W of Petrolia, CA | 2.0 | 1961 mi | Thu, 16-Jan-2025 12:33:12 CST | map |
2 km S of Indios, Puerto Rico | 2.4 | 1773 mi | Thu, 16-Jan-2025 11:25:44 CST | map |
20 km NW of Alder Springs, CA | 2.6 | 1872 mi | Thu, 16-Jan-2025 11:06:05 CST | map |
161 km ESE of Chignik, Alaska | 3.2 | 3499 mi | Thu, 16-Jan-2025 10:47:46 CST | map |
21 km NW of Alder Springs, CA | 2.2 | 1873 mi | Thu, 16-Jan-2025 10:35:09 CST | map |
55 km WNW of Petrolia, CA | 3.2 | 1983 mi | Thu, 16-Jan-2025 09:57:43 CST | map |
21 km NW of Alder Springs, CA | 2.2 | 1873 mi | Thu, 16-Jan-2025 09:37:50 CST | map |
18 km E of Little Lake, CA | 2.0 | 1563 mi | Thu, 16-Jan-2025 08:16:25 CST | map |
60 km W of Cantwell, Alaska | 2.0 | 3348 mi | Thu, 16-Jan-2025 07:36:34 CST | map |
18 km E of Little Lake, CA | 2.0 | 1564 mi | Thu, 16-Jan-2025 07:34:07 CST | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 1453 mi | Thu, 16-Jan-2025 05:43:35 CST | map |
64 km WNW of Petrolia, CA | 2.4 | 1989 mi | Thu, 16-Jan-2025 05:42:36 CST | map |
8 km SW of West Bishop, CA | 2.1 | 1615 mi | Thu, 16-Jan-2025 04:05:52 CST | map |
28 km NNE of Chenega, Alaska | 2.1 | 3227 mi | Thu, 16-Jan-2025 02:59:10 CST | map |
112 km SSE of False Pass, Alaska | 3.5 | 3776 mi | Thu, 16-Jan-2025 02:37:09 CST | map |
3 km S of Mentone, CA | 2.8 | 1528 mi | Thu, 16-Jan-2025 02:08:39 CST | map |
22 km W of Petrolia, CA | 2.6 | 1962 mi | Thu, 16-Jan-2025 02:06:10 CST | map |
49 km NNW of Rampart, Alaska | 2.6 | 3394 mi | Thu, 16-Jan-2025 00:55:59 CST | map |
19 km ESE of Lindsay, Texas | 2.1 | 735 mi | Thu, 16-Jan-2025 00:42:10 CST | map |
16 km NE of Coachella, CA | 2.4 | 1467 mi | Wed, 15-Jan-2025 23:12:17 CST | map |
25 km WSW of Cooper Landing, Alaska | 2.5 | 3312 mi | Wed, 15-Jan-2025 22:50:00 CST | map |
74 km SSW of Kaktovik, Alaska | 3.6 | 3317 mi | Wed, 15-Jan-2025 22:42:27 CST | map |
58 km SW of Cantwell, Alaska | 2.6 | 3335 mi | Wed, 15-Jan-2025 22:18:33 CST | map |
109 km SSE of Port Graham, Alaska | 2.6 | 3314 mi | Wed, 15-Jan-2025 21:51:59 CST | map |
62 km S of Whites City, New Mexico | 2.3 | 800 mi | Wed, 15-Jan-2025 20:39:06 CST | map |
2 km SE of Yauco, Puerto Rico | 2.4 | 1770 mi | Wed, 15-Jan-2025 19:59:22 CST | map |
5 km NW of Orocovis, Puerto Rico | 2.3 | 1782 mi | Wed, 15-Jan-2025 19:49:24 CST | map |
2 km SW of Concord, CA | 2.0 | 1811 mi | Wed, 15-Jan-2025 17:07:47 CST | map |
61 km S of Whites City, New Mexico | 2.3 | 800 mi | Wed, 15-Jan-2025 15:17:03 CST | map |
62 km SSW of Whites City, New Mexico | 2.3 | 800 mi | Wed, 15-Jan-2025 15:08:58 CST | map |
17 km SSE of Klamath, CA | 2.5 | 1941 mi | Wed, 15-Jan-2025 14:41:27 CST | map |
21 km W of Point MacKenzie, Alaska | 3.0 | 3327 mi | Wed, 15-Jan-2025 14:20:23 CST | map |
9 km ENE of Ocotillo Wells, CA | 2.4 | 1467 mi | Wed, 15-Jan-2025 14:05:10 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 794 mi | Wed, 15-Jan-2025 13:27:48 CST | map |
3 km N of San Germán, Puerto Rico | 2.5 | 1755 mi | Wed, 15-Jan-2025 13:12:11 CST | map |
7 km E of Vallejo, CA | 2.0 | 1819 mi | Wed, 15-Jan-2025 12:49:22 CST | map |
15 km ESE of Puebla, B.C., MX | 2.0 | 1422 mi | Wed, 15-Jan-2025 12:18:11 CST | map |
9 km W of Cantwell, Alaska | 2.0 | 3317 mi | Wed, 15-Jan-2025 11:20:51 CST | map |
14 km NNW of Sand Springs, Texas | 2.2 | 618 mi | Wed, 15-Jan-2025 11:01:00 CST | map |
80 km N of Rachel, Nevada | 2.3 | 1481 mi | Wed, 15-Jan-2025 09:23:51 CST | map |
4 km S of Indios, Puerto Rico | 2.4 | 1774 mi | Wed, 15-Jan-2025 09:20:55 CST | map |
224 km SE of Chiniak, Alaska | 3.0 | 3259 mi | Wed, 15-Jan-2025 08:58:02 CST | map |
13 km SE of Bodfish, CA | 2.7 | 1600 mi | Wed, 15-Jan-2025 08:50:18 CST | map |
27 km SW of San Vicente, Mexico | 2.5 | 1505 mi | Wed, 15-Jan-2025 08:16:18 CST | map |
9 km ENE of Ocotillo Wells, CA | 3.0 | 1468 mi | Wed, 15-Jan-2025 08:03:58 CST | map |
5 km NNW of Orocovis, Puerto Rico | 2.0 | 1782 mi | Wed, 15-Jan-2025 07:58:52 CST | map |
28 km E of Larsen Bay, Alaska | 2.0 | 3405 mi | Wed, 15-Jan-2025 07:56:32 CST | map |
22 km E of Maricopa, CA | 2.5 | 1644 mi | Wed, 15-Jan-2025 07:53:24 CST | map |
20 km SW of Clarks Point, Alaska | 2.7 | 3600 mi | Wed, 15-Jan-2025 06:26:18 CST | map |
5 km WNW of Rafter J Ranch, Wyoming | 2.0 | 1361 mi | Wed, 15-Jan-2025 02:58:36 CST | map |
37 km NNW of Toyah, Texas | 2.0 | 770 mi | Wed, 15-Jan-2025 02:40:28 CST | map |
62 km NNE of Miches, Dominican Republic | 3.9 | 1605 mi | Wed, 15-Jan-2025 02:16:53 CST | map |
4 km W of Santo Domingo, Panama | 4.3 | 1678 mi | Wed, 15-Jan-2025 02:11:23 CST | map |
1 km WNW of Fuig, Puerto Rico | 2.5 | 1766 mi | Wed, 15-Jan-2025 01:52:35 CST | map |
1 km NE of Wyndham, Virginia | 2.3 | 865 mi | Wed, 15-Jan-2025 01:50:28 CST | map |
84 km W of Akhiok, Alaska | 2.9 | 3480 mi | Wed, 15-Jan-2025 01:34:38 CST | map |
17 km NW of New Meadows, Idaho | 2.0 | 1657 mi | Wed, 15-Jan-2025 01:24:18 CST | map |
47 km E of Fort Bidwell, California | 2.1 | 1731 mi | Wed, 15-Jan-2025 01:22:53 CST | map |
3 km NW of Orocovis, Puerto Rico | 2.4 | 1783 mi | Wed, 15-Jan-2025 00:56:38 CST | map |
72 km NNE of Laupāhoehoe, Hawaii | 3.0 | 3991 mi | Wed, 15-Jan-2025 00:07:56 CST | map |
124 km N of Suárez, Puerto Rico | 3.9 | 1771 mi | Tue, 14-Jan-2025 23:56:56 CST | map |
96 km SW of Karluk, Alaska | 2.5 | 3487 mi | Tue, 14-Jan-2025 23:52:37 CST | map |
4 km SW of Guánica, Puerto Rico | 2.2 | 1768 mi | Tue, 14-Jan-2025 23:27:03 CST | map |
9 km SSE of Lucerne Valley, CA | 2.7 | 1517 mi | Tue, 14-Jan-2025 23:09:51 CST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 421 mi | Tue, 14-Jan-2025 22:18:00 CST | map |
4 km NNE of Pinnacles, CA | 2.0 | 1756 mi | Tue, 14-Jan-2025 22:03:49 CST | map |
48 km S of Whites City, New Mexico | 2.0 | 792 mi | Tue, 14-Jan-2025 21:59:50 CST | map |
25 km SSW of Mammoth, Wyoming | 2.4 | 1406 mi | Tue, 14-Jan-2025 21:25:26 CST | map |
