Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Tue, 21-Jan-2025 02:35:03 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km SW of Idyllwild, CA 3.1 0024301510 mi 1737446123Tue, 21-Jan-2025 01:55:23 CST map
65 km S of Whites City, New Mexico 2.2 001287800 mi 1737443884Tue, 21-Jan-2025 01:18:04 CST map
104 km S of McCarthy, Alaska 2.7 0049503076 mi 1737442583Tue, 21-Jan-2025 00:56:23 CST map
32 km W of Fort Stockton, Texas 2.0 001172728 mi 1737437779Mon, 20-Jan-2025 23:36:19 CST map
11 km SW of Ozora, Missouri 2.4 000694431 mi 1737436384Mon, 20-Jan-2025 23:13:04 CST map
33 km WSW of Ackerly, Texas 2.6 001054655 mi 1737430983Mon, 20-Jan-2025 21:43:03 CST map
3 km SSW of Playita Cortada, Puerto Rico 2.1 0028851793 mi 1737430576Mon, 20-Jan-2025 21:36:16 CST map
82 km SE of Kokhanok, Alaska 2.2 0055093423 mi 1737430270Mon, 20-Jan-2025 21:31:10 CST map
25 km SSE of Boca de Yuma, Dominican Republic 3.8 0026981677 mi 1737427877Mon, 20-Jan-2025 20:51:17 CST map
2 km S of Mentone, CA 2.0 0024601529 mi 1737425436Mon, 20-Jan-2025 20:10:36 CST map
3 km S of Mentone, CA 3.0 0024601528 mi 1737425393Mon, 20-Jan-2025 20:09:53 CST map
40 km W of Karluk, Alaska 2.0 0055773465 mi 1737424435Mon, 20-Jan-2025 19:53:55 CST map
8 km ENE of Fall City, Washington 2.8 0031571962 mi 1737421404Mon, 20-Jan-2025 19:03:24 CST map
43 km W of Denali Park, Alaska 2.0 0053753340 mi 1737410714Mon, 20-Jan-2025 16:05:14 CST map
7 km ENE of Fall City, Washington 2.1 0031571962 mi 1737410681Mon, 20-Jan-2025 16:04:41 CST map
2 km SSW of Peñuelas, Puerto Rico 2.4 0028561775 mi 1737410583Mon, 20-Jan-2025 16:03:03 CST map
9 km NE of Snoqualmie, Washington 3.5 0031541960 mi 1737408914Mon, 20-Jan-2025 15:35:14 CST map
63 km WNW of Tyonek, Alaska 2.1 0054523388 mi 1737408122Mon, 20-Jan-2025 15:22:02 CST map
31 km NE of Livengood, Alaska 2.1 0053553328 mi 1737408062Mon, 20-Jan-2025 15:21:02 CST map
56 km S of Whites City, New Mexico 2.7 001274791 mi 1737407388Mon, 20-Jan-2025 15:09:48 CST map
53 km WNW of Petrolia, CA 3.2 0031901982 mi 1737404981Mon, 20-Jan-2025 14:29:41 CST map
15 km WSW of Willow, Alaska 2.6 0053573329 mi 1737403098Mon, 20-Jan-2025 13:58:18 CST map
16 km N of Cabazon, CA 2.7 0024291509 mi 1737397263Mon, 20-Jan-2025 12:21:03 CST map
43 km WNW of Hebgen Lake Estates, Montana 2.7 0023301448 mi 1737391640Mon, 20-Jan-2025 10:47:20 CST map
30 km SSE of Mina, Nevada 2.0 0025621592 mi 1737390119Mon, 20-Jan-2025 10:21:59 CST map
24 km SW of Jal, New Mexico 2.0 001181734 mi 1737389402Mon, 20-Jan-2025 10:10:02 CST map
120 km NE of Cruz Bay, U.S. Virgin Islands 3.8 0030061868 mi 1737381581Mon, 20-Jan-2025 07:59:41 CST map
32 km S of Denali National Park, Alaska 3.4 0054633395 mi 1737381453Mon, 20-Jan-2025 07:57:33 CST map
15 km SSE of Eureka Roadhouse, Alaska 3.3 0051953228 mi 1737381357Mon, 20-Jan-2025 07:55:57 CST map
21 km SW of Jal, New Mexico 2.3 001177731 mi 1737379229Mon, 20-Jan-2025 07:20:29 CST map
53 km WSW of Cantwell, Alaska 2.5 0053713337 mi 1737375215Mon, 20-Jan-2025 06:13:35 CST map
2 km S of Mentone, CA 2.0 0024601528 mi 1737374334Mon, 20-Jan-2025 05:58:54 CST map
19 km SE of Lowell Point, Alaska 2.2 0052653271 mi 1737373266Mon, 20-Jan-2025 05:41:06 CST map
22 km SW of Jal, New Mexico 2.8 001177731 mi 1737372257Mon, 20-Jan-2025 05:24:17 CST map
33 km W of Ester, Alaska 3.1 0053563328 mi 1737372060Mon, 20-Jan-2025 05:21:00 CST map
61 km WNW of Anchor Point, Alaska 3.0 0054673397 mi 1737372045Mon, 20-Jan-2025 05:20:45 CST map
25 km W of Augusta, Montana 3.3 0025571589 mi 1737371888Mon, 20-Jan-2025 05:18:08 CST map
21 km SW of Jal, New Mexico 2.5 001176731 mi 1737370930Mon, 20-Jan-2025 05:02:10 CST map
13 km W of Mayagüez, Puerto Rico 3.3 0028011740 mi 1737370116Mon, 20-Jan-2025 04:48:36 CST map
28 km SSW of Skwentna, Alaska 2.0 0054303374 mi 1737368613Mon, 20-Jan-2025 04:23:33 CST map
52 km NNE of Kobuk, Alaska 3.0 0057503573 mi 1737367154Mon, 20-Jan-2025 03:59:14 CST map
70 km NNW of San Antonio, Puerto Rico 3.6 0027411703 mi 1737367150Mon, 20-Jan-2025 03:59:10 CST map
39 km WSW of Petersville, Alaska 2.0 0054323375 mi 1737363291Mon, 20-Jan-2025 02:54:51 CST map
53 km NW of San Antonio, Puerto Rico 3.3 0027421704 mi 1737362909Mon, 20-Jan-2025 02:48:29 CST map
36 km SSE of La Tirana, Chile 3.7 0062143861 mi 1737358637Mon, 20-Jan-2025 01:37:17 CST map
16 km WNW of Malibu, CA 2.6 0026281633 mi 1737356808Mon, 20-Jan-2025 01:06:48 CST map
19 km NNW of Parkfield, CA 2.1 0027751724 mi 1737350669Sun, 19-Jan-2025 23:24:29 CST map
14 km S of Rio Dell, CA 2.0 0031181938 mi 1737350256Sun, 19-Jan-2025 23:17:36 CST map
2 km W of Carpinteria, CA 2.2 0026801666 mi 1737350024Sun, 19-Jan-2025 23:13:44 CST map
17 km SW of Susitna, Alaska 2.0 0053733338 mi 1737344982Sun, 19-Jan-2025 21:49:42 CST map
72 km N of Culebra, Puerto Rico 3.2 0029171812 mi 1737342870Sun, 19-Jan-2025 21:14:30 CST map
140 km NNE of Vieques, Puerto Rico 3.4 0028701783 mi 1737341083Sun, 19-Jan-2025 20:44:43 CST map
38 km SSE of Goldfield, Nevada 2.1 0024811542 mi 1737338434Sun, 19-Jan-2025 20:00:34 CST map
63 km SW of Nanwalek, Alaska 2.4 0054553390 mi 1737336903Sun, 19-Jan-2025 19:35:03 CST map
19 km WSW of Trapper Creek, Alaska 2.0 0053823344 mi 1737335953Sun, 19-Jan-2025 19:19:13 CST map
7 km NW of The Geysers, CA 2.2 0029921859 mi 1737332465Sun, 19-Jan-2025 18:21:05 CST map
59 km WSW of Cantwell, Alaska 2.1 0053803343 mi 1737326986Sun, 19-Jan-2025 16:49:46 CST map
17 km S of Princeton, Canada 2.1 0031521958 mi 1737325711Sun, 19-Jan-2025 16:28:31 CST map
55 km S of Estacion Coahuila, B.C., MX 3.0 0022831419 mi 1737322389Sun, 19-Jan-2025 15:33:09 CST map
68 km ESE of Denali National Park, Alaska 2.1 0054003355 mi 1737320423Sun, 19-Jan-2025 15:00:23 CST map
34 km NNE of Chenega, Alaska 2.5 0051953228 mi 1737317581Sun, 19-Jan-2025 14:13:01 CST map
4 km S of Meadow Valley, CA 2.5 0028581776 mi 1737314385Sun, 19-Jan-2025 13:19:45 CST map
64 km W of Anchor Point, Alaska 2.0 0054693398 mi 1737314371Sun, 19-Jan-2025 13:19:31 CST map
56 km S of Whites City, New Mexico 2.5 001268788 mi 1737313613Sun, 19-Jan-2025 13:06:53 CST map
25 km NNW of Parkfield, CA 2.1 0027791727 mi 1737312825Sun, 19-Jan-2025 12:53:45 CST map
64 km SE of Denali National Park, Alaska 2.0 0054153365 mi 1737309530Sun, 19-Jan-2025 11:58:50 CST map
19 km N of Neenach, CA 2.4 0025951612 mi 1737305014Sun, 19-Jan-2025 10:43:34 CST map
22 km WSW of Toms Place, CA 2.0 0026331636 mi 1737304458Sun, 19-Jan-2025 10:34:18 CST map
6 km E of Meridian, Oklahoma 2.3 000749466 mi 1737298624Sun, 19-Jan-2025 08:57:04 CST map
15 km WNW of Petrolia, CA 2.3 0031521958 mi 1737297296Sun, 19-Jan-2025 08:34:56 CST map
3 km ESE of Elmira, CA 2.0 0029051805 mi 1737297081Sun, 19-Jan-2025 08:31:21 CST map
14 km W of Petrolia, CA 2.1 0031501957 mi 1737292332Sun, 19-Jan-2025 07:12:12 CST map
19 km W of Petrolia, CA 3.3 0031541960 mi 1737290214Sun, 19-Jan-2025 06:36:54 CST map
21 km WSW of Toms Place, CA 2.4 0026331636 mi 1737289168Sun, 19-Jan-2025 06:19:28 CST map
65 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0030071868 mi 1737288344Sun, 19-Jan-2025 06:05:44 CST map
42 km NW of Ninilchik, Alaska 2.5 0054373378 mi 1737285581Sun, 19-Jan-2025 05:19:41 CST map
77 km SW of Nanwalek, Alaska 2.4 0054643395 mi 1737284796Sun, 19-Jan-2025 05:06:36 CST map
36 km NW of Valdez, Alaska 2.3 0051703213 mi 1737278909Sun, 19-Jan-2025 03:28:29 CST map
2 km NNW of Little America, Wyoming 3.0 0020181254 mi 1737278301Sun, 19-Jan-2025 03:18:21 CST map
61 km N of Petersville, Alaska 2.0 0054023357 mi 1737276444Sun, 19-Jan-2025 02:47:24 CST map
8 km W of Nikiski, Alaska 2.2 0053993355 mi 1737274943Sun, 19-Jan-2025 02:22:23 CST map
58 km W of Anchor Point, Alaska 2.1 0054653396 mi 1737273018Sun, 19-Jan-2025 01:50:18 CST map
4 km S of Palmarejo, Puerto Rico 2.0 0028291758 mi 1737272858Sun, 19-Jan-2025 01:47:38 CST map
7 km S of El Bagre, Colombia 4.5 0031531959 mi 1737268113Sun, 19-Jan-2025 00:28:33 CST map
25 km NNW of Parkfield, CA 2.2 0027801727 mi 1737266934Sun, 19-Jan-2025 00:08:54 CST map
0 km NE of Coto Laurel, Puerto Rico 2.6 0028711784 mi 1737266541Sun, 19-Jan-2025 00:02:21 CST map
58 km SSW of Puerto El Triunfo, El Salvador 4.4 0021031307 mi 1737266241Sat, 18-Jan-2025 23:57:21 CST map
57 km S of Whites City, New Mexico 2.0 001267787 mi 1737264200Sat, 18-Jan-2025 23:23:20 CST map
7 km ESE of San Juan, Puerto Rico 3.3 0028891795 mi 1737262967Sat, 18-Jan-2025 23:02:47 CST map
3 km N of Ninilchik, Alaska 2.4 0054023357 mi 1737262877Sat, 18-Jan-2025 23:01:17 CST map
57 km S of Whites City, New Mexico 2.5 001267787 mi 1737260221Sat, 18-Jan-2025 22:17:01 CST map
43 km ESE of Egegik, Alaska 2.6 0056703523 mi 1737260106Sat, 18-Jan-2025 22:15:06 CST map
13 km S of Guánica, Puerto Rico 2.5 0028551774 mi 1737255931Sat, 18-Jan-2025 21:05:31 CST map
56 km SSE of Bettles, Alaska 2.3 0054993417 mi 1737255660Sat, 18-Jan-2025 21:01:00 CST map
16 km SE of Vonore, Tennessee 2.1 000766476 mi 1737254632Sat, 18-Jan-2025 20:43:52 CST map
14 km SSE of Ashford, Washington 2.5 0031271943 mi 1737253919Sat, 18-Jan-2025 20:31:59 CST map
17 km NNE of Yerington, Nevada 2.6 0026791664 mi 1737253422Sat, 18-Jan-2025 20:23:42 CST map
9 km SSE of Kettleman City, CA 2.2 0027141686 mi 1737253100Sat, 18-Jan-2025 20:18:20 CST map
5 km N of Stroud, Oklahoma 2.0 000709441 mi 1737249812Sat, 18-Jan-2025 19:23:32 CST map
17 km NNE of Yerington, Nevada 2.5 0026791664 mi 1737249374Sat, 18-Jan-2025 19:16:14 CST map
72 km SSW of Kaktovik, Alaska 3.2 0053383317 mi 1737248292Sat, 18-Jan-2025 18:58:12 CST map
75 km N of San Juan, Puerto Rico 3.1 0028481770 mi 1737247917Sat, 18-Jan-2025 18:51:57 CST map
10 km SSW of Mariposa, CA 2.7 0027301696 mi 1737243788Sat, 18-Jan-2025 17:43:08 CST map
4 km SSE of Maria Antonia, Puerto Rico 2.0 0028501771 mi 1737241600Sat, 18-Jan-2025 17:06:40 CST map
19 km NE of Big Bear City, CA 2.5 0024181502 mi 1737240389Sat, 18-Jan-2025 16:46:29 CST map
42 km WNW of Anchor Point, Alaska 2.3 0054493386 mi 1737239442Sat, 18-Jan-2025 16:30:42 CST map
13 km W of Petrolia, CA 2.2 0031481956 mi 1737233798Sat, 18-Jan-2025 14:56:38 CST map
2 km SSW of Mooringsport, Louisiana 3.5 000313194 mi 1737231120Sat, 18-Jan-2025 14:12:00 CST map
27 km ESE of Kasilof, Alaska 2.6 0053583329 mi 1737230289Sat, 18-Jan-2025 13:58:09 CST map
15 km ESE of Forks, Washington 2.4 0033362073 mi 1737228709Sat, 18-Jan-2025 13:31:49 CST map
51 km W of Mentone, Texas 2.0 001253779 mi 1737226353Sat, 18-Jan-2025 12:52:33 CST map
47 km W of Mentone, Texas 2.2 001248776 mi 1737223758Sat, 18-Jan-2025 12:09:18 CST map
22 km ENE of San Ardo, CA 2.6 0027861731 mi 1737221017Sat, 18-Jan-2025 11:23:37 CST map
0 km NE of Coto Laurel, Puerto Rico 2.3 0028711784 mi 1737217930Sat, 18-Jan-2025 10:32:10 CST map
7 km SE of Maria Antonia, Puerto Rico 3.1 0028541774 mi 1737216455Sat, 18-Jan-2025 10:07:35 CST map
239 km W of Ferndale, California 2.9 0033722095 mi 1737213928Sat, 18-Jan-2025 09:25:28 CST map
82 km NNE of Vieques, Puerto Rico 3.5 0028861793 mi 1737209156Sat, 18-Jan-2025 08:05:56 CST map
6 km NNE of Ridgely, Tennessee 2.4 000542337 mi 1737206412Sat, 18-Jan-2025 07:20:12 CST map
19 km NNE of Yerington, Nevada 2.1 0026771663 mi 1737202049Sat, 18-Jan-2025 06:07:29 CST map
15 km SSW of Guánica, Puerto Rico 2.4 0028511771 mi 1737200574Sat, 18-Jan-2025 05:42:54 CST map
61 km S of Whites City, New Mexico 2.0 001288800 mi 1737198093Sat, 18-Jan-2025 05:01:33 CST map
62 km S of Whites City, New Mexico 2.6 001288800 mi 1737197207Sat, 18-Jan-2025 04:46:47 CST map
13 km ESE of Hawthorne, Nevada 3.7 0026141624 mi 1737195606Sat, 18-Jan-2025 04:20:06 CST map
45 km NW of Toyah, Texas 2.3 001257781 mi 1737193519Sat, 18-Jan-2025 03:45:19 CST map
1 km WSW of Santa Isabel, Puerto Rico 2.1 0028881794 mi 1737193052Sat, 18-Jan-2025 03:37:32 CST map
22 km ENE of San Lucas, CA 2.1 0028001740 mi 1737192594Sat, 18-Jan-2025 03:29:54 CST map
4 km SSE of Hawthorne, Nevada 2.5 0026251631 mi 1737192018Sat, 18-Jan-2025 03:20:18 CST map
232 km SE of Chiniak, Alaska 3.4 0052153240 mi 1737190411Sat, 18-Jan-2025 02:53:31 CST map
20 km W of Petrolia, CA 2.5 0031561961 mi 1737186641Sat, 18-Jan-2025 01:50:41 CST map
32 km WNW of Petersville, Alaska 2.1 0054293373 mi 1737183559Sat, 18-Jan-2025 00:59:19 CST map
1 km ESE of Houston, Alaska 2.4 0053293312 mi 1737181313Sat, 18-Jan-2025 00:21:53 CST map
21 km N of Searles Valley, CA 3.2 0024891546 mi 1737176075Fri, 17-Jan-2025 22:54:35 CST map
2 km SSW of Anderson Springs, CA 2.1 0029821853 mi 1737171719Fri, 17-Jan-2025 21:41:59 CST map
12 km SSE of Yunguyo, Peru 4.6 0058193616 mi 1737166741Fri, 17-Jan-2025 20:19:01 CST map
85 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0028021741 mi 1737162984Fri, 17-Jan-2025 19:16:24 CST map
20 km NW of Desert Center, CA 2.1 0023121437 mi 1737162930Fri, 17-Jan-2025 19:15:30 CST map
48 km WNW of Petrolia, CA 3.0 0031851979 mi 1737160731Fri, 17-Jan-2025 18:38:51 CST map
17 km WSW of Petrolia, CA 2.9 0031491957 mi 1737158415Fri, 17-Jan-2025 18:00:15 CST map
55 km E of Pedro Bay, Alaska 2.2 0054783404 mi 1737158078Fri, 17-Jan-2025 17:54:38 CST map
20 km W of Happy Valley, Alaska 2.1 0054253371 mi 1737157814Fri, 17-Jan-2025 17:50:14 CST map
66 km SSW of Whites City, New Mexico 3.4 001291802 mi 1737157012Fri, 17-Jan-2025 17:36:52 CST map
4 km S of Indios, Puerto Rico 2.1 0028551774 mi 1737152197Fri, 17-Jan-2025 16:16:37 CST map
9 km SW of Corona, CA 2.0 0025061557 mi 1737151558Fri, 17-Jan-2025 16:05:58 CST map
19 km ENE of Tarata, Peru 4.4 0058943662 mi 1737146382Fri, 17-Jan-2025 14:39:42 CST map
61 km S of Whites City, New Mexico 2.0 001287800 mi 1737145148Fri, 17-Jan-2025 14:19:08 CST map
71 km WNW of Happy Valley, Alaska 2.5 0054733401 mi 1737144196Fri, 17-Jan-2025 14:03:16 CST map
38 km NNE of Chenega, Alaska 2.4 0051973229 mi 1737134532Fri, 17-Jan-2025 11:22:12 CST map
27 km SW of Glacier View, Alaska 2.2 0052373254 mi 1737132381Fri, 17-Jan-2025 10:46:21 CST map
74 km N of Tanana, Alaska 3.0 0055463446 mi 1737130433Fri, 17-Jan-2025 10:13:53 CST map
20 km E of Little Lake, CA 2.4 0025141562 mi 1737123580Fri, 17-Jan-2025 08:19:40 CST map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 0023361451 mi 1737120422Fri, 17-Jan-2025 07:27:02 CST map
21 km NW of Desert Center, CA 2.4 0023121437 mi 1737118921Fri, 17-Jan-2025 07:02:01 CST map
171 km SE of Chignik, Alaska 4.0 0056663521 mi 1737117476Fri, 17-Jan-2025 06:37:56 CST map
25 km SSE of Egegik, Alaska 2.2 0056973540 mi 1737117138Fri, 17-Jan-2025 06:32:18 CST map
19 km S of Kettleman City, CA 2.8 0027191689 mi 1737113578Fri, 17-Jan-2025 05:32:58 CST map
6 km W of Klamath, CA 2.2 0031401951 mi 1737110617Fri, 17-Jan-2025 04:43:37 CST map
60 km N of Petersville, Alaska 3.3 0054163365 mi 1737109170Fri, 17-Jan-2025 04:19:30 CST map
86 km N of Brenas, Puerto Rico 3.5 0028041742 mi 1737103927Fri, 17-Jan-2025 02:52:07 CST map
10 km ESE of Alum Rock, CA 2.8 0028831792 mi 1737101770Fri, 17-Jan-2025 02:16:10 CST map
93 km ENE of Kodiak, Alaska 2.6 0053353315 mi 1737098928Fri, 17-Jan-2025 01:28:48 CST map
22 km W of Petrolia, CA 2.2 0031581962 mi 1737096629Fri, 17-Jan-2025 00:50:29 CST map
5 km SE of Pearsall, Texas 2.1 000840522 mi 1737096178Fri, 17-Jan-2025 00:42:58 CST map
30 km NW of Stanley, Idaho 2.1 0025481583 mi 1737093529Thu, 16-Jan-2025 23:58:49 CST map
55 km WNW of Happy Valley, Alaska 2.6 0054583391 mi 1737091242Thu, 16-Jan-2025 23:20:42 CST map
15 km W of Petrolia, CA 2.8 0031511958 mi 1737086850Thu, 16-Jan-2025 22:07:30 CST map
43 km E of Fort Bidwell, California 2.0 0027881732 mi 1737085539Thu, 16-Jan-2025 21:45:39 CST map
12 km SE of Pearsall, Texas 2.1 000838521 mi 1737084671Thu, 16-Jan-2025 21:31:11 CST map
9 km S of Pistol River, Oregon 2.2 0031771974 mi 1737078669Thu, 16-Jan-2025 19:51:09 CST map
32 km WNW of Stanley, Idaho 3.2 0025521586 mi 1737077834Thu, 16-Jan-2025 19:37:14 CST map
central Mid-Atlantic Ridge 4.9 0063223928 mi 1737077757Thu, 16-Jan-2025 19:35:57 CST map
24 km NW of Stanley, Idaho 2.4 0025431580 mi 1737077747Thu, 16-Jan-2025 19:35:47 CST map
9 km N of Willow, Alaska 3.2 0053463322 mi 1737076170Thu, 16-Jan-2025 19:09:30 CST map
39 km NW of Valdez, Alaska 2.2 0051753216 mi 1737073119Thu, 16-Jan-2025 18:18:39 CST map
9 km ENE of Ocotillo Wells, CA 2.2 0023611467 mi 1737070129Thu, 16-Jan-2025 17:28:49 CST map
40 km NW of Valdez, Alaska 4.1 0051763216 mi 1737069852Thu, 16-Jan-2025 17:24:12 CST map
11 km NNE of Avenal, CA 2.0 0027341699 mi 1737063671Thu, 16-Jan-2025 15:41:11 CST map
50 km SE of Glacier View, Alaska 2.3 0051813219 mi 1737060673Thu, 16-Jan-2025 14:51:13 CST map
1 km ENE of Aromas, CA 2.2 0028731785 mi 1737056450Thu, 16-Jan-2025 13:40:50 CST map
21 km NW of Alder Springs, CA 2.9 0030131872 mi 1737055853Thu, 16-Jan-2025 13:30:53 CST map
25 km SSW of Frazier Park, CA 2.0 0026361638 mi 1737053096Thu, 16-Jan-2025 12:44:56 CST map
20 km W of Petrolia, CA 2.0 0031551961 mi 1737052392Thu, 16-Jan-2025 12:33:12 CST map
2 km S of Indios, Puerto Rico 2.4 0028531773 mi 1737048344Thu, 16-Jan-2025 11:25:44 CST map
20 km NW of Alder Springs, CA 2.6 0030131872 mi 1737047165Thu, 16-Jan-2025 11:06:05 CST map
161 km ESE of Chignik, Alaska 3.2 0056303499 mi 1737046066Thu, 16-Jan-2025 10:47:46 CST map
21 km NW of Alder Springs, CA 2.2 0030141873 mi 1737045309Thu, 16-Jan-2025 10:35:09 CST map
55 km WNW of Petrolia, CA 3.2 0031921983 mi 1737043063Thu, 16-Jan-2025 09:57:43 CST map
21 km NW of Alder Springs, CA 2.2 0030141873 mi 1737041870Thu, 16-Jan-2025 09:37:50 CST map
18 km E of Little Lake, CA 2.0 0025161563 mi 1737036985Thu, 16-Jan-2025 08:16:25 CST map
60 km W of Cantwell, Alaska 2.0 0053883348 mi 1737034594Thu, 16-Jan-2025 07:36:34 CST map
18 km E of Little Lake, CA 2.0 0025161564 mi 1737034447Thu, 16-Jan-2025 07:34:07 CST map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 0023381453 mi 1737027815Thu, 16-Jan-2025 05:43:35 CST map
64 km WNW of Petrolia, CA 2.4 0032001989 mi 1737027756Thu, 16-Jan-2025 05:42:36 CST map
8 km SW of West Bishop, CA 2.1 0025991615 mi 1737021952Thu, 16-Jan-2025 04:05:52 CST map
28 km NNE of Chenega, Alaska 2.1 0051933227 mi 1737017950Thu, 16-Jan-2025 02:59:10 CST map
112 km SSE of False Pass, Alaska 3.5 0060763776 mi 1737016629Thu, 16-Jan-2025 02:37:09 CST map
3 km S of Mentone, CA 2.8 0024601528 mi 1737014919Thu, 16-Jan-2025 02:08:39 CST map
22 km W of Petrolia, CA 2.6 0031581962 mi 1737014770Thu, 16-Jan-2025 02:06:10 CST map
49 km NNW of Rampart, Alaska 2.6 0054633394 mi 1737010559Thu, 16-Jan-2025 00:55:59 CST map
19 km ESE of Lindsay, Texas 2.1 001182735 mi 1737009730Thu, 16-Jan-2025 00:42:10 CST map
16 km NE of Coachella, CA 2.4 0023621467 mi 1737004337Wed, 15-Jan-2025 23:12:17 CST map
25 km WSW of Cooper Landing, Alaska 2.5 0053303312 mi 1737003000Wed, 15-Jan-2025 22:50:00 CST map
74 km SSW of Kaktovik, Alaska 3.6 0053383317 mi 1737002547Wed, 15-Jan-2025 22:42:27 CST map
58 km SW of Cantwell, Alaska 2.6 0053683335 mi 1737001113Wed, 15-Jan-2025 22:18:33 CST map
109 km SSE of Port Graham, Alaska 2.6 0053333314 mi 1736999519Wed, 15-Jan-2025 21:51:59 CST map
62 km S of Whites City, New Mexico 2.3 001287800 mi 1736995146Wed, 15-Jan-2025 20:39:06 CST map
2 km SE of Yauco, Puerto Rico 2.4 0028481770 mi 1736992762Wed, 15-Jan-2025 19:59:22 CST map
5 km NW of Orocovis, Puerto Rico 2.3 0028681782 mi 1736992164Wed, 15-Jan-2025 19:49:24 CST map
2 km SW of Concord, CA 2.0 0029151811 mi 1736982467Wed, 15-Jan-2025 17:07:47 CST map
61 km S of Whites City, New Mexico 2.3 001287800 mi 1736975823Wed, 15-Jan-2025 15:17:03 CST map
62 km SSW of Whites City, New Mexico 2.3 001288800 mi 1736975338Wed, 15-Jan-2025 15:08:58 CST map
17 km SSE of Klamath, CA 2.5 0031231941 mi 1736973687Wed, 15-Jan-2025 14:41:27 CST map
21 km W of Point MacKenzie, Alaska 3.0 0053543327 mi 1736972423Wed, 15-Jan-2025 14:20:23 CST map
9 km ENE of Ocotillo Wells, CA 2.4 0023611467 mi 1736971510Wed, 15-Jan-2025 14:05:10 CST map
56 km S of Whites City, New Mexico 2.2 001277794 mi 1736969268Wed, 15-Jan-2025 13:27:48 CST map
3 km N of San Germán, Puerto Rico 2.5 0028251755 mi 1736968331Wed, 15-Jan-2025 13:12:11 CST map
7 km E of Vallejo, CA 2.0 0029281819 mi 1736966962Wed, 15-Jan-2025 12:49:22 CST map
15 km ESE of Puebla, B.C., MX 2.0 0022881422 mi 1736965091Wed, 15-Jan-2025 12:18:11 CST map
9 km W of Cantwell, Alaska 2.0 0053373317 mi 1736961651Wed, 15-Jan-2025 11:20:51 CST map
14 km NNW of Sand Springs, Texas 2.2 000994618 mi 1736960460Wed, 15-Jan-2025 11:01:00 CST map
80 km N of Rachel, Nevada 2.3 0023831481 mi 1736954631Wed, 15-Jan-2025 09:23:51 CST map
4 km S of Indios, Puerto Rico 2.4 0028551774 mi 1736954455Wed, 15-Jan-2025 09:20:55 CST map
224 km SE of Chiniak, Alaska 3.0 0052453259 mi 1736953082Wed, 15-Jan-2025 08:58:02 CST map
13 km SE of Bodfish, CA 2.7 0025751600 mi 1736952618Wed, 15-Jan-2025 08:50:18 CST map
27 km SW of San Vicente, Mexico 2.5 0024221505 mi 1736950578Wed, 15-Jan-2025 08:16:18 CST map
9 km ENE of Ocotillo Wells, CA 3.0 0023621468 mi 1736949838Wed, 15-Jan-2025 08:03:58 CST map
5 km NNW of Orocovis, Puerto Rico 2.0 0028671782 mi 1736949532Wed, 15-Jan-2025 07:58:52 CST map
28 km E of Larsen Bay, Alaska 2.0 0054803405 mi 1736949392Wed, 15-Jan-2025 07:56:32 CST map
22 km E of Maricopa, CA 2.5 0026451644 mi 1736949204Wed, 15-Jan-2025 07:53:24 CST map
20 km SW of Clarks Point, Alaska 2.7 0057943600 mi 1736943978Wed, 15-Jan-2025 06:26:18 CST map
5 km WNW of Rafter J Ranch, Wyoming 2.0 0021901361 mi 1736931516Wed, 15-Jan-2025 02:58:36 CST map
37 km NNW of Toyah, Texas 2.0 001238770 mi 1736930428Wed, 15-Jan-2025 02:40:28 CST map
62 km NNE of Miches, Dominican Republic 3.9 0025831605 mi 1736929013Wed, 15-Jan-2025 02:16:53 CST map
4 km W of Santo Domingo, Panama 4.3 0027011678 mi 1736928683Wed, 15-Jan-2025 02:11:23 CST map
1 km WNW of Fuig, Puerto Rico 2.5 0028421766 mi 1736927555Wed, 15-Jan-2025 01:52:35 CST map
1 km NE of Wyndham, Virginia 2.3 001392865 mi 1736927428Wed, 15-Jan-2025 01:50:28 CST map
84 km W of Akhiok, Alaska 2.9 0056013480 mi 1736926478Wed, 15-Jan-2025 01:34:38 CST map
17 km NW of New Meadows, Idaho 2.0 0026671657 mi 1736925858Wed, 15-Jan-2025 01:24:18 CST map
47 km E of Fort Bidwell, California 2.1 0027861731 mi 1736925773Wed, 15-Jan-2025 01:22:53 CST map
3 km NW of Orocovis, Puerto Rico 2.4 0028691783 mi 1736924198Wed, 15-Jan-2025 00:56:38 CST map
72 km NNE of Laupāhoehoe, Hawaii 3.0 0064223991 mi 1736921276Wed, 15-Jan-2025 00:07:56 CST map
124 km N of Suárez, Puerto Rico 3.9 0028501771 mi 1736920616Tue, 14-Jan-2025 23:56:56 CST map
96 km SW of Karluk, Alaska 2.5 0056123487 mi 1736920357Tue, 14-Jan-2025 23:52:37 CST map
4 km SW of Guánica, Puerto Rico 2.2 0028461768 mi 1736918823Tue, 14-Jan-2025 23:27:03 CST map
9 km SSE of Lucerne Valley, CA 2.7 0024411517 mi 1736917791Tue, 14-Jan-2025 23:09:51 CST map
