Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Thu, 21-Nov-2024 01:36:15 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km WSW of Indios, Puerto Rico 2.2 0028501771 mi 1732167197Wed, 20-Nov-2024 23:33:17 CST map
58 km S of Whites City, New Mexico 2.2 001269788 mi 1732166878Wed, 20-Nov-2024 23:27:58 CST map
59 km S of Whites City, New Mexico 2.2 001269788 mi 1732166808Wed, 20-Nov-2024 23:26:48 CST map
30 km WSW of Point MacKenzie, Alaska 2.9 0053573329 mi 1732164051Wed, 20-Nov-2024 22:40:51 CST map
49 km NW of Rincón, Puerto Rico 3.3 0027441705 mi 1732162462Wed, 20-Nov-2024 22:14:22 CST map
13 km SSW of Salton City, CA 2.0 0023581465 mi 1732161932Wed, 20-Nov-2024 22:05:32 CST map
58 km S of Whites City, New Mexico 2.1 001268788 mi 1732161352Wed, 20-Nov-2024 21:55:52 CST map
57 km S of Whites City, New Mexico 2.0 001268788 mi 1732160390Wed, 20-Nov-2024 21:39:50 CST map
59 km S of Whites City, New Mexico 2.1 001269788 mi 1732160074Wed, 20-Nov-2024 21:34:34 CST map
56 km S of Whites City, New Mexico 3.4 001268788 mi 1732157992Wed, 20-Nov-2024 20:59:52 CST map
59 km S of Whites City, New Mexico 2.2 001269788 mi 1732155964Wed, 20-Nov-2024 20:26:04 CST map
1 km WSW of Burica, Panama 4.8 0027481707 mi 1732155823Wed, 20-Nov-2024 20:23:43 CST map
12 km S of Guánica, Puerto Rico 2.5 0028541773 mi 1732155732Wed, 20-Nov-2024 20:22:12 CST map
28 km SE of King Cove, Alaska 3.4 0060133736 mi 1732155343Wed, 20-Nov-2024 20:15:43 CST map
64 km SSE of Central, Alaska 2.3 0051663210 mi 1732149729Wed, 20-Nov-2024 18:42:09 CST map
2 km NNW of Moodus, Connecticut 2.3 0019771228 mi 1732149238Wed, 20-Nov-2024 18:33:58 CST map
49 km N of Valdez, Alaska 2.0 0051483199 mi 1732147912Wed, 20-Nov-2024 18:11:52 CST map
58 km S of Whites City, New Mexico 2.5 001269788 mi 1732144774Wed, 20-Nov-2024 17:19:34 CST map
0 km N of Pole Ojea, Puerto Rico 2.3 0028211753 mi 1732143513Wed, 20-Nov-2024 16:58:33 CST map
147 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0028861794 mi 1732142344Wed, 20-Nov-2024 16:39:04 CST map
37 km SSW of El Papayo, Mexico 4.3 0019101187 mi 1732136190Wed, 20-Nov-2024 14:56:30 CST map
17 km N of Hatillo, Puerto Rico 2.6 0028111747 mi 1732136022Wed, 20-Nov-2024 14:53:42 CST map
7 km W of Holtville, CA 2.1 0023091435 mi 1732135446Wed, 20-Nov-2024 14:44:06 CST map
48 km E of Port Alsworth, Alaska 2.2 0055023419 mi 1732130560Wed, 20-Nov-2024 13:22:40 CST map
135 km SSE of False Pass, Alaska 3.7 0060803778 mi 1732126426Wed, 20-Nov-2024 12:13:46 CST map
60 km SW of Cantwell, Alaska 2.1 0053533326 mi 1732122519Wed, 20-Nov-2024 11:08:39 CST map
8 km NNE of Yountville, CA 2.4 0029481832 mi 1732116468Wed, 20-Nov-2024 09:27:48 CST map
16 km NE of Hermleigh, Texas 2.2 000926575 mi 1732116365Wed, 20-Nov-2024 09:26:05 CST map
3 km SSE of Guánica, Puerto Rico 2.1 0028491770 mi 1732116215Wed, 20-Nov-2024 09:23:35 CST map
22 km ESE of Little Lake, CA 2.2 0025131561 mi 1732116003Wed, 20-Nov-2024 09:20:03 CST map
16 km SE of Waynoka, Oklahoma 2.1 000904562 mi 1732115739Wed, 20-Nov-2024 09:15:39 CST map
19 km E of Kelso, Washington 2.3 0031601963 mi 1732114714Wed, 20-Nov-2024 08:58:34 CST map
23 km NW of Stanley, Idaho 2.1 0025421579 mi 1732113311Wed, 20-Nov-2024 08:35:11 CST map
56 km S of Whites City, New Mexico 2.1 001283797 mi 1732112706Wed, 20-Nov-2024 08:25:06 CST map
55 km S of Whites City, New Mexico 2.0 001278794 mi 1732112685Wed, 20-Nov-2024 08:24:45 CST map
36 km SE of Pedro Bay, Alaska 2.0 0055103424 mi 1732104501Wed, 20-Nov-2024 06:08:21 CST map
36 km NW of Toyah, Texas 2.0 001242772 mi 1732101453Wed, 20-Nov-2024 05:17:33 CST map
113 km SSE of Sand Point, Alaska 3.0 0058703648 mi 1732100311Wed, 20-Nov-2024 04:58:31 CST map
62 km SSW of Whites City, New Mexico 2.4 001290802 mi 1732099304Wed, 20-Nov-2024 04:41:44 CST map
68 km NNE of Vieques, Puerto Rico 3.1 0028991801 mi 1732093224Wed, 20-Nov-2024 03:00:24 CST map
10 km SSW of Tres Pinos, CA 2.5 0028481770 mi 1732092203Wed, 20-Nov-2024 02:43:23 CST map
81 km SSE of Kokhanok, Alaska 2.7 0055263434 mi 1732092125Wed, 20-Nov-2024 02:42:05 CST map
0 km NE of Little America, Wyoming 2.7 0020161253 mi 1732084253Wed, 20-Nov-2024 00:30:53 CST map
5 km WSW of Guánica, Puerto Rico 2.3 0028431767 mi 1732082856Wed, 20-Nov-2024 00:07:36 CST map
2 km E of Big Lake, Alaska 2.3 0053333314 mi 1732082328Tue, 19-Nov-2024 23:58:48 CST map
22 km NW of Grapevine, CA 2.2 0026391640 mi 1732082039Tue, 19-Nov-2024 23:53:59 CST map
6 km WSW of Holtville, CA 2.2 0023081434 mi 1732076371Tue, 19-Nov-2024 22:19:31 CST map
7 km W of Holtville, CA 2.4 0023091435 mi 1732076345Tue, 19-Nov-2024 22:19:05 CST map
25 km NNE of Karluk, Alaska 3.2 0055323437 mi 1732073024Tue, 19-Nov-2024 21:23:44 CST map
7 km WSW of Holtville, CA 2.2 0023091435 mi 1732071537Tue, 19-Nov-2024 20:58:57 CST map
48 km NNW of Rampart, Alaska 3.0 0054673397 mi 1732068118Tue, 19-Nov-2024 20:01:58 CST map
11 km SSE of Daguao, Puerto Rico 3.5 0029441829 mi 1732066436Tue, 19-Nov-2024 19:33:56 CST map
13 km W of Mayagüez, Puerto Rico 2.9 0028001740 mi 1732059729Tue, 19-Nov-2024 17:42:09 CST map
12 km W of Mayagüez, Puerto Rico 3.6 0028011741 mi 1732059621Tue, 19-Nov-2024 17:40:21 CST map
9 km NNE of Balmorhea, Texas 2.5 001216755 mi 1732059510Tue, 19-Nov-2024 17:38:30 CST map
7 km WSW of Holtville, CA 2.0 0023091435 mi 1732057951Tue, 19-Nov-2024 17:12:31 CST map
24 km SW of Coyanosa, Texas 3.0 001175730 mi 1732056404Tue, 19-Nov-2024 16:46:44 CST map
6 km WSW of Holtville, CA 2.1 0023091434 mi 1732055683Tue, 19-Nov-2024 16:34:43 CST map
6 km WSW of Holtville, CA 2.3 0023081434 mi 1732052905Tue, 19-Nov-2024 15:48:25 CST map
113 km SE of Yakutat, Alaska 2.8 0046302877 mi 1732051533Tue, 19-Nov-2024 15:25:33 CST map
28 km ENE of Lee Vining, California 2.0 0026371638 mi 1732051407Tue, 19-Nov-2024 15:23:27 CST map
8 km E of Alum Rock, CA 2.7 0028851793 mi 1732049662Tue, 19-Nov-2024 14:54:22 CST map
41 km NNW of Stanley, Idaho 2.0 0025541587 mi 1732048911Tue, 19-Nov-2024 14:41:51 CST map
19 km E of Kelso, Washington 2.0 0031591963 mi 1732045197Tue, 19-Nov-2024 13:39:57 CST map
6 km WSW of Holtville, CA 2.0 0023081434 mi 1732042487Tue, 19-Nov-2024 12:54:47 CST map
7 km WSW of Holtville, CA 2.5 0023091435 mi 1732042440Tue, 19-Nov-2024 12:54:00 CST map
6 km WSW of Holtville, CA 2.2 0023081434 mi 1732042217Tue, 19-Nov-2024 12:50:17 CST map
15 km WSW of Toms Place, CA 2.0 0026291633 mi 1732042147Tue, 19-Nov-2024 12:49:07 CST map
7 km SW of Holtville, CA 2.4 0023081434 mi 1732042094Tue, 19-Nov-2024 12:48:14 CST map
6 km WSW of Holtville, CA 2.5 0023081434 mi 1732042089Tue, 19-Nov-2024 12:48:09 CST map
6 km WSW of Holtville, CA 2.3 0023091435 mi 1732035281Tue, 19-Nov-2024 10:54:41 CST map
2 km SSW of San Miguel Dueñas, Guatemala 4.7 0018991180 mi 1732028200Tue, 19-Nov-2024 08:56:40 CST map
9 km SSE of Santa Cruz de El Seibo, Dominican Republic 3.4 0026211629 mi 1732026289Tue, 19-Nov-2024 08:24:49 CST map
14 km W of Imperial, CA 2.5 0023341450 mi 1732025975Tue, 19-Nov-2024 08:19:35 CST map
2 km ESE of Yauco, Puerto Rico 2.5 0028491770 mi 1732023379Tue, 19-Nov-2024 07:36:19 CST map
12 km NE of Coalinga, CA 2.0 0027491708 mi 1732023134Tue, 19-Nov-2024 07:32:14 CST map
55 km S of Whites City, New Mexico 2.5 001279795 mi 1732020962Tue, 19-Nov-2024 06:56:02 CST map
16 km NNE of Houston, Alaska 3.1 0053293311 mi 1732012064Tue, 19-Nov-2024 04:27:44 CST map
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.3 0018861172 mi 1732011292Tue, 19-Nov-2024 04:14:52 CST map
11 km NW of Rincón, Puerto Rico 3.2 0027811728 mi 1732008762Tue, 19-Nov-2024 03:32:42 CST map
18 km S of Westbrook, Texas 2.3 000956594 mi 1732007828Tue, 19-Nov-2024 03:17:08 CST map
13 km W of Pole Ojea, Puerto Rico 3.2 0028101746 mi 1732007581Tue, 19-Nov-2024 03:13:01 CST map
4 km SE of San Germán, Puerto Rico 2.8 0028311759 mi 1731998393Tue, 19-Nov-2024 00:39:53 CST map
33 km WSW of Ackerly, Texas 2.4 001055655 mi 1731997622Tue, 19-Nov-2024 00:27:02 CST map
16 km E of Pleasanton, Texas 2.3 000770478 mi 1731997534Tue, 19-Nov-2024 00:25:34 CST map
0 km ENE of Yauco, Puerto Rico 2.4 0028461769 mi 1731997531Tue, 19-Nov-2024 00:25:31 CST map
15 km NE of Stanley, Idaho 2.5 0025161563 mi 1731996438Tue, 19-Nov-2024 00:07:18 CST map
36 km NNW of Toyah, Texas 2.1 001237769 mi 1731991449Mon, 18-Nov-2024 22:44:09 CST map
4 km WNW of Sipsey, Alabama 2.4 000433269 mi 1731988843Mon, 18-Nov-2024 22:00:43 CST map
14 km W of Pole Ojea, Puerto Rico 2.9 0028091746 mi 1731986480Mon, 18-Nov-2024 21:21:20 CST map
36 km WSW of Mentone, Texas 2.8 001237769 mi 1731984398Mon, 18-Nov-2024 20:46:38 CST map
26 km N of Beluga, Alaska 2.1 0053963353 mi 1731980029Mon, 18-Nov-2024 19:33:49 CST map
6 km ESE of La Parguera, Puerto Rico 2.2 0028391764 mi 1731969765Mon, 18-Nov-2024 16:42:45 CST map
154 km NNE of Vieques, Puerto Rico 3.7 0028751787 mi 1731969065Mon, 18-Nov-2024 16:31:05 CST map
17 km E of Red Bluff, CA 2.0 0029471831 mi 1731963804Mon, 18-Nov-2024 15:03:24 CST map
22 km SW of Coyanosa, Texas 2.2 001172728 mi 1731963640Mon, 18-Nov-2024 15:00:40 CST map
18 km NW of Hebgen Lake Estates, Montana 2.3 0023081434 mi 1731960859Mon, 18-Nov-2024 14:14:19 CST map
67 km WNW of Tyonek, Alaska 2.1 0054553390 mi 1731959799Mon, 18-Nov-2024 13:56:39 CST map
15 km E of Pleasanton, Texas 2.2 000770479 mi 1731958470Mon, 18-Nov-2024 13:34:30 CST map
20 km NNW of Stanton, Texas 2.6 001035643 mi 1731958111Mon, 18-Nov-2024 13:28:31 CST map
17 km E of Pleasanton, Texas 3.9 000769478 mi 1731958081Mon, 18-Nov-2024 13:28:01 CST map
148 km NNE of Vieques, Puerto Rico 3.4 0028801790 mi 1731958040Mon, 18-Nov-2024 13:27:20 CST map
136 km SSE of McCarthy, Alaska 2.2 0048733028 mi 1731952343Mon, 18-Nov-2024 11:52:23 CST map
13 km SSW of Susitna, Alaska 2.0 0053683336 mi 1731945169Mon, 18-Nov-2024 09:52:49 CST map
12 km NW of Parkfield, CA 2.0 0027701721 mi 1731940485Mon, 18-Nov-2024 08:34:45 CST map
67 km NNW of Chignik Lagoon, Alaska 2.7 0058063608 mi 1731940371Mon, 18-Nov-2024 08:32:51 CST map
61 km ENE of San Vicente, Mexico 2.4 0023391453 mi 1731939743Mon, 18-Nov-2024 08:22:23 CST map
18 km S of Westbrook, Texas 2.1 000955593 mi 1731938857Mon, 18-Nov-2024 08:07:37 CST map
6 km ESE of Santa Rosa, CA 2.1 0029731847 mi 1731937261Mon, 18-Nov-2024 07:41:01 CST map
17 km WSW of Quilca, Peru 4.6 0057203554 mi 1731935087Mon, 18-Nov-2024 07:04:47 CST map
7 km SSW of Lompoc, CA 2.3 0027681720 mi 1731935068Mon, 18-Nov-2024 07:04:28 CST map
55 km S of Whites City, New Mexico 2.8 001278794 mi 1731933941Mon, 18-Nov-2024 06:45:41 CST map
12 km WNW of Manton, CA 2.4 0029471831 mi 1731932617Mon, 18-Nov-2024 06:23:37 CST map
64 km ESE of Pedro Bay, Alaska 2.7 0054723400 mi 1731925326Mon, 18-Nov-2024 04:22:06 CST map
15 km W of Forks, Washington 2.0 0033672092 mi 1731920914Mon, 18-Nov-2024 03:08:34 CST map
3 km SSE of Maria Antonia, Puerto Rico 2.6 0028491771 mi 1731915377Mon, 18-Nov-2024 01:36:17 CST map
2 km W of Anderson Springs, CA 2.3 0029841854 mi 1731910770Mon, 18-Nov-2024 00:19:30 CST map
6 km S of Chase, Alaska 2.5 0053613331 mi 1731909514Sun, 17-Nov-2024 23:58:34 CST map
2 km NE of Vincent, CA 2.4 0025481583 mi 1731907512Sun, 17-Nov-2024 23:25:12 CST map
8 km WSW of Malibu, CA 2.0 0026221629 mi 1731907254Sun, 17-Nov-2024 23:20:54 CST map
7 km NNW of Smiths Ferry, Idaho 2.2 0026111622 mi 1731905528Sun, 17-Nov-2024 22:52:08 CST map
7 km W of La Parguera, Puerto Rico 2.4 0028281757 mi 1731905075Sun, 17-Nov-2024 22:44:35 CST map
25 km SW of Stella, Puerto Rico 3.2 0027911734 mi 1731903460Sun, 17-Nov-2024 22:17:40 CST map
138 km NNE of Vieques, Puerto Rico 3.4 0028771788 mi 1731898619Sun, 17-Nov-2024 20:56:59 CST map
6 km N of Delta, B.C., MX 2.0 0022891422 mi 1731897834Sun, 17-Nov-2024 20:43:54 CST map
13 km W of Mayagüez, Puerto Rico 3.1 0028001740 mi 1731893837Sun, 17-Nov-2024 19:37:17 CST map
2 km S of Indios, Puerto Rico 2.0 0028531773 mi 1731893748Sun, 17-Nov-2024 19:35:48 CST map
50 km SSW of Ollagüe, Chile 4.3 0063903970 mi 1731893434Sun, 17-Nov-2024 19:30:34 CST map
25 km NNW of Tehachapi, CA 2.2 0025881608 mi 1731890895Sun, 17-Nov-2024 18:48:15 CST map
49 km WSW of Cantwell, Alaska 2.3 0053733338 mi 1731888285Sun, 17-Nov-2024 18:04:45 CST map
75 km NE of Punta Cana, Dominican Republic 3.3 0026761663 mi 1731887108Sun, 17-Nov-2024 17:45:08 CST map
3 km SSE of Issaquah, Washington 2.1 0031691969 mi 1731883122Sun, 17-Nov-2024 16:38:42 CST map
20 km WNW of Susitna, Alaska 2.1 0053853346 mi 1731881755Sun, 17-Nov-2024 16:15:55 CST map
6 km NNW of The Geysers, CA 2.5 0029911859 mi 1731880688Sun, 17-Nov-2024 15:58:08 CST map
18 km S of Westbrook, Texas 2.0 000955594 mi 1731880181Sun, 17-Nov-2024 15:49:41 CST map
4 km WSW of Marston, Missouri 2.0 000559347 mi 1731879903Sun, 17-Nov-2024 15:45:03 CST map
11 km SSE of Maria Antonia, Puerto Rico 2.5 0028561775 mi 1731879818Sun, 17-Nov-2024 15:43:38 CST map
15 km E of Pleasanton, Texas 2.2 000771479 mi 1731875784Sun, 17-Nov-2024 14:36:24 CST map
17 km N of Isabela, Puerto Rico 2.9 0027941736 mi 1731873953Sun, 17-Nov-2024 14:05:53 CST map
2 km ESE of Berkeley, CA 2.2 0029341823 mi 1731873487Sun, 17-Nov-2024 13:58:07 CST map
4 km NNE of Corralitos, CA 2.2 0028881794 mi 1731872653Sun, 17-Nov-2024 13:44:13 CST map
7 km SE of Midland, Texas 2.0 001053654 mi 1731862982Sun, 17-Nov-2024 11:03:02 CST map
70 km NNE of Petersville, Alaska 2.0 0053963353 mi 1731862204Sun, 17-Nov-2024 10:50:04 CST map
3 km SE of Hennessey, Oklahoma 2.2 000815507 mi 1731860984Sun, 17-Nov-2024 10:29:44 CST map
56 km NNW of Rachel, Nevada 2.0 0023831481 mi 1731859408Sun, 17-Nov-2024 10:03:28 CST map
44 km WNW of Ninilchik, Alaska 3.2 0054463384 mi 1731858153Sun, 17-Nov-2024 09:42:33 CST map
49 km SSE of Denali National Park, Alaska 2.3 0054473385 mi 1731852441Sun, 17-Nov-2024 08:07:21 CST map
17 km E of Pleasanton, Texas 2.7 000769478 mi 1731844090Sun, 17-Nov-2024 05:48:10 CST map
2 km NE of Magas Arriba, Puerto Rico 2.6 0028551774 mi 1731843801Sun, 17-Nov-2024 05:43:21 CST map
15 km SW of Thatcher, Utah 2.2 0022101373 mi 1731841816Sun, 17-Nov-2024 05:10:16 CST map
5 km NW of Fontana, CA 2.1 0024931549 mi 1731840098Sun, 17-Nov-2024 04:41:38 CST map
6 km NW of Fontana, CA 2.0 0024931549 mi 1731836029Sun, 17-Nov-2024 03:33:49 CST map
6 km NW of Fontana, CA 2.8 0024931549 mi 1731835978Sun, 17-Nov-2024 03:32:58 CST map
8 km NW of Fontana, California 2.7 0024941549 mi 1731835978Sun, 17-Nov-2024 03:32:58 CST map
33 km ENE of Coso Junction, CA 2.9 0025071558 mi 1731835645Sun, 17-Nov-2024 03:27:25 CST map
2 km WSW of Potala Pastillo, Puerto Rico 2.2 0028781788 mi 1731832002Sun, 17-Nov-2024 02:26:42 CST map
21 km WNW of Petrolia, CA 2.5 0031571962 mi 1731831487Sun, 17-Nov-2024 02:18:07 CST map
57 km SSW of Whites City, New Mexico 2.0 001299807 mi 1731824066Sun, 17-Nov-2024 00:14:26 CST map
17 km NE of Hermleigh, Texas 2.0 000925575 mi 1731823953Sun, 17-Nov-2024 00:12:33 CST map
11 km W of Almanor, CA 2.9 0028851793 mi 1731823113Sat, 16-Nov-2024 23:58:33 CST map
69 km ENE of Chase, Alaska 3.0 0053033295 mi 1731819103Sat, 16-Nov-2024 22:51:43 CST map
17 km ENE of Walker Lake, Nevada 2.0 0026271632 mi 1731818024Sat, 16-Nov-2024 22:33:44 CST map
6 km NW of Fontana, CA 3.4 0024931549 mi 1731817041Sat, 16-Nov-2024 22:17:21 CST map
20 km S of Neah Bay, Washington 2.4 0033782099 mi 1731814733Sat, 16-Nov-2024 21:38:53 CST map
22 km W of Stella, Puerto Rico 3.3 0027781726 mi 1731812969Sat, 16-Nov-2024 21:09:29 CST map
1 km SSW of Guánica, Puerto Rico 2.4 0028461768 mi 1731812878Sat, 16-Nov-2024 21:07:58 CST map
151 km NNE of Vieques, Puerto Rico 3.7 0028801790 mi 1731804460Sat, 16-Nov-2024 18:47:40 CST map
89 km SE of Kokhanok, Alaska 2.2 0055043420 mi 1731802808Sat, 16-Nov-2024 18:20:08 CST map
16 km N of Tierras Nuevas Poniente, Puerto Rico 2.8 0028401765 mi 1731801659Sat, 16-Nov-2024 18:00:59 CST map
14 km S of Guánica, Puerto Rico 2.1 0028561775 mi 1731800853Sat, 16-Nov-2024 17:47:33 CST map
16 km NE of Stanley, Idaho 2.0 0025161563 mi 1731799610Sat, 16-Nov-2024 17:26:50 CST map
21 km W of Happy Valley, Alaska 2.1 0054253371 mi 1731797496Sat, 16-Nov-2024 16:51:36 CST map
6 km NW of Fontana, CA 3.5 0024941549 mi 1731795424Sat, 16-Nov-2024 16:17:04 CST map
20 km NE of Austin, Nevada 2.5 0025051557 mi 1731792700Sat, 16-Nov-2024 15:31:40 CST map
5 km SE of Ontario, CA 2.1 0025021555 mi 1731789794Sat, 16-Nov-2024 14:43:14 CST map
46 km E of Pedro Bay, Alaska 2.0 0054883410 mi 1731789551Sat, 16-Nov-2024 14:39:11 CST map
81 km SE of Kokhanok, Alaska 2.0 0055123425 mi 1731788084Sat, 16-Nov-2024 14:14:44 CST map
78 km N of Cruz Bay, U.S. Virgin Islands 3.6 0029711846 mi 1731784350Sat, 16-Nov-2024 13:12:30 CST map
9 km NNE of Jordán, Colombia 4.4 0033212063 mi 1731781527Sat, 16-Nov-2024 12:25:27 CST map
88 km SE of Kokhanok, Alaska 2.3 0055053421 mi 1731773532Sat, 16-Nov-2024 10:12:12 CST map
1 km SSW of Caruthersville, Missouri 3.2 000523325 mi 1731772328Sat, 16-Nov-2024 09:52:08 CST map
79 km SE of Kokhanok, Alaska 2.0 0055153427 mi 1731769770Sat, 16-Nov-2024 09:09:30 CST map
17 km E of Pleasanton, Texas 2.4 000769478 mi 1731769481Sat, 16-Nov-2024 09:04:41 CST map
90 km NNE of Punta Cana, Dominican Republic 3.8 0026421642 mi 1731768709Sat, 16-Nov-2024 08:51:49 CST map
62 km W of Nanwalek, Alaska 2.2 0054693398 mi 1731768391Sat, 16-Nov-2024 08:46:31 CST map
45 km NW of Rincón, Puerto Rico 3.4 0027471707 mi 1731767844Sat, 16-Nov-2024 08:37:24 CST map
54 km ENE of Miches, Dominican Republic 3.4 0026201628 mi 1731767702Sat, 16-Nov-2024 08:35:02 CST map
15 km E of Pleasanton, Texas 2.3 000770478 mi 1731766404Sat, 16-Nov-2024 08:13:24 CST map
7 km W of Houston, Alaska 2.1 0053393317 mi 1731763966Sat, 16-Nov-2024 07:32:46 CST map
3 km NW of Anderson Springs, CA 2.6 0029841854 mi 1731763890Sat, 16-Nov-2024 07:31:30 CST map
18 km E of Pleasanton, Texas 3.5 000768477 mi 1731762127Sat, 16-Nov-2024 07:02:07 CST map
8 km W of Henning, Tennessee 2.8 000468291 mi 1731761383Sat, 16-Nov-2024 06:49:43 CST map
16 km E of Pleasanton, Texas 2.0 000770478 mi 1731759222Sat, 16-Nov-2024 06:13:42 CST map
4 km SW of Soldotna, Alaska 2.2 0053783342 mi 1731758019Sat, 16-Nov-2024 05:53:39 CST map
47 km NW of Rincón, Puerto Rico 3.4 0027471707 mi 1731756522Sat, 16-Nov-2024 05:28:42 CST map
89 km SE of Kokhanok, Alaska 2.1 0055053420 mi 1731751817Sat, 16-Nov-2024 04:10:17 CST map
33 km ENE of Codrington, Antigua and Barbuda 4.8 0033272067 mi 1731750616Sat, 16-Nov-2024 03:50:16 CST map
42 km ENE of Codrington, Antigua and Barbuda 4.5 0033302069 mi 1731750527Sat, 16-Nov-2024 03:48:47 CST map
8 km WNW of Point Possession, Alaska 2.5 0053723338 mi 1731749686Sat, 16-Nov-2024 03:34:46 CST map
3 km SE of Bartolo, Puerto Rico 3.2 0029151811 mi 1731749331Sat, 16-Nov-2024 03:28:51 CST map
8 km E of Nescatunga, Oklahoma 3.2 000874543 mi 1731749310Sat, 16-Nov-2024 03:28:30 CST map
1 km NNE of Point Possession, Alaska 2.0 0053633332 mi 1731747754Sat, 16-Nov-2024 03:02:34 CST map
43 km S of La Esperanza (El Zapotal), Mexico 4.0 0018521151 mi 1731746810Sat, 16-Nov-2024 02:46:50 CST map
2 km WNW of Indios, Puerto Rico 2.3 0028491771 mi 1731746568Sat, 16-Nov-2024 02:42:48 CST map
37 km NW of Valdez, Alaska 2.2 0051693212 mi 1731740647Sat, 16-Nov-2024 01:04:07 CST map
89 km SW of Puerto Madero, Mexico 4.9 0019411206 mi 1731740586Sat, 16-Nov-2024 01:03:06 CST map
97 km SW of Puerto Madero, Mexico 4.1 0019551215 mi 1731740548Sat, 16-Nov-2024 01:02:28 CST map
15 km E of Pleasanton, Texas 2.1 000770479 mi 1731737449Sat, 16-Nov-2024 00:10:49 CST map
14 km ESE of Pleasanton, Texas 2.0 000772480 mi 1731737060Sat, 16-Nov-2024 00:04:20 CST map
16 km E of Pleasanton, Texas 2.8 000770478 mi 1731734592Fri, 15-Nov-2024 23:23:12 CST map
15 km E of Pleasanton, Texas 2.2 000770479 mi 1731734061Fri, 15-Nov-2024 23:14:21 CST map
40 km SW of Nanwalek, Alaska 2.9 0054323375 mi 1731733317Fri, 15-Nov-2024 23:01:57 CST map
14 km SW of La Playa, Puerto Rico 3.0 0027991739 mi 1731733313Fri, 15-Nov-2024 23:01:53 CST map
14 km E of Pleasanton, Texas 3.1 000770479 mi 1731730441Fri, 15-Nov-2024 22:14:01 CST map
13 km W of Malibu, CA 2.4 0026271632 mi 1731724859Fri, 15-Nov-2024 20:40:59 CST map
28 km NNE of Skwentna, Alaska 2.0 0054133363 mi 1731713450Fri, 15-Nov-2024 17:30:50 CST map
52 km SE of Boca de Yuma, Dominican Republic 3.9 0027261694 mi 1731713369Fri, 15-Nov-2024 17:29:29 CST map
0 km ENE of The Geysers, CA 3.0 0029871856 mi 1731710468Fri, 15-Nov-2024 16:41:08 CST map
12 km WNW of Malibu, CA 2.9 0026261632 mi 1731710315Fri, 15-Nov-2024 16:38:35 CST map
52 km ENE of Codrington, Antigua and Barbuda 4.3 0033332071 mi 1731709921Fri, 15-Nov-2024 16:32:01 CST map
7 km NW of Georgetown, Idaho 2.1 0021821356 mi 1731709552Fri, 15-Nov-2024 16:25:52 CST map
2 km SW of Round Valley, CA 3.8 0026101622 mi 1731706740Fri, 15-Nov-2024 15:39:00 CST map
40 km ENE of Codrington, Antigua and Barbuda 4.9 0033292069 mi 1731705110Fri, 15-Nov-2024 15:11:50 CST map
17 km E of Pleasanton, Texas 2.0 000770478 mi 1731704330Fri, 15-Nov-2024 14:58:50 CST map
8 km SSE of Guánica, Puerto Rico 2.4 0028531773 mi 1731702156Fri, 15-Nov-2024 14:22:36 CST map
91 km E of Akutan, Alaska 3.8 0061713835 mi 1731701775Fri, 15-Nov-2024 14:16:15 CST map
5 km N of Strawberry, Arkansas 2.1 000494307 mi 1731699850Fri, 15-Nov-2024 13:44:10 CST map
47 km SW of Chitina, Alaska 2.2 0050753153 mi 1731699733Fri, 15-Nov-2024 13:42:13 CST map
31 km SE of Mina, Nevada 2.5 0025591590 mi 1731695245Fri, 15-Nov-2024 12:27:25 CST map
8 km NNW of Deer Creek, Oklahoma 2.0 000848527 mi 1731688499Fri, 15-Nov-2024 10:34:59 CST map
17 km E of Pleasanton, Texas 2.9 000769478 mi 1731680261Fri, 15-Nov-2024 08:17:41 CST map
56 km SSE of Kokhanok, Alaska 2.5 0055463446 mi 1731676474Fri, 15-Nov-2024 07:14:34 CST map
63 km SW of Denali National Park, Alaska 2.1 0055093423 mi 1731674594Fri, 15-Nov-2024 06:43:14 CST map
9 km S of Valdez, Alaska 2.3 0051363191 mi 1731671862Fri, 15-Nov-2024 05:57:42 CST map
9 km NW of Union City, Oklahoma 2.1 000787489 mi 1731671593Fri, 15-Nov-2024 05:53:13 CST map
16 km E of Pleasanton, Texas 2.8 000770478 mi 1731671478Fri, 15-Nov-2024 05:51:18 CST map
17 km E of Pleasanton, Texas 2.9 000769478 mi 1731670109Fri, 15-Nov-2024 05:28:29 CST map
16 km E of Pleasanton, Texas 2.9 000769478 mi 1731665612Fri, 15-Nov-2024 04:13:32 CST map
255 km W of Bandon, Oregon 3.4 0034552147 mi 1731661681Fri, 15-Nov-2024 03:08:01 CST map
