Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Sat, 21-Dec-2024 09:48:48 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 km W of Petrolia, CA | 2.2 | 1958 mi | Sat, 21-Dec-2024 09:21:53 CST | map |
0 km NNE of Welch, Texas | 2.8 | 662 mi | Sat, 21-Dec-2024 08:44:08 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 790 mi | Sat, 21-Dec-2024 08:43:36 CST | map |
8 km NE of Sunrise, Alaska | 2.0 | 3288 mi | Sat, 21-Dec-2024 07:56:17 CST | map |
8 km N of Chignik Lagoon, Alaska | 2.2 | 3592 mi | Sat, 21-Dec-2024 07:49:46 CST | map |
56 km WNW of Anchor Point, Alaska | 2.3 | 3394 mi | Sat, 21-Dec-2024 06:39:38 CST | map |
46 km WNW of Ninilchik, Alaska | 2.0 | 3384 mi | Sat, 21-Dec-2024 06:24:10 CST | map |
58 km S of Whites City, New Mexico | 2.5 | 790 mi | Sat, 21-Dec-2024 06:18:53 CST | map |
6 km E of Rosedale, CA | 2.2 | 1639 mi | Sat, 21-Dec-2024 05:13:56 CST | map |
7 km WNW of Cobb, CA | 2.3 | 1859 mi | Sat, 21-Dec-2024 04:35:01 CST | map |
2 km E of Magas Arriba, Puerto Rico | 2.4 | 1775 mi | Sat, 21-Dec-2024 03:28:14 CST | map |
53 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1836 mi | Sat, 21-Dec-2024 03:27:45 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 798 mi | Sat, 21-Dec-2024 03:19:32 CST | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 1483 mi | Sat, 21-Dec-2024 01:25:11 CST | map |
8 km NE of Logan, Montana | 2.9 | 1475 mi | Sat, 21-Dec-2024 01:11:45 CST | map |
10 km ENE of Point Possession, Alaska | 2.2 | 3327 mi | Sat, 21-Dec-2024 00:48:37 CST | map |
22 km NNE of Yerington, Nevada | 2.0 | 1662 mi | Sat, 21-Dec-2024 00:27:58 CST | map |
91 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1848 mi | Fri, 20-Dec-2024 23:57:23 CST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1773 mi | Fri, 20-Dec-2024 23:42:29 CST | map |
5 km NW of Point MacKenzie, Alaska | 2.0 | 3317 mi | Fri, 20-Dec-2024 23:14:02 CST | map |
56 km WNW of Petrolia, CA | 2.7 | 1984 mi | Fri, 20-Dec-2024 21:54:38 CST | map |
65 km WNW of Anchor Point, Alaska | 2.2 | 3400 mi | Fri, 20-Dec-2024 21:52:25 CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 661 mi | Fri, 20-Dec-2024 21:29:48 CST | map |
11 km WSW of Coronado, CA | 2.2 | 1542 mi | Fri, 20-Dec-2024 21:09:32 CST | map |
13 km WSW of Tyonek, Alaska | 2.1 | 3356 mi | Fri, 20-Dec-2024 21:06:00 CST | map |
44 km SW of La Libertad, El Salvador | 4.1 | 1275 mi | Fri, 20-Dec-2024 19:37:34 CST | map |
off the coast of Oregon | 4.2 | 2226 mi | Fri, 20-Dec-2024 19:27:34 CST | map |
18 km ENE of Healy, Alaska | 2.2 | 3309 mi | Fri, 20-Dec-2024 19:23:16 CST | map |
2 km E of Magas Arriba, Puerto Rico | 2.1 | 1775 mi | Fri, 20-Dec-2024 18:16:04 CST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 1714 mi | Fri, 20-Dec-2024 17:31:52 CST | map |
central Mid-Atlantic Ridge | 4.9 | 3746 mi | Fri, 20-Dec-2024 17:23:20 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 195 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
26 km W of Petrolia, CA | 3.2 | 1964 mi | Fri, 20-Dec-2024 17:18:56 CST | map |
5 km WSW of Fox River, Alaska | 2.1 | 3334 mi | Fri, 20-Dec-2024 16:11:24 CST | map |
26 km WSW of Petrolia, CA | 2.2 | 1959 mi | Fri, 20-Dec-2024 15:57:51 CST | map |
52 km S of Whites City, New Mexico | 2.0 | 787 mi | Fri, 20-Dec-2024 15:40:41 CST | map |
57 km S of Whites City, New Mexico | 2.1 | 792 mi | Fri, 20-Dec-2024 15:39:16 CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 334 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
19 km NE of Yerington, Nevada | 2.0 | 1660 mi | Fri, 20-Dec-2024 13:58:41 CST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 1673 mi | Fri, 20-Dec-2024 13:46:32 CST | map |
11 km SW of Niland, CA | 2.0 | 1443 mi | Fri, 20-Dec-2024 12:33:23 CST | map |
19 km W of Petrolia, CA | 2.7 | 1960 mi | Fri, 20-Dec-2024 12:24:09 CST | map |
63 km S of Whites City, New Mexico | 2.1 | 800 mi | Fri, 20-Dec-2024 11:45:24 CST | map |
62 km S of Whites City, New Mexico | 2.9 | 800 mi | Fri, 20-Dec-2024 11:32:07 CST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 800 mi | Fri, 20-Dec-2024 10:39:15 CST | map |
12 km SW of Niland, CA | 2.6 | 1444 mi | Fri, 20-Dec-2024 10:12:37 CST | map |
61 km S of Whites City, New Mexico | 2.1 | 800 mi | Fri, 20-Dec-2024 08:37:39 CST | map |
71 km WNW of Petrolia, CA | 2.9 | 1993 mi | Fri, 20-Dec-2024 08:31:28 CST | map |
35 km NW of Mentasta Lake, Alaska | 2.2 | 3167 mi | Fri, 20-Dec-2024 07:43:31 CST | map |
21 km W of Petrolia, CA | 2.3 | 1962 mi | Fri, 20-Dec-2024 07:09:25 CST | map |
7 km NE of Toyah, Texas | 2.0 | 756 mi | Fri, 20-Dec-2024 06:14:09 CST | map |
63 km S of Whites City, New Mexico | 4.0 | 800 mi | Fri, 20-Dec-2024 06:08:36 CST | map |
26 km WNW of Susitna, Alaska | 2.1 | 3349 mi | Fri, 20-Dec-2024 06:03:36 CST | map |
12 km SW of Niland, CA | 2.4 | 1443 mi | Fri, 20-Dec-2024 06:01:43 CST | map |
12 km WSW of Niland, CA | 2.1 | 1444 mi | Fri, 20-Dec-2024 06:01:22 CST | map |
111 km NNE of Vieques, Puerto Rico | 3.6 | 1795 mi | Fri, 20-Dec-2024 05:18:10 CST | map |
31 km ENE of Susitna North, Alaska | 2.0 | 3304 mi | Fri, 20-Dec-2024 05:12:49 CST | map |
62 km S of Whites City, New Mexico | 2.8 | 799 mi | Fri, 20-Dec-2024 05:10:18 CST | map |
5 km S of Guánica, Puerto Rico | 2.1 | 1771 mi | Fri, 20-Dec-2024 03:55:03 CST | map |
12 km WSW of Niland, CA | 2.7 | 1443 mi | Fri, 20-Dec-2024 03:13:28 CST | map |
12 km WSW of Niland, CA | 2.8 | 1444 mi | Fri, 20-Dec-2024 03:12:52 CST | map |
6 km E of Esperanza, Puerto Rico | 3.0 | 1843 mi | Fri, 20-Dec-2024 03:03:43 CST | map |
90 km NNW of San Antonio, Puerto Rico | 3.5 | 1689 mi | Fri, 20-Dec-2024 02:53:34 CST | map |
56 km SE of Kokhanok, Alaska | 2.4 | 3432 mi | Fri, 20-Dec-2024 02:46:29 CST | map |
11 km S of Idyllwild, CA | 2.1 | 1506 mi | Fri, 20-Dec-2024 02:09:08 CST | map |
11 km WSW of Niland, CA | 2.2 | 1443 mi | Fri, 20-Dec-2024 02:08:09 CST | map |
52 km W of Petrolia, CA | 2.6 | 1979 mi | Fri, 20-Dec-2024 02:07:56 CST | map |
12 km SW of Niland, CA | 2.1 | 1443 mi | Fri, 20-Dec-2024 02:04:49 CST | map |
11 km WSW of Niland, CA | 2.1 | 1443 mi | Fri, 20-Dec-2024 01:58:50 CST | map |
25 km NE of Redway, CA | 2.0 | 1916 mi | Fri, 20-Dec-2024 01:30:46 CST | map |
11 km WNW of Calipatria, CA | 2.0 | 1443 mi | Fri, 20-Dec-2024 01:20:37 CST | map |
11 km SW of Niland, CA | 2.0 | 1443 mi | Fri, 20-Dec-2024 01:20:22 CST | map |
12 km WNW of Calipatria, CA | 2.9 | 1444 mi | Fri, 20-Dec-2024 01:14:24 CST | map |
31 km SE of Skwentna, Alaska | 2.1 | 3353 mi | Fri, 20-Dec-2024 00:58:45 CST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 1943 mi | Fri, 20-Dec-2024 00:57:54 CST | map |
12 km WSW of Niland, CA | 3.2 | 1444 mi | Fri, 20-Dec-2024 00:50:28 CST | map |
1 km NNE of Guayanilla, Puerto Rico | 2.2 | 1772 mi | Fri, 20-Dec-2024 00:05:43 CST | map |
2 km NW of The Geysers, CA | 2.4 | 1857 mi | Thu, 19-Dec-2024 22:25:12 CST | map |
48 km NW of Ninilchik, Alaska | 4.5 | 3381 mi | Thu, 19-Dec-2024 22:03:22 CST | map |
10 km W of Petrolia, CA | 2.0 | 1954 mi | Thu, 19-Dec-2024 21:37:56 CST | map |
3 km E of Santa Clara, Puerto Rico | 2.0 | 1801 mi | Thu, 19-Dec-2024 21:30:50 CST | map |
15 km NE of Susitna North, Alaska | 2.0 | 3316 mi | Thu, 19-Dec-2024 21:25:45 CST | map |
20 km W of Petrolia, CA | 2.0 | 1961 mi | Thu, 19-Dec-2024 21:09:37 CST | map |
30 km SSW of Denali National Park, Alaska | 2.0 | 3401 mi | Thu, 19-Dec-2024 20:25:22 CST | map |
2 km NE of Helper, Utah | 2.0 | 1248 mi | Thu, 19-Dec-2024 20:12:34 CST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 1714 mi | Thu, 19-Dec-2024 19:35:55 CST | map |
9 km N of Cantua Creek, CA | 2.0 | 1712 mi | Thu, 19-Dec-2024 19:34:51 CST | map |
19 km ENE of Beluga, Alaska | 2.0 | 3339 mi | Thu, 19-Dec-2024 19:25:07 CST | map |
46 km NW of Toyah, Texas | 2.7 | 782 mi | Thu, 19-Dec-2024 18:23:02 CST | map |
20 km NW of Desert Center, CA | 2.5 | 1437 mi | Thu, 19-Dec-2024 18:19:24 CST | map |
37 km SSW of Cooper Landing, Alaska | 2.0 | 3306 mi | Thu, 19-Dec-2024 16:29:15 CST | map |
84 km NW of Aleneva, Alaska | 2.4 | 3426 mi | Thu, 19-Dec-2024 16:18:07 CST | map |
25 km W of Petrolia, CA | 2.4 | 1963 mi | Thu, 19-Dec-2024 15:52:39 CST | map |
18 km ESE of Anza, CA | 2.3 | 1494 mi | Thu, 19-Dec-2024 15:46:47 CST | map |
23 km SSW of Boca de Yuma, Dominican Republic | 3.9 | 1665 mi | Thu, 19-Dec-2024 15:22:35 CST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 1367 mi | Thu, 19-Dec-2024 15:13:19 CST | map |
18 km ESE of Anza, CA | 2.0 | 1494 mi | Thu, 19-Dec-2024 14:39:57 CST | map |
13 km E of Puebla, B.C., MX | 2.9 | 1422 mi | Thu, 19-Dec-2024 14:18:45 CST | map |
12 km E of Puebla, B.C., MX | 2.7 | 1423 mi | Thu, 19-Dec-2024 14:15:12 CST | map |
47 km NNW of Petersville, Alaska | 2.0 | 3371 mi | Thu, 19-Dec-2024 14:03:31 CST | map |
26 km N of Karluk, Alaska | 2.4 | 3444 mi | Thu, 19-Dec-2024 13:48:37 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 197 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
5 km NW of Healy, Alaska | 2.0 | 3321 mi | Thu, 19-Dec-2024 11:51:03 CST | map |
65 km N of Petersville, Alaska | 2.0 | 3363 mi | Thu, 19-Dec-2024 11:12:56 CST | map |
87 km SW of Nanwalek, Alaska | 2.5 | 3402 mi | Thu, 19-Dec-2024 10:26:11 CST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 1719 mi | Thu, 19-Dec-2024 09:32:32 CST | map |
16 km NE of Milford, Utah | 2.0 | 1329 mi | Thu, 19-Dec-2024 09:19:59 CST | map |
56 km W of Happy Valley, Alaska | 2.5 | 3393 mi | Thu, 19-Dec-2024 08:11:44 CST | map |
14 km SE of Tauria, Peru | 4.3 | 3456 mi | Thu, 19-Dec-2024 07:37:44 CST | map |
4 km NNW of Pinnacles, CA | 2.3 | 1758 mi | Thu, 19-Dec-2024 07:08:04 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 194 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
26 km W of Petrolia, CA | 2.6 | 1964 mi | Thu, 19-Dec-2024 05:55:44 CST | map |
1 km NW of Kenilworth, Utah | 2.0 | 1247 mi | Thu, 19-Dec-2024 05:04:17 CST | map |
4 km ESE of Three Forks, Montana | 2.0 | 1478 mi | Thu, 19-Dec-2024 04:41:19 CST | map |
3 km N of Big Bear City, CA | 2.0 | 1512 mi | Thu, 19-Dec-2024 04:16:40 CST | map |
81 km NW of Yakutat, Alaska | 2.4 | 2989 mi | Thu, 19-Dec-2024 03:51:13 CST | map |
29 km NNW of Chistochina, Alaska | 3.2 | 3176 mi | Thu, 19-Dec-2024 02:07:14 CST | map |
27 km N of Chistochina, Alaska | 2.6 | 3172 mi | Thu, 19-Dec-2024 02:05:48 CST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 804 mi | Thu, 19-Dec-2024 01:37:48 CST | map |
21 km NNE of Yerington, Nevada | 2.0 | 1663 mi | Thu, 19-Dec-2024 00:49:22 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 414 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
48 km WNW of Ninilchik, Alaska | 2.1 | 3384 mi | Wed, 18-Dec-2024 23:40:47 CST | map |
19 km NE of Yerington, Nevada | 3.0 | 1659 mi | Wed, 18-Dec-2024 23:31:39 CST | map |
3 km SSE of Cascade, Idaho | 2.1 | 1622 mi | Wed, 18-Dec-2024 22:48:42 CST | map |
8 km NNW of The Geysers, CA | 2.2 | 1859 mi | Wed, 18-Dec-2024 22:35:43 CST | map |
44 km WSW of Cantwell, Alaska | 2.0 | 3330 mi | Wed, 18-Dec-2024 21:58:58 CST | map |
19 km of Shelter Cove, CA | 2.1 | 1941 mi | Wed, 18-Dec-2024 21:25:59 CST | map |
20 km W of Petrolia, CA | 2.4 | 1961 mi | Wed, 18-Dec-2024 20:38:56 CST | map |
29 km S of Stanton, Texas | 2.2 | 641 mi | Wed, 18-Dec-2024 20:35:58 CST | map |
7 km ESE of Redwood Valley, CA | 2.2 | 1879 mi | Wed, 18-Dec-2024 19:35:13 CST | map |
73 km E of Chimoré, Bolivia | 4.5 | 3783 mi | Wed, 18-Dec-2024 19:32:07 CST | map |
65 km N of Carrizales, Puerto Rico | 3.2 | 1737 mi | Wed, 18-Dec-2024 19:16:31 CST | map |
13 km W of Petrolia, CA | 2.2 | 1957 mi | Wed, 18-Dec-2024 18:30:11 CST | map |
85 km NNW of Karluk, Alaska | 2.1 | 3467 mi | Wed, 18-Dec-2024 18:24:08 CST | map |
54 km WNW of Petrolia, CA | 2.5 | 1982 mi | Wed, 18-Dec-2024 18:17:15 CST | map |
60 km S of Whites City, New Mexico | 2.2 | 798 mi | Wed, 18-Dec-2024 16:32:50 CST | map |
34 km E of Pedro Bay, Alaska | 2.1 | 3417 mi | Wed, 18-Dec-2024 15:57:32 CST | map |
34 km W of Petrolia, CA | 2.0 | 1969 mi | Wed, 18-Dec-2024 13:50:27 CST | map |
19 km W of Petrolia, CA | 2.8 | 1960 mi | Wed, 18-Dec-2024 11:37:36 CST | map |
21 km NNE of Yerington, Nevada | 2.1 | 1662 mi | Wed, 18-Dec-2024 11:10:14 CST | map |
22 km NNE of Yerington, Nevada | 2.5 | 1662 mi | Wed, 18-Dec-2024 10:56:30 CST | map |
5 km SE of Nikiski, Alaska | 3.1 | 3347 mi | Wed, 18-Dec-2024 10:43:47 CST | map |
Reykjanes Ridge | 4.6 | 3205 mi | Wed, 18-Dec-2024 10:26:45 CST | map |
19 km SW of Camiña, Chile | 4.2 | 3797 mi | Wed, 18-Dec-2024 09:39:40 CST | map |
75 km W of Akhiok, Alaska | 2.4 | 3474 mi | Wed, 18-Dec-2024 09:18:06 CST | map |
73 km N of Petersville, Alaska | 2.1 | 3354 mi | Wed, 18-Dec-2024 08:50:16 CST | map |
54 km WNW of Petrolia, CA | 3.7 | 1982 mi | Wed, 18-Dec-2024 08:45:01 CST | map |
27 km NW of Petrolia, CA | 3.3 | 1965 mi | Wed, 18-Dec-2024 08:44:52 CST | map |
57 km WSW of Petrolia, CA | 2.4 | 1980 mi | Wed, 18-Dec-2024 07:40:13 CST | map |
50 km WNW of Petrolia, CA | 2.9 | 1980 mi | Wed, 18-Dec-2024 06:49:55 CST | map |
60 km ESE of Pedro Bay, Alaska | 2.1 | 3402 mi | Wed, 18-Dec-2024 06:23:00 CST | map |
21 km S of Galena, Alaska | 3.0 | 3563 mi | Wed, 18-Dec-2024 04:28:58 CST | map |
35 km NNW of Ester, Alaska | 2.2 | 3321 mi | Wed, 18-Dec-2024 03:06:21 CST | map |
198 km SW of Inuvik, Canada | 4.2 | 3064 mi | Wed, 18-Dec-2024 02:53:16 CST | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 1767 mi | Wed, 18-Dec-2024 02:33:21 CST | map |
50 km N of Mejillones, Chile | 4.1 | 3982 mi | Wed, 18-Dec-2024 02:25:13 CST | map |
35 km SE of Mina, Nevada | 2.3 | 1585 mi | Wed, 18-Dec-2024 01:58:48 CST | map |
14 km NW of Whittier, Alaska | 2.2 | 3273 mi | Wed, 18-Dec-2024 01:56:48 CST | map |
51 km N of Culebra, Puerto Rico | 3.7 | 1827 mi | Wed, 18-Dec-2024 01:43:15 CST | map |
90 km NW of Karluk, Alaska | 2.9 | 3476 mi | Wed, 18-Dec-2024 01:19:26 CST | map |
18 km S of Lamboglia, Puerto Rico | 2.5 | 1823 mi | Wed, 18-Dec-2024 00:37:19 CST | map |
63 km WNW of Anchor Point, Alaska | 2.1 | 3397 mi | Tue, 17-Dec-2024 23:56:29 CST | map |
22 km SW of Stella, Puerto Rico | 2.8 | 1734 mi | Tue, 17-Dec-2024 23:34:43 CST | map |
54 km NNE of Chickaloon, Alaska | 2.1 | 3268 mi | Tue, 17-Dec-2024 23:14:41 CST | map |
5 km ENE of Healy, Alaska | 3.8 | 3315 mi | Tue, 17-Dec-2024 22:44:36 CST | map |
7 km WSW of Guánica, Puerto Rico | 3.1 | 1766 mi | Tue, 17-Dec-2024 22:37:08 CST | map |
11 km NE of Alto Hospicio, Chile | 5.2 | 3837 mi | Tue, 17-Dec-2024 22:09:12 CST | map |
1 km WSW of Indios, Puerto Rico | 2.0 | 1771 mi | Tue, 17-Dec-2024 22:02:14 CST | map |
38 km W of Petrolia, CA | 3.7 | 1972 mi | Tue, 17-Dec-2024 21:52:44 CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 367 mi | Tue, 17-Dec-2024 19:16:42 CST | map |
15 km S of Guánica, Puerto Rico | 2.3 | 1775 mi | Tue, 17-Dec-2024 18:36:52 CST | map |
northern Mid-Atlantic Ridge | 4.8 | 3020 mi | Tue, 17-Dec-2024 18:29:08 CST | map |
76 km S of Burica, Panama | 4.3 | 1752 mi | Tue, 17-Dec-2024 17:23:34 CST | map |
78 km SW of Masachapa, Nicaragua | 4.5 | 1427 mi | Tue, 17-Dec-2024 16:46:22 CST | map |
60 km ENE of San Vicente, Mexico | 2.8 | 1454 mi | Tue, 17-Dec-2024 15:33:03 CST | map |
76 km SW of Jiquilillo, Nicaragua | 4.5 | 1355 mi | Tue, 17-Dec-2024 15:03:25 CST | map |
15 km WNW of Petrolia, CA | 2.3 | 1959 mi | Tue, 17-Dec-2024 15:03:11 CST | map |
38 km ENE of Ensenada, B.C., MX | 2.0 | 1485 mi | Tue, 17-Dec-2024 14:53:57 CST | map |
7 km WSW of Guánica, Puerto Rico | 2.6 | 1766 mi | Tue, 17-Dec-2024 14:49:23 CST | map |
9 km E of Sparks, Nevada | 2.0 | 1698 mi | Tue, 17-Dec-2024 14:32:35 CST | map |
46 km NW of Toyah, Texas | 2.0 | 778 mi | Tue, 17-Dec-2024 13:00:11 CST | map |
104 km S of McCarthy, Alaska | 2.3 | 3074 mi | Tue, 17-Dec-2024 11:31:21 CST | map |
21 km WNW of Stanley, Idaho | 2.4 | 1579 mi | Tue, 17-Dec-2024 11:26:55 CST | map |
20 km SE of Camiña, Chile | 4.4 | 3804 mi | Tue, 17-Dec-2024 10:00:44 CST | map |
55 km ESE of Denali Park, Alaska | 2.1 | 3281 mi | Tue, 17-Dec-2024 08:17:19 CST | map |
14 km W of Point Possession, Alaska | 2.0 | 3341 mi | Tue, 17-Dec-2024 08:03:19 CST | map |
83 km NNE of Port Alsworth, Alaska | 2.4 | 3444 mi | Tue, 17-Dec-2024 08:02:50 CST | map |
8 km NW of Point Possession, Alaska | 2.0 | 3337 mi | Tue, 17-Dec-2024 07:42:51 CST | map |
6 km ENE of Moose Wilson Road, Wyoming | 2.4 | 1360 mi | Tue, 17-Dec-2024 06:57:43 CST | map |
13 km WNW of Calipatria, CA | 2.0 | 1445 mi | Tue, 17-Dec-2024 06:41:13 CST | map |
7 km E of Happy Valley, Alaska | 2.6 | 3353 mi | Tue, 17-Dec-2024 05:10:50 CST | map |
61 km S of Whites City, New Mexico | 2.5 | 799 mi | Tue, 17-Dec-2024 04:36:32 CST | map |
4 km W of Houston, Alaska | 2.1 | 3315 mi | Tue, 17-Dec-2024 03:23:55 CST | map |
northern East Pacific Rise | 5.3 | 1794 mi | Tue, 17-Dec-2024 03:22:31 CST | map |
19 km NE of Gardendale, Texas | 2.4 | 665 mi | Tue, 17-Dec-2024 02:49:00 CST | map |
253 km ESE of Chiniak, Alaska | 3.0 | 3213 mi | Tue, 17-Dec-2024 02:32:33 CST | map |
19 km NW of Midland, Texas | 2.0 | 664 mi | Tue, 17-Dec-2024 02:28:54 CST | map |
104 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1814 mi | Tue, 17-Dec-2024 02:23:22 CST | map |
27 km SSE of Akutan, Alaska | 3.5 | 3889 mi | Tue, 17-Dec-2024 02:18:39 CST | map |
47 km ESE of Akhiok, Alaska | 3.0 | 3402 mi | Tue, 17-Dec-2024 02:15:07 CST | map |
7 km WSW of Dunnigan, CA | 2.3 | 1818 mi | Tue, 17-Dec-2024 02:03:20 CST | map |
8 km WSW of Dunnigan, CA | 2.1 | 1819 mi | Tue, 17-Dec-2024 01:59:29 CST | map |
89 km SSW of Unalaska, Alaska | 2.0 | 3952 mi | Tue, 17-Dec-2024 01:57:42 CST | map |
18 km NNE of Yerington, Nevada | 2.3 | 1662 mi | Tue, 17-Dec-2024 01:16:04 CST | map |
81 km SSW of Unalaska, Alaska | 2.9 | 3943 mi | Tue, 17-Dec-2024 01:12:52 CST | map |
30 km W of Truckee, CA | 2.2 | 1741 mi | Tue, 17-Dec-2024 01:04:17 CST | map |
20 km NNE of Yerington, Nevada | 2.1 | 1663 mi | Tue, 17-Dec-2024 01:01:42 CST | map |
97 km S of Unalaska, Alaska | 4.5 | 3943 mi | Tue, 17-Dec-2024 00:57:05 CST | map |
44 km ESE of Chignik, Alaska | 2.1 | 3562 mi | Tue, 17-Dec-2024 00:55:09 CST | map |
80 km SSW of Unalaska, Alaska | 2.2 | 3944 mi | Tue, 17-Dec-2024 00:51:22 CST | map |
21 km NW of New Meadows, Idaho | 2.4 | 1660 mi | Mon, 16-Dec-2024 23:58:29 CST | map |
163 km NNE of Vieques, Puerto Rico | 3.8 | 1783 mi | Mon, 16-Dec-2024 23:46:04 CST | map |
39 km W of Petrolia, CA | 2.9 | 1971 mi | Mon, 16-Dec-2024 23:33:44 CST | map |
23 km NNE of Alder Springs, CA | 2.4 | 1861 mi | Mon, 16-Dec-2024 23:29:10 CST | map |
23 km NNE of Alder Springs, CA | 2.1 | 1861 mi | Mon, 16-Dec-2024 23:27:56 CST | map |
79 km SSW of Unalaska, Alaska | 2.0 | 3943 mi | Mon, 16-Dec-2024 23:09:34 CST | map |
48 km WNW of Petrolia, CA | 2.9 | 1978 mi | Mon, 16-Dec-2024 22:54:21 CST | map |
10 km SSW of Génova, Guatemala | 4.1 | 1180 mi | Mon, 16-Dec-2024 22:22:26 CST | map |
16 km NNE of Redway, CA | 2.6 | 1924 mi | Mon, 16-Dec-2024 21:47:50 CST | map |
18 km NNE of Yerington, Nevada | 2.6 | 1662 mi | Mon, 16-Dec-2024 21:45:32 CST | map |
45 km NW of Toyah, Texas | 2.4 | 781 mi | Mon, 16-Dec-2024 21:24:11 CST | map |
17 km NNE of Redway, CA | 2.5 | 1922 mi | Mon, 16-Dec-2024 21:23:24 CST | map |
54 km WNW of Happy Valley, Alaska | 2.2 | 3391 mi | Mon, 16-Dec-2024 21:15:14 CST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 1696 mi | Mon, 16-Dec-2024 20:39:55 CST | map |
2 km NE of Helper, Utah | 2.0 | 1248 mi | Mon, 16-Dec-2024 20:20:54 CST | map |
2 km NE of Helper, Utah | 2.1 | 1248 mi | Mon, 16-Dec-2024 19:43:55 CST | map |
54 km WNW of Petrolia, CA | 3.8 | 1982 mi | Mon, 16-Dec-2024 19:28:16 CST | map |
63 km S of Perryville, Alaska | 2.2 | 3615 mi | Mon, 16-Dec-2024 19:18:00 CST | map |
16 km NNE of Redway, CA | 3.3 | 1923 mi | Mon, 16-Dec-2024 19:09:17 CST | map |
20 km NE of Redway, CA | 4.0 | 1919 mi | Mon, 16-Dec-2024 19:08:14 CST | map |
75 km SW of Etchoropo, Mexico | 4.5 | 1218 mi | Mon, 16-Dec-2024 19:05:11 CST | map |
25 km W of Petrolia, CA | 2.8 | 1964 mi | Mon, 16-Dec-2024 18:37:54 CST | map |
6 km WSW of Fuig, Puerto Rico | 2.1 | 1765 mi | Mon, 16-Dec-2024 18:25:01 CST | map |
10 km SSW of Idyllwild, CA | 2.0 | 1509 mi | Mon, 16-Dec-2024 17:33:11 CST | map |
78 km ESE of Egegik, Alaska | 2.9 | 3503 mi | Mon, 16-Dec-2024 17:20:48 CST | map |
81 km WSW of Elfin Cove, Alaska | 2.8 | 2838 mi | Mon, 16-Dec-2024 17:01:49 CST | map |
36 km WNW of Cantwell, Alaska | 2.1 | 3332 mi | Mon, 16-Dec-2024 16:46:39 CST | map |
22 km NNE of Yerington, Nevada | 3.0 | 1662 mi | Mon, 16-Dec-2024 16:42:07 CST | map |
21 km NNE of Yerington, Nevada | 3.2 | 1662 mi | Mon, 16-Dec-2024 16:38:52 CST | map |
79 km WSW of Ferndale, California | 2.6 | 1995 mi | Mon, 16-Dec-2024 16:21:19 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 672 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
92 km SSW of Chenega, Alaska | 2.7 | 3243 mi | Mon, 16-Dec-2024 15:24:42 CST | map |
35 km WSW of Mentone, Texas | 2.8 | 768 mi | Mon, 16-Dec-2024 14:41:12 CST | map |
158 km S of McCarthy, Alaska | 2.1 | 3054 mi | Mon, 16-Dec-2024 14:33:47 CST | map |
