Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 11 | March 20 | ||
Earliest | October 19 (2022) | February 13 (2012) | ||
Latest | December 1 (2011) | May 10 (2024) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 * | November 1, 2023 (28.7°F) | May 10, 2024 (0.0°F) | 42 | 10 | 1 | 1 |
2022 / 2023 * | October 19, 2022 (28.7°F) | March 20, 2023 (22.4°F) | 37 | 7 | 1 | 1 |
2021 / 2022 * | November 14, 2021 (31.6°F) | March 13, 2022 (23.6°F) | 42 | 8 | 0 | 0 |
2020 / 2021 | November 30, 2020 (29.5°F) | April 2, 2021 (32.0°F) | 42 | 10 | 2 | 2 |
2019 / 2020 * | November 1, 2019 (30.9°F) | March 7, 2020 (31.2°F) | 31 | 4 | 0 | 0 |
2018 / 2019 | November 14, 2018 (29.0°F) | March 20, 2019 (31.4°F) | 33 | 4 | 0 | 0 |
2017 / 2018 * | October 29, 2017 (29.4°F) | March 15, 2018 (29.6°F) | 41 | 8 | 1 | 1 |
2016 / 2017 * | November 20, 2016 (27.4°F) | March 16, 2017 (31.0°F) | 27 | 4 | 0 | 0 |
2015 / 2016 * | November 22, 2015 (29.3°F) | March 22, 2016 (31.0°F) | 36 | 7 | 0 | 0 |
2014 / 2015 * | November 2, 2014 (31.7°F) | March 7, 2015 (22.0°F) | 42 | 6 | 0 | 0 |
2013 / 2014 | November 13, 2013 (30.2°F) | March 26, 2014 (30.3°F) | 49 | 4 | 1 | 1 |
2012 / 2013 | November 24, 2012 (31.8°F) | March 27, 2013 (28.5°F) | 21 | 3 | 0 | 0 |
2011 / 2012 * | December 1, 2011 (25.4°F) | February 13, 2012 (28.2°F) | 18 | 4 | 0 | 0 |
Minimum | 18 | 3 | 0 | 0 | ||
Median | 37 | 6 | 0 | 0 | ||
Average | 35 | 6 | 0 | 0 | ||
Maximum | 49 | 10 | 2 | 2 |
The above freeze information is based on data recorded at N5PA - Meadville, MS Website. |
Script Developed by Murry Conarroe of Wildwood Weather.