Degree Days Summary (65°F Base)
Note: Data is updated after midnight each day. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 693.7 ![]() | 266.5* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 960.2* ![]() |
2024 | 632.2 ![]() | 340.0 ![]() | 216.8 ![]() | 91.1* ![]() | 10.2 ![]() | 1.8 ![]() | 0.0 ![]() | 0.4 ![]() | 7.7 ![]() | 112.3* ![]() | 198.1 ![]() | 409.9 ![]() | 2020.5* ![]() |
2023 | 388.1* ![]() | 299.2 ![]() | 228.7 ![]() | 139.5 ![]() | 35.0 ![]() | 1.3 ![]() | 0.0 ![]() | 0.8 ![]() | 10.2 ![]() | 143.6 ![]() | 341.9 ![]() | 482.6 ![]() | 2070.9* ![]() |
2022 | 653.2 ![]() | 474.6 ![]() | 322.8 ![]() | 119.4* ![]() | 13.5 ![]() | 0.2 ![]() | 0.0 ![]() | 0.0 ![]() | 38.7 ![]() | 197.5 ![]() | 364.3 ![]() | 444.5 ![]() | 2628.7* ![]() |
2021 | 542.4 ![]() | 574.1 ![]() | 239.1 ![]() | 179.4 ![]() | 42.5 ![]() | 1.1 ![]() | 0.0 ![]() | 0.1* ![]() | 28.2 ![]() | 90.1 ![]() | 388.4 ![]() | 249.4 ![]() | 2334.8* ![]() |
2020 | 430.3 ![]() | 308.0* ![]() | 105.3 ![]() | 145.8 ![]() | 56.8 ![]() | 1.9* ![]() | 0.0 ![]() | 0.6 ![]() | 13.3 ![]() | 125.2 ![]() | 268.9 ![]() | 555.8 ![]() | 2011.9* ![]() |
2019 | 577.0 ![]() | 261.5 ![]() | 334.4 ![]() | 162.1 ![]() | 21.3 ![]() | 6.2 ![]() | 1.5 ![]() | 0.0 ![]() | 0.4 ![]() | 125.2 ![]() | 446.8 ![]() | 447.0 ![]() | 2383.4 ![]() |
2018 | 733.9 ![]() | 222.6 ![]() | 257.1 ![]() | 219.8 ![]() | 18.8 ![]() | 0.3 ![]() | 0.0 ![]() | 0.1 ![]() | 0.0 ![]() | 100.8 ![]() | 431.9 ![]() | 489.4 ![]() | 2474.7 ![]() |
2017 | 374.9 ![]() | 234.6 ![]() | 207.1 ![]() | 108.8 ![]() | 78.2 ![]() | 6.4 ![]() | 0.0 ![]() | 0.0 ![]() | 24.8 ![]() | 163.7 ![]() | 301.8 ![]() | 360.1* ![]() | 1860.4* ![]() |
2016 | 615.8 ![]() | 394.5* ![]() | 191.5 ![]() | 104.8 ![]() | 55.0 ![]() | 0.4* ![]() | 0.0 ![]() | 0.0 ![]() | 10.7 ![]() | 87.8* ![]() | 306.6 ![]() | 383.2* ![]() | 2150.3* ![]() |
2015 | 545.0* ![]() | 603.0 ![]() | 244.1 ![]() | 76.2 ![]() | 32.7 ![]() | 3.9 ![]() | 0.0 ![]() | 0.2* | 22.0 ![]() | 113.6 ![]() | 216.5 ![]() | 327.3 ![]() | 2184.5* ![]() |
Max | 733.9 | 603.0 | 334.4 | 219.8 | 78.2 | 6.4 | 1.5 | 0.8 | 38.7 | 197.5 | 446.8 | 555.8 | 2628.7 |
Avg | 562.4 | 361.7 | 234.7 | 134.7 | 36.4 | 2.4 | 0.2 | 0.2 | 15.6 | 126.0 | 326.5 | 414.9 | 2215.7 |
Min | 374.9 | 222.6 | 105.3 | 76.2 | 10.2 | 0.2 | 0.0 | 0.0 | 0.0 | 87.8 | 198.1 | 249.4 | 960.2 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 8.7 ![]() | 39.7* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.4* ![]() |
2024 | 4.4 ![]() | 40.9 ![]() | 66.1 ![]() | 107.6* ![]() | 308.7 ![]() | 404.5 ![]() | 471.8 ![]() | 478.7 ![]() | 303.2 ![]() | 134.3* ![]() | 128.9 ![]() | 21.9 ![]() | 2471.0* ![]() |
2023 | 33.2* ![]() | 80.3 ![]() | 116.8 ![]() | 110.4 ![]() | 240.2 ![]() | 399.8 ![]() | 502.4 ![]() | 609.2 ![]() | 402.1 ![]() | 198.1 ![]() | 43.0 ![]() | 12.7 ![]() | 2748.2* ![]() |
2022 | 20.0 ![]() | 31.7 ![]() | 80.1 ![]() | 120.6* ![]() | 311.3 ![]() | 429.6 ![]() | 478.3 ![]() | 392.8 ![]() | 284.7 ![]() | 128.8 ![]() | 59.6 ![]() | 42.5 ![]() | 2380.0* ![]() |
2021 | 8.2 ![]() | 30.7 ![]() | 89.8 ![]() | 108.5 ![]() | 207.4 ![]() | 379.5 ![]() | 431.5 ![]() | 414.6* ![]() | 304.5 ![]() | 202.4 ![]() | 25.0 ![]() | 89.8 ![]() | 2291.9* ![]() |
2020 | 16.6 ![]() | 20.3* ![]() | 134.5 ![]() | 107.5 ![]() | 217.2 ![]() | 126.4* ![]() | 448.2 ![]() | 419.9 ![]() | 294.6 ![]() | 144.6 ![]() | 57.0 ![]() | 9.0 ![]() | 1995.8* ![]() |
2019 | 4.5 ![]() | 38.0 ![]() | 52.8 ![]() | 107.1 ![]() | 279.0 ![]() | 352.8 ![]() | 405.9 ![]() | 445.7 ![]() | 417.3 ![]() | 155.1 ![]() | 32.2 ![]() | 18.4 ![]() | 2308.8 ![]() |
2018 | 3.0 ![]() | 75.7 ![]() | 71.4 ![]() | 80.0 ![]() | 300.9 ![]() | 401.0 ![]() | 444.2 ![]() | 389.1 ![]() | 356.4 ![]() | 170.9 ![]() | 18.2 ![]() | 12.9 ![]() | 2323.7 ![]() |
2017 | 38.3 ![]() | 65.7 ![]() | 110.2 ![]() | 159.6 ![]() | 208.5 ![]() | 312.6 ![]() | 405.5 ![]() | 382.0 ![]() | 258.2 ![]() | 167.4 ![]() | 68.0 ![]() | 15.5* ![]() | 2191.5* ![]() |
2016 | 7.9 ![]() | 23.2* ![]() | 81.2 ![]() | 131.1 ![]() | 220.5 ![]() | 376.3* ![]() | 456.0 ![]() | 434.2 ![]() | 337.6 ![]() | 140.0* ![]() | 58.5 ![]() | 24.1* ![]() | 2290.6* ![]() |
2015 | 5.2* ![]() | 8.8 ![]() | 67.5 ![]() | 143.9 ![]() | 238.0 ![]() | 369.1 ![]() | 496.2 ![]() | 333.2* ![]() | 312.0 ![]() | 167.2 ![]() | 68.7 ![]() | 70.5 ![]() | 2280.3* ![]() |
Max | 38.3 | 80.3 | 134.5 | 159.6 | 311.3 | 429.6 | 502.4 | 609.2 | 417.3 | 202.4 | 128.9 | 89.8 | 2748.2 |
Avg | 13.6 | 41.4 | 87.0 | 117.6 | 253.2 | 355.2 | 454.0 | 429.9 | 327.1 | 160.9 | 55.9 | 31.7 | 2327.5 |
Min | 3.0 | 8.8 | 52.8 | 80.0 | 207.4 | 126.4 | 405.5 | 333.2 | 258.2 | 128.8 | 18.2 | 9.0 | 48.4 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.