Seasonal Degree Days Summary (65°F Base)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2023 / Nov 2024 | 1454.8 | 318.1* | 2.2 | 172.8* | 1947.9* |
Dec 2022 / Nov 2023 | 1131.8* | 403.2 | 2.1 | 495.7 | 2032.8* |
Dec 2021 / Nov 2022 | 1377.2 | 455.7* | 0.2 | 600.5 | 2433.6* |
Dec 2020 / Nov 2021 | 1672.3 | 461.0 | 1.2* | 506.7 | 2641.2* |
Dec 2019 / Nov 2020 | 1185.3* | 307.9 | 2.5* | 407.4 | 1903.1* |
Dec 2018 / Nov 2019 | 1327.9 | 517.8 | 7.7 | 572.4 | 2425.8 |
Dec 2017 / Nov 2018 | 1316.6* | 495.7 | 0.4 | 532.7 | 2345.4* |
Dec 2016 / Nov 2017 | 992.7* | 394.1 | 6.4 | 490.3 | 1883.5* |
Dec 2015 / Nov 2016 | 1337.6* | 351.3 | 0.4* | 405.1* | 2094.4* |
Dec 2014 / Nov 2015 | 1148.0* | 353.0 | 4.1* | 352.1 | 1857.2* |
Max | 1672.3 | 517.8 | 7.7 | 600.5 | 2641.2 |
Avg | 1294.4 | 405.8 | 2.7 | 453.6 | 2156.5 |
Min | 992.7 | 307.9 | 0.2 | 172.8 | 1857.2 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2023 / Nov 2024 | 58.0 | 482.4* | 1355.0 | 555.9* | 2451.3* |
Dec 2022 / Nov 2023 | 156.0* | 467.4 | 1511.4 | 643.2 | 2778.0* |
Dec 2021 / Nov 2022 | 141.5 | 512.0* | 1300.7 | 473.1 | 2427.3* |
Dec 2020 / Nov 2021 | 47.9 | 405.7 | 1225.6* | 531.9 | 2211.1* |
Dec 2019 / Nov 2020 | 55.3* | 459.2 | 994.5* | 496.2 | 2005.2* |
Dec 2018 / Nov 2019 | 55.4 | 438.9 | 1204.4 | 604.6 | 2303.3 |
Dec 2017 / Nov 2018 | 94.2* | 452.3 | 1234.3 | 545.5 | 2326.3* |
Dec 2016 / Nov 2017 | 128.1* | 478.3 | 1100.1 | 493.6 | 2200.1* |
Dec 2015 / Nov 2016 | 101.6* | 432.8 | 1266.5* | 536.1* | 2337.0* |
Dec 2014 / Nov 2015 | 14.0* | 449.4 | 1198.5* | 547.9 | 2209.8* |
Max | 156.0 | 512.0 | 1511.4 | 643.2 | 2778.0 |
Avg | 85.2 | 457.8 | 1239.1 | 542.8 | 2324.9 |
Min | 14.0 | 405.7 | 994.5 | 473.1 | 2005.2 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.