Daily Degree Days (65°F Base)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
121.1 16.2 12.0 ---------------------------0.0 0.7 2.8 ---------------------------
221.0 14.8 14.7 ---------------------------0.0 2.1 0.4 ---------------------------
318.2 7.5 12.1 ---------------------------0.0 4.4 0.0 ---------------------------
417.6 1.2 5.8 ---------------------------0.0 2.6 0.0 ---------------------------
55.5 1.7 8.4 ---------------------------2.4 3.8 0.0 ---------------------------
631.7 0.9 17.5 ---------------------------0.0 5.8 0.3 ---------------------------
732.6 3.1 10.4 ---------------------------0.0 3.4 2.7 ---------------------------
831.0 0.5 5.0 ---------------------------0.0 5.5 1.6 ---------------------------
930.9 2.0 10.8 ---------------------------0.0 3.1 0.0 ---------------------------
1027.9 11.8 11.1 ---------------------------0.0 0.0 1.3 ---------------------------
1126.9 6.2 13.4 ---------------------------0.0 0.6 3.5 ---------------------------
1225.3 4.5 6.7 ---------------------------0.0 0.6 4.4 ---------------------------
1317.9 20.0 1.5 ---------------------------0.0 0.0 5.9 ---------------------------
1423.9 17.2 0.5 ---------------------------0.0 0.0 7.1 ---------------------------
1519.2 0.6 0.9 ---------------------------0.0 7.0 6.1 ---------------------------
1622.6 16.5 9.9 ---------------------------0.0 0.0 0.3 ---------------------------
1719.6 25.6 15.3 ---------------------------0.0 0.0 2.1 ---------------------------
185.5 15.7 10.0 ---------------------------2.0 0.1 3.7 ---------------------------
1928.4 32.2 0.9 ---------------------------0.0 0.0 4.7 ---------------------------
2036.4 36.9 12.6 ---------------------------0.0 0.0 0.0 ---------------------------
2139.2 31.4 15.8 ---------------------------0.0 0.0 0.9 ---------------------------
2241.2 22.6 9.4 ---------------------------0.0 0.0 3.9 ---------------------------
2332.5 21.3 2.0 ---------------------------0.0 0.0 4.6 ---------------------------
2432.0 14.7 2.2 ---------------------------0.0 0.0 2.4 ---------------------------
2525.4 13.3 ------------------------------0.0 1.7 ------------------------------
2610.5 12.9 ------------------------------0.0 3.5 ------------------------------
2714.2 11.2 ------------------------------0.0 1.5 ------------------------------
2817.0 14.6 ------------------------------0.0 2.7 ------------------------------
299.7  ------------------------------0.0  ------------------------------
300.7  ------------------------------3.7  ------------------------------
318.1  --- --- ------ --- ---0.6  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High41.236.917.5---------------------------3.77.07.1---------------------------
Avg22.413.58.7---------------------------0.31.82.5---------------------------
Low0.70.50.5---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.