Daily Degree Days (65°F Base)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
122.4 17.0 15.9 0.0 2.1 0.0 0.0 0.0 0.0 0.5 0.0 ---0.0 0.4 0.0 9.0 9.0 11.9 17.5 17.2 14.6 8.4 5.2 ---
226.7 14.3 7.7 0.2 0.1 0.0 0.0 0.0 0.0 0.6 0.0 ---0.0 1.8 2.0 7.9 7.7 11.6 19.7 17.1 14.0 7.7 7.5 ---
322.7 13.3 2.1 7.2 0.0 0.0 0.0 0.0 0.0 1.9 0.2 ---0.0 0.0 3.5 1.7 5.2 12.6 18.7 17.5 16.6 8.9 8.6 ---
425.6 9.9 0.3 11.6 1.4 0.0 0.0 0.0 0.0 0.0 0.0 ---0.0 0.1 2.9 2.5 7.9 7.5 17.7 16.5 14.8 10.2 12.1 ---
521.0 13.5 1.6 9.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 ---0.0 0.0 1.5 3.8 7.1 9.3 16.4 17.2 11.4 11.0 8.1 ---
622.5 16.8 3.7 6.1 0.1 0.0 0.0 0.0 0.0 0.6 0.0 ---0.0 0.4 4.3 4.5 10.2 13.4 15.8 18.3 8.8 8.8 10.6 ---
722.0 14.3 2.7 1.3 0.0 0.0 0.0 0.0 0.0 0.9 0.0 ---0.0 0.5 4.8 4.8 12.3 12.9 17.5 17.9 9.8 8.7 10.0 ---
813.8 5.3 1.9 0.7 0.0 0.9 0.0 0.0 1.0 5.0 0.0 ---0.0 0.8 1.7 4.4 16.4 12.1 18.5 15.7 6.2 4.4 9.6 ---
921.0 2.7 6.8 0.8 0.0 0.0 0.0 0.0 2.4 5.7 0.0 ---0.0 1.8 0.0 4.1 16.1 14.5 16.8 14.6 10.2 5.6 8.4 ---
1024.1 2.0 13.1 1.5 0.1 0.0 0.0 0.0 0.0 4.3 0.0 ---0.0 2.4 0.2 1.5 8.3 14.7 13.9 14.6 8.9 6.2 6.8 ---
1111.6 3.6 12.4 4.6 1.1 0.0 0.0 0.0 0.0 5.6 1.3 ---1.1 1.3 1.2 2.0 5.5 11.7 15.2 14.1 6.3 6.4 4.7 ---
128.1 14.9 10.5 9.3 0.9 0.0 0.0 0.0 0.0 5.5 3.3 ---0.9 0.0 2.4 3.5 0.8 9.6 15.8 16.2 5.8 6.5 3.3 ---
1325.8 17.0 3.6 7.6 0.8 0.7 0.0 0.0 0.0 3.5 0.0 ---0.0 0.0 4.4 6.1 4.4 10.7 16.1 18.4 8.4 7.9 5.3 ---
1424.8 18.0 0.9 4.3 0.0 0.2 0.0 0.0 0.0 0.8 6.3 ---0.0 0.4 7.6 5.7 6.3 13.2 15.4 18.7 9.3 5.7 1.0 ---
1537.8 12.8 1.2 3.2 1.7 0.0 0.0 0.0 0.0 2.6 12.4 ---0.0 1.2 3.5 6.7 7.4 15.5 18.7 15.6 7.8 5.4 1.1 ---
1644.7 7.4 2.7 0.0 1.5 0.0 0.0 0.0 0.0 9.9 10.6 ---0.0 0.0 1.0 9.8 8.2 12.0 17.9 15.6 9.1 0.4 2.0 ---
1740.4 23.9 4.7 0.0 0.0 0.0 0.0 0.0 0.0 14.6 3.1 ---0.0 0.0 0.0 8.6 4.5 12.0 15.0 18.6 10.5 1.0 4.2 ---
1817.8 26.2 11.0 0.0 0.0 0.0 0.0 0.0 0.0 12.6 1.2 ---0.0 0.0 0.0 8.6 9.5 11.3 10.5 19.5 11.3 2.2 6.0 ---
1925.2 23.6 19.2 0.0 0.0 0.0 0.0 0.0 0.0 9.1 2.4 ---0.0 0.0 0.0 9.9 11.0 14.2 10.2 12.9 12.7 3.8 3.9 ---
2035.6 16.3 14.5 2.6 0.2 0.0 0.0 0.0 0.0 8.8 12.0 ---0.0 1.6 1.6 1.4 11.1 14.2 14.4 12.0 11.7 4.5 0.0 ---
2130.7 9.7 8.9 8.6 0.0 0.0 0.0 0.2 0.0 10.3 ------0.0 3.0 0.9 0.2 11.8 15.6 12.3 11.9 12.1 5.2 ------
2213.2 2.6 6.6 11.9 0.0 0.0 0.0 0.2 0.0 9.5 ------0.0 3.0 0.0 0.9 13.6 15.1 11.7 13.0 12.0 5.4 ------
233.1 4.6 7.5 ---0.0 0.0 0.0 0.0 0.0 ---------0.0 2.0 1.0 ---14.7 16.0 10.8 14.5 11.9 ---------
240.9 13.7 8.8 ---0.0 0.0 0.0 0.0 0.0 ---------0.2 2.5 0.5 ---15.9 12.4 10.3 13.5 13.0 ---------
253.5 11.4 1.3 ---0.0 0.0 0.0 0.0 0.0 ---------0.0 3.4 3.8 ---16.5 16.6 12.0 14.4 9.8 ---------
265.7 5.2 6.7 ---0.0 0.0 0.0 0.0 0.2 ---------0.0 3.2 1.9 ---16.6 17.1 10.8 16.4 6.5 ---------
277.2 0.0 12.2 ---0.0 0.0 0.0 0.0 1.9 ---------0.0 7.6 0.0 ---17.5 14.3 12.8 16.5 6.5 ---------
2820.2 4.6 12.7 ---0.0 0.0 0.0 0.0 1.0 ---------0.0 3.5 1.6 ---12.6 16.4 16.4 13.5 7.9 ---------
2921.8 15.4 10.2 ---0.0 0.0 0.0 0.0 0.6 ---------0.0 0.0 3.6 ---8.0 19.4 17.6 12.8 7.6 ---------
3016.1  4.5 ---0.0 0.0 0.0 0.0 0.6 ---------1.7  4.5 ---6.3 16.7 17.5 11.6 7.7 ---------
3116.2  0.9  0.0  0.0 0.0  --- ---0.5  5.7  6.3  17.9 12.4  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High44.726.219.211.92.10.90.00.22.414.612.4---1.77.67.69.917.519.419.719.516.611.012.1---
Avg20.411.77.04.10.30.10.00.00.35.12.6---0.11.42.14.910.013.515.215.410.16.15.9---
Low0.90.00.30.00.00.00.00.00.00.00.0---0.00.00.00.20.87.510.211.65.80.40.0---
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.