Records
Records began on 10 January 2015. Here are the extremes recorded since then.
Temperature / Humidity | ||
Highest Temperature | 106.7 °F | Aug-24-2023 3:17pm |
Lowest Temperature | 9.8 °F | Jan-17-2024 7:12am |
Lowest Wind Chill | 9.8 °F | Jan-17-2024 7:12am |
Highest Minimum | 79.6 °F | Aug-11-2023 11:51pm |
Lowest Maximum | 23.5 °F | Feb-15-2021 5:10am |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | Oct-06-2020 5:30pm |
Highest Hourly Rainfall | 3.01 in | Dec-14-2022 4:50am |
Highest Daily Rainfall | 7.82 in | Jan-24-2024 |
Highest Monthly Rainfall | 13.64 in | January 2024 |
Wind | ||
Highest Wind Gust | 33.0 mph | May-26-2018 2:14pm |
Highest Wind Speed Average | 27.0 mph | Aug-30-2021 2:40am |
Barometer | ||
Lowest Barometer | 29.301 inHg 992.2 hPa |
Aug-30-2021 6:15am |
Highest Barometer | 30.770 inHg 1042.0 hPa |
Jan-08-2017 9:09am |