| Updated: @ Nov-05-2026 3:30am - next update at 3:35am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Thursday | ||||||
|
||||||
Overnight![]() Patchy Fog | Thursday Patchy Fog then Sunny | Thursday Night Partly Cloudy then Patchy Fog | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Saturday![]() Mostly Sunny | Saturday Night ![]() Partly Cloudy | Sunday![]() Mostly Sunny | Sunday Night ![]() Partly Cloudy |
| Lo 50 °F | Hi 81 °F | Lo 50 °F | Hi 80 °F | Lo 48 °F | Hi 73 °F | Lo 39 °F | Hi 69 °F | Lo 39 °F |
Elapsed Time: 0.41688 Seconds



Mt Washington Wx CAM








