| Updated: @ May-24-2026 5:50pm - next update at 5:55pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Chance Showers And T-Storms | Tonight Chance Showers And T-Storms | Memorial Day Showers And T-Storms Likely | Monday Night Chance Showers And T-Storms then Showers And T-Storms Likely | Tuesday![]() Showers And T-Storms | Tuesday Night Showers And T-Storms | Wednesday Chance Showers And T-Storms | Wednesday Night Showers And T-Storms then Slight Chance Showers And T-Storms | Thursday Slight Chance Showers And T-Storms then Showers And T-Storms |
| Hi 81 °F | Lo 68 °F | Hi 81 °F | Lo 68 °F | Hi 81 °F | Lo 70 °F | Hi 85 °F | Lo 70 °F | Hi 84 °F |
Elapsed Time: 0.33786 Seconds



Mt Washington Wx CAM





