| Updated: @ Aug-06-2026 2:45pm - next update at 2:50pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Chance Showers And T-Storms | Tonight Chance Showers And T-Storms then Patchy Fog | Friday Patchy Fog then Sunny | Friday Night Mostly Clear then Patchy Fog | Saturday Patchy Fog then Slight Chance Showers And T-Storms | Saturday Night Slight Chance Showers And T-Storms then Partly Cloudy | Sunday![]() Sunny | Sunday Night ![]() Partly Cloudy | Monday Mostly Sunny then Chance Showers And T-Storms |
| Hi 97 °F | Lo 73 °F | Hi 95 °F | Lo 73 °F | Hi 95 °F | Lo 72 °F | Hi 95 °F | Lo 73 °F | Hi 94 °F |
Elapsed Time: 0.00370 Seconds



Mt Washington Wx CAM






