| Updated: @ May-05-2026 5:10am - next update at 5:15am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Tuesday | ||||||
|
||||||
Overnight![]() Partly Cloudy | Tuesday![]() Mostly Sunny | Tuesday Night Mostly Cloudy then Patchy Fog | Wednesday Patchy Fog then Showers And T-Storms Likely | Wednesday Night Showers And T-Storms Likely | Thursday![]() Showers And T-Storms | Thursday Night Showers And T-Storms Likely | Friday![]() Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms |
| Lo 54 °F | Hi 84 °F | Lo 65 °F | Hi 84 °F | Lo 67 °F | Hi 77 °F | Lo 58 °F | Hi 74 °F | Lo 58 °F |
Elapsed Time: 0.75696 Seconds



Mt Washington Wx CAM







