| Updated: @ Jul-28-2026 2:55pm - next update at 3:00pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Partly Cloudy | Wednesday Mostly Sunny then Slight Chance Showers And T-Storms | Wednesday Night Slight Chance Showers And T-Storms | Thursday Showers And T-Storms Likely | Thursday Night Showers And T-Storms Likely | Friday Mostly Sunny then Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms | Saturday![]() Showers And T-Storms Likely |
| Hi 100 °F | Lo 77 °F | Hi 99 °F | Lo 76 °F | Hi 94 °F | Lo 73 °F | Hi 93 °F | Lo 73 °F | Hi 91 °F |
Elapsed Time: 0.96725 Seconds



Mt Washington Wx CAM






