| Updated: @ Jul-08-2026 11:40am - next update at 11:45am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Sunny then Chance Showers And T-Storms | Tonight Chance Showers And T-Storms then Mostly Clear | Thursday Sunny then Chance Showers And T-Storms | Thursday Night Slight Chance Showers And T-Storms then Mostly Clear | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Saturday Mostly Sunny then Chance Showers And T-Storms | Saturday Night Chance Showers And T-Storms | Sunday Showers And T-Storms Likely |
| Hi 94 °F | Lo 74 °F | Hi 93 °F | Lo 73 °F | Hi 94 °F | Lo 74 °F | Hi 95 °F | Lo 74 °F | Hi 92 °F |
Elapsed Time: 0.60673 Seconds



Mt Washington Wx CAM





