| Updated: @ Mar-07-2026 3:00pm - next update at 3:05pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Chance Showers And T-Storms | Tonight Showers And T-Storms Likely | Sunday![]() Patchy Fog | Sunday Night Showers And T-Storms then Mostly Cloudy | Monday Mostly Cloudy then Chance Showers And T-Storms | Monday Night Chance Showers And T-Storms then Mostly Cloudy | Tuesday![]() Mostly Cloudy | Tuesday Night ![]() Mostly Cloudy | Wednesday Showers And T-Storms Likely |
| Hi 82 °F | Lo 64 °F | Hi 76 °F | Lo 63 °F | Hi 82 °F | Lo 65 °F | Hi 86 °F | Lo 68 °F | Hi 84 °F |
Elapsed Time: 0.00416 Seconds



Mt Washington Wx CAM







