| Updated: @ Apr-29-2026 5:20am - next update at 5:25am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Wednesday | ||||||
|
||||||
Overnight![]() Slight Chance Rain Showers | Wednesday Showers And T-Storms Likely | Wednesday Night Showers And T-Storms Likely | Thursday Showers And T-Storms Likely then Chance Showers And T-Storms | Thursday Night ![]() Chance Showers And T-Storms | Friday Showers And T-Storms Likely | Friday Night ![]() Showers And T-Storms | Saturday Showers And T-Storms | Saturday Night ![]() Mostly Clear |
| Lo 69 °F | Hi 86 °F | Lo 62 °F | Hi 75 °F | Lo 55 °F | Hi 65 °F | Lo 51 °F | Hi 68 °F | Lo 44 °F |
Elapsed Time: 0.03151 Seconds



Mt Washington Wx CAM







