| Updated: @ Jul-11-2026 11:35am - next update at 11:40am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Sunny then Slight Chance Showers And T-Storms | Tonight![]() Mostly Clear | Sunday Slight Chance Rain Showers then Showers And T-Storms Likely | Sunday Night Showers And T-Storms then Showers And T-Storms Likely | Monday Showers And T-Storms | Monday Night Showers And T-Storms then Slight Chance Showers And T-Storms | Tuesday Chance Showers And T-Storms | Tuesday Night Showers And T-Storms Likely | Wednesday Chance Showers And T-Storms |
| Hi 96 °F | Lo 75 °F | Hi 91 °F | Lo 73 °F | Hi 86 °F | Lo 71 °F | Hi 88 °F | Lo 72 °F | Hi 91 °F |
Elapsed Time: 0.00276 Seconds



Mt Washington Wx CAM




