| Updated: @ Aug-27-2026 11:05pm - next update at 11:10pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Friday | ||||||
|
||||||
| Tonight Mostly Cloudy then Patchy Fog | Friday Patchy Fog then Slight Chance Showers And T-Storms | Friday Night Slight Chance Showers And T-Storms then Partly Cloudy | Saturday![]() Sunny | Saturday Night ![]() Mostly Clear | Sunday Mostly Sunny then Slight Chance Showers And T-Storms | Sunday Night Slight Chance Showers And T-Storms then Partly Cloudy | Monday Sunny then Chance Showers And T-Storms | Monday Night Chance Showers And T-Storms then Partly Cloudy |
| Lo 70 °F | Hi 93 °F | Lo 70 °F | Hi 95 °F | Lo 70 °F | Hi 94 °F | Lo 71 °F | Hi 94 °F | Lo 72 °F |
Elapsed Time: 0.01202 Seconds



Mt Washington Wx CAM





