| Updated: @ May-15-2026 3:15pm - next update at 3:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Mostly Sunny | Tonight![]() Partly Cloudy | Saturday Patchy Fog then Partly Sunny | Saturday Night ![]() Mostly Clear | Sunday Mostly Sunny then Slight Chance Showers And T-Storms | Sunday Night Slight Chance Showers And T-Storms then Mostly Cloudy | Monday![]() Slight Chance Showers And T-Storms | Monday Night Slight Chance Showers And T-Storms then Mostly Cloudy | Tuesday Partly Sunny then Chance Showers And T-Storms |
| Hi 85 °F | Lo 61 °F | Hi 84 °F | Lo 60 °F | Hi 86 °F | Lo 67 °F | Hi 88 °F | Lo 70 °F | Hi 86 °F |
Elapsed Time: 0.58589 Seconds



Mt Washington Wx CAM







