| Updated: @ Jul-15-2026 2:25pm - next update at 2:30pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Mostly Sunny | Tonight![]() Mostly Clear | Thursday![]() Sunny | Thursday Night ![]() Clear | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Saturday Sunny then Slight Chance Showers And T-Storms | Saturday Night Slight Chance Showers And T-Storms then Mostly Clear | Sunday Sunny then Slight Chance Showers And T-Storms |
| Hi 90 °F | Lo 71 °F | Hi 94 °F | Lo 73 °F | Hi 95 °F | Lo 74 °F | Hi 95 °F | Lo 75 °F | Hi 96 °F |
Elapsed Time: 0.53735 Seconds



Mt Washington Wx CAM







