| Updated: @ Sep-29-2026 4:05pm - next update at 4:10pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Mostly Clear | Wednesday![]() Sunny | Wednesday Night ![]() Partly Cloudy | Thursday Mostly Sunny then Chance Showers And T-Storms | Thursday Night Chance Showers And T-Storms then Partly Cloudy | Friday Showers And T-Storms | Friday Night Showers And T-Storms | Saturday Showers And T-Storms |
| Hi 91 °F | Lo 63 °F | Hi 92 °F | Lo 69 °F | Hi 91 °F | Lo 69 °F | Hi 90 °F | Lo 70 °F | Hi 87 °F |
Elapsed Time: 0.47770 Seconds



Mt Washington Wx CAM







