| Updated: @ Aug-04-2026 2:50pm - next update at 2:55pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Mostly Sunny | Tonight![]() Mostly Clear | Wednesday![]() Sunny | Wednesday Night Mostly Clear then Patchy Fog | Thursday Patchy Fog then Slight Chance Showers And T-Storms | Thursday Night Slight Chance Showers And T-Storms then Patchy Fog | Friday Patchy Fog then Sunny | Friday Night ![]() Mostly Clear | Saturday![]() Sunny |
| Hi 94 °F | Lo 71 °F | Hi 96 °F | Lo 73 °F | Hi 96 °F | Lo 72 °F | Hi 95 °F | Lo 72 °F | Hi 96 °F |
Elapsed Time: 0.67791 Seconds



Mt Washington Wx CAM






