| Updated: @ Jun-21-2026 3:40am - next update at 3:45am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Sunday | ||||||
|
||||||
Overnight![]() Areas Of Fog | Sunday Areas Of Fog then Chance Showers And T-Storms | Sunday Night ![]() Partly Cloudy | Monday![]() Mostly Sunny | Monday Night ![]() Slight Chance Showers And T-Storms | Tuesday Mostly Sunny then Slight Chance Showers And T-Storms | Tuesday Night Slight Chance Showers And T-Storms | Wednesday Chance Showers And T-Storms then Showers And T-Storms Likely | Wednesday Night Showers And T-Storms Likely |
| Lo 73 °F | Hi 89 °F | Lo 76 °F | Hi 93 °F | Lo 75 °F | Hi 92 °F | Lo 73 °F | Hi 89 °F | Lo 72 °F |
Elapsed Time: 0.00420 Seconds



Mt Washington Wx CAM







