| Updated: @ Jun-27-2026 11:45am - next update at 11:50am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
Today![]() Sunny | Tonight Mostly Clear then Slight Chance Showers And T-Storms | Sunday Sunny then Slight Chance Showers And T-Storms | Sunday Night Mostly Clear then Slight Chance Showers And T-Storms | Monday Sunny then Slight Chance Showers And T-Storms | Monday Night Mostly Clear then Slight Chance Showers And T-Storms | Tuesday Chance Showers And T-Storms | Tuesday Night Chance Showers And T-Storms | Wednesday Showers And T-Storms Likely |
| Hi 95 °F | Lo 75 °F | Hi 96 °F | Lo 75 °F | Hi 97 °F | Lo 74 °F | Hi 96 °F | Lo 74 °F | Hi 93 °F |
Elapsed Time: 1.33518 Seconds



Mt Washington Wx CAM




