| Updated: @ Mar-12-2026 3:25am - next update at 3:30am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Thursday | ||||||
|
||||||
Overnight![]() Chance Showers And T-Storms | Thursday![]() Mostly Sunny | Thursday Night ![]() Clear | Friday![]() Sunny | Friday Night ![]() Clear | Saturday![]() Sunny | Saturday Night ![]() Mostly Clear | Sunday![]() Partly Sunny | Sunday Night Showers And T-Storms Likely |
| Lo 47 °F | Hi 62 °F | Lo 39 °F | Hi 72 °F | Lo 46 °F | Hi 76 °F | Lo 55 °F | Hi 81 °F | Lo 44 °F |
Elapsed Time: 6.70750 Seconds



Mt Washington Wx CAM










