| Updated: @ Nov-19-2026 2:30pm - next update at 2:35pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.08v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Partly Sunny | Tonight![]() Mostly Cloudy | Friday![]() Mostly Sunny | Friday Night ![]() Mostly Clear | Saturday![]() Mostly Sunny | Saturday Night ![]() Partly Cloudy | Sunday![]() Slight Chance Rain Showers | Sunday Night Slight Chance Rain Showers then Partly Cloudy | Monday Slight Chance Rain Showers then Partly Sunny |
| Hi 72 °F | Lo 55 °F | Hi 75 °F | Lo 56 °F | Hi 77 °F | Lo 55 °F | Hi 78 °F | Lo 56 °F | Hi 70 °F |
Elapsed Time: 0.55328 Seconds



Mt Washington Wx CAM









