| Updated: @ Jul-30-2026 2:40pm - next update at 2:45pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Chance Showers And T-Storms | Tonight Chance Showers And T-Storms | Friday Mostly Sunny then Showers And T-Storms Likely | Friday Night Chance Showers And T-Storms | Saturday![]() Chance Showers And T-Storms | Saturday Night ![]() Chance Showers And T-Storms | Sunday Mostly Sunny then Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms then Partly Cloudy | Monday Mostly Sunny then Slight Chance Showers And T-Storms |
| Hi 96 °F | Lo 74 °F | Hi 92 °F | Lo 74 °F | Hi 92 °F | Lo 74 °F | Hi 92 °F | Lo 71 °F | Hi 92 °F |
Elapsed Time: 0.96950 Seconds



Mt Washington Wx CAM






