| Updated: @ Jul-22-2026 2:45pm - next update at 2:50pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Slight Chance Showers And T-Storms | Tonight![]() Partly Cloudy | Thursday Slight Chance Showers And T-Storms then Chance Showers And T-Storms | Thursday Night Chance Showers And T-Storms then Partly Cloudy | Friday![]() Mostly Sunny | Friday Night ![]() Partly Cloudy | Saturday![]() Mostly Sunny | Saturday Night ![]() Partly Cloudy | Sunday![]() Sunny |
| Hi 95 °F | Lo 76 °F | Hi 93 °F | Lo 75 °F | Hi 96 °F | Lo 74 °F | Hi 96 °F | Lo 75 °F | Hi 98 °F |
Elapsed Time: 0.67822 Seconds



Mt Washington Wx CAM







