| Updated: @ Mar-15-2026 1:15pm - next update at 1:20pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Partly Sunny | Tonight Chance Showers And T-Storms then Showers And T-Storms | Monday Slight Chance Showers And T-Storms | Monday Night ![]() Partly Cloudy | Tuesday![]() Mostly Sunny | Tuesday Night ![]() Mostly Clear | Wednesday![]() Mostly Sunny | Wednesday Night ![]() Partly Cloudy | Thursday![]() Sunny |
| Hi 82 °F | Lo 40 °F | Hi 51 °F | Lo 29 °F | Hi 53 °F | Lo 32 °F | Hi 64 °F | Lo 41 °F | Hi 74 °F |
Elapsed Time: 2.49523 Seconds



Mt Washington Wx CAM








