| Updated: @ Jul-01-2026 11:50am - next update at 11:55am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Sunny then Slight Chance Showers And T-Storms | Tonight Slight Chance Showers And T-Storms then Partly Cloudy | Thursday![]() Mostly Sunny | Thursday Night ![]() Mostly Clear | Friday![]() Sunny | Friday Night ![]() Mostly Clear | Independence Day Sunny then Chance Showers And T-Storms | Saturday Night Chance Showers And T-Storms then Partly Cloudy | Sunday Showers And T-Storms Likely |
| Hi 96 °F | Lo 75 °F | Hi 96 °F | Lo 75 °F | Hi 96 °F | Lo 75 °F | Hi 95 °F | Lo 74 °F | Hi 93 °F |
Elapsed Time: 1.89094 Seconds



Mt Washington Wx CAM






