| Updated: @ Oct-02-2026 4:10pm - next update at 4:15pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Chance Showers And T-Storms | Tonight Showers And T-Storms Likely then Patchy Fog | Saturday Slight Chance Showers And T-Storms then Chance Showers And T-Storms | Saturday Night ![]() Showers And T-Storms Likely | Sunday![]() Showers And T-Storms | Sunday Night Showers And T-Storms | Monday![]() Slight Chance Rain Showers | Monday Night Slight Chance Rain Showers then Partly Cloudy | Tuesday![]() Mostly Sunny |
| Hi 91 °F | Lo 70 °F | Hi 85 °F | Lo 69 °F | Hi 81 °F | Lo 68 °F | Hi 83 °F | Lo 61 °F | Hi 84 °F |
Elapsed Time: 0.47489 Seconds



Mt Washington Wx CAM








