| Updated: @ Oct-09-2026 4:20pm - next update at 4:25pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Chance Rain Showers | Tonight![]() Rain Showers | Saturday Chance Rain Showers then Mostly Cloudy | Saturday Night ![]() Partly Cloudy | Sunday![]() Sunny | Sunday Night ![]() Mostly Clear | Columbus Day ![]() Sunny | Monday Night ![]() Clear | Tuesday![]() Sunny |
| Hi 80 °F | Lo 60 °F | Hi 74 °F | Lo 57 °F | Hi 89 °F | Lo 60 °F | Hi 92 °F | Lo 61 °F | Hi 93 °F |
Elapsed Time: 1.01747 Seconds



Mt Washington Wx CAM









