| Updated: @ Nov-13-2026 5:40pm - next update at 5:45pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.08v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
| This Afternoon ![]() Sunny | Tonight![]() Mostly Clear then Areas Of Frost | Saturday![]() Widespread Frost then Sunny | Saturday Night ![]() Partly Cloudy then Areas Of Frost | Sunday![]() Areas Of Frost then Mostly Sunny | Sunday Night Mostly Cloudy then Slight Chance Rain Showers | Monday Mostly Cloudy then Slight Chance Rain Showers | Monday Night Slight Chance Rain Showers then Partly Cloudy | Tuesday![]() Mostly Sunny |
| Hi 62 °F | Lo 34 °F | Hi 61 °F | Lo 35 °F | Hi 64 °F | Lo 38 °F | Hi 61 °F | Lo 39 °F | Hi 68 °F |
Elapsed Time: 1.56974 Seconds



Mt Washington Wx CAM







