| Updated: @ Aug-24-2026 10:50pm - next update at 10:55pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Tuesday | ||||||
|
||||||
| Tonight Partly Cloudy then Patchy Fog | Tuesday![]() Chance Showers And T-Storms | Tuesday Night Slight Chance Showers And T-Storms then Mostly Clear | Wednesday Sunny then Chance Showers And T-Storms | Wednesday Night Chance Showers And T-Storms | Thursday Showers And T-Storms Likely | Thursday Night Showers And T-Storms Likely | Friday Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms |
| Lo 72 °F | Hi 95 °F | Lo 72 °F | Hi 97 °F | Lo 73 °F | Hi 94 °F | Lo 71 °F | Hi 92 °F | Lo 71 °F |
Elapsed Time: 0.94980 Seconds



Mt Washington Wx CAM




