| Updated: @ Jun-04-2026 6:55pm - next update at 7:00pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Friday | ||||||
|
||||||
Tonight![]() Mostly Clear | Friday Mostly Sunny then Chance Showers And T-Storms | Friday Night ![]() Slight Chance Showers And T-Storms | Saturday Showers And T-Storms | Saturday Night Showers And T-Storms | Sunday Showers And T-Storms | Sunday Night Showers And T-Storms then Slight Chance Showers And T-Storms | Monday Mostly Cloudy then Chance Showers And T-Storms | Monday Night Chance Showers And T-Storms then Mostly Cloudy |
| Lo 62 °F | Hi 87 °F | Lo 69 °F | Hi 82 °F | Lo 71 °F | Hi 86 °F | Lo 71 °F | Hi 88 °F | Lo 71 °F |
Elapsed Time: 0.84020 Seconds



Mt Washington Wx CAM





