| Updated: @ May-26-2026 12:20pm - next update at 12:25pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Today Slight Chance Showers And T-Storms then Showers And T-Storms | Tonight Chance Showers And T-Storms then Mostly Cloudy | Wednesday Showers And T-Storms Likely | Wednesday Night Showers And T-Storms Likely then Chance Showers And T-Storms | Thursday Showers And T-Storms | Thursday Night Showers And T-Storms | Friday Showers And T-Storms Likely | Friday Night Showers And T-Storms Likely then Chance Showers And T-Storms | Saturday Showers And T-Storms Likely |
| Hi 84 °F | Lo 70 °F | Hi 86 °F | Lo 70 °F | Hi 83 °F | Lo 69 °F | Hi 84 °F | Lo 69 °F | Hi 85 °F |
Elapsed Time: 0.01783 Seconds



Mt Washington Wx CAM



