| Updated: @ May-09-2026 5:25am - next update at 5:30am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Saturday | ||||||
|
||||||
Overnight![]() Showers And T-Storms Likely | Saturday Showers And T-Storms Likely then Chance Showers And T-Storms | Saturday Night Chance Showers And T-Storms then Mostly Cloudy | Sunday Partly Sunny then Chance Showers And T-Storms | Sunday Night ![]() Chance Showers And T-Storms then Showers And T-Storms Likely | Monday Showers And T-Storms Likely | Monday Night Chance Showers And T-Storms then Mostly Clear | Tuesday![]() Sunny | Tuesday Night ![]() Clear |
| Lo 63 °F | Hi 79 °F | Lo 64 °F | Hi 83 °F | Lo 65 °F | Hi 79 °F | Lo 52 °F | Hi 77 °F | Lo 52 °F |
Elapsed Time: 0.84313 Seconds



Mt Washington Wx CAM







