| Updated: @ Sep-11-2026 4:30am - next update at 4:35am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Friday | ||||||
|
||||||
Overnight![]() Chance Showers And T-Storms | Friday Chance Showers And T-Storms | Friday Night Showers And T-Storms Likely then Partly Cloudy | Saturday Slight Chance Showers And T-Storms | Saturday Night Chance Showers And T-Storms then Partly Cloudy | Sunday Mostly Sunny then Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms then Mostly Clear | Monday![]() Sunny | Monday Night ![]() Mostly Clear |
| Lo 73 °F | Hi 89 °F | Lo 72 °F | Hi 91 °F | Lo 72 °F | Hi 94 °F | Lo 72 °F | Hi 95 °F | Lo 72 °F |
Elapsed Time: 0.01124 Seconds



Mt Washington Wx CAM






