| Updated: @ Jun-09-2026 11:30am - next update at 11:35am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
Today![]() Sunny | Tonight![]() Mostly Clear | Wednesday![]() Sunny | Wednesday Night ![]() Mostly Clear | Thursday![]() Sunny | Thursday Night ![]() Mostly Clear | Friday Mostly Sunny then Slight Chance Showers And T-Storms | Friday Night ![]() Slight Chance Showers And T-Storms | Saturday Showers And T-Storms Likely |
| Hi 93 °F | Lo 71 °F | Hi 94 °F | Lo 71 °F | Hi 93 °F | Lo 73 °F | Hi 93 °F | Lo 75 °F | Hi 92 °F |
Elapsed Time: 0.73512 Seconds



Mt Washington Wx CAM






