| Updated: @ Jun-18-2026 11:40am - next update at 11:45am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.09v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
Today![]() Showers And T-Storms | Tonight Showers And T-Storms Likely | Juneteenth![]() Patchy Fog then Showers And T-Storms Likely | Friday Night Showers And T-Storms Likely | Saturday Chance Showers And T-Storms then Showers And T-Storms Likely | Saturday Night Showers And T-Storms Likely then Chance Showers And T-Storms | Sunday![]() Chance Showers And T-Storms | Sunday Night Chance Showers And T-Storms then Partly Cloudy | Monday Mostly Sunny then Slight Chance Showers And T-Storms |
| Hi 82 °F | Lo 74 °F | Hi 89 °F | Lo 74 °F | Hi 89 °F | Lo 74 °F | Hi 91 °F | Lo 76 °F | Hi 93 °F |
Elapsed Time: 1.78434 Seconds



Mt Washington Wx CAM






