| Updated: @ May-08-2026 5:15am - next update at 5:20am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Battery: 4.10v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Overnight & Friday | ||||||
|
||||||
Overnight![]() Mostly Cloudy | Friday Mostly Cloudy then Chance Showers And T-Storms | Friday Night Chance Showers And T-Storms | Saturday![]() Showers And T-Storms Likely | Saturday Night ![]() Slight Chance Showers And T-Storms then Chance Showers And T-Storms | Sunday Chance Showers And T-Storms | Sunday Night ![]() Chance Showers And T-Storms | Monday Chance Showers And T-Storms | Monday Night ![]() Mostly Clear |
| Lo 58 °F | Hi 72 °F | Lo 63 °F | Hi 79 °F | Lo 64 °F | Hi 84 °F | Lo 64 °F | Hi 79 °F | Lo 51 °F |
Elapsed Time: 0.00834 Seconds



Mt Washington Wx CAM








